Hooks McAuley 
#11 SF | 6-3, 208lbs | Bears | Experience: 3 years
Born: 4/21/1946 (29) | College: St. Matthew's College | Ishpeming, MI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C B C C- B+ F+ C- D- C- F+ C- B C B A  
 Potential: C C B C D A F D D C F D          
 Health: Good
 Status: Active Roster

 Contract
  1974  1975  1976  1977  1978  1979  1980  1981 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 FBL VAN 44 0 7.5 2.5 0.4 1.4 0.9 0.8 1.18 0.1 0.0 1.2 .457 .765 .000  
 1973 FBL VAN 52 0 6.6 2.2 0.2 1.0 0.8 0.7 1.21 0.1 0.1 1.1 .380 .816 .000  
 1972 FBL VAN 38 0 6.3 1.9 0.3 0.7 1.4 0.6 2.25 0.1 0.0 1.0 .333 .833 .000  
 1971 FBL VAN 64 0 9.8 3.3 0.4 1.5 1.5 1.2 1.29 0.2 0.0 1.5 .370 .806 .000  
 Career     198 0 7.8 2.6 0.3 1.2 1.2 0.8 1.39 0.1 0.0 1.2 .384 .804 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1974 FBL VAN 1.0 2.1 .457 0.6 0.8 .765 0.6 0.8 .703 0.4 1.3 .298 0.0 0.0 .000  
 1973 FBL VAN 0.8 2.1 .380 0.6 0.7 .816 0.3 0.4 .739 0.5 1.6 .282 0.0 0.0 .000  
 1972 FBL VAN 0.7 2.1 .333 0.5 0.6 .833 0.6 0.7 .750 0.1 1.3 .100 0.0 0.0 .000  
 1971 FBL VAN 1.1 2.9 .370 1.2 1.5 .806 0.5 0.8 .708 0.5 2.1 .250 0.0 0.0 .000  
 Career     0.9 2.3 .384 0.8 1.0 .804 0.5 0.7 .721 0.4 1.7 .244 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 44 0 328 43 94 26 34 0 0 112 17 77 40 6 34 6 0 53 -79 
 1973 52 0 342 41 108 31 38 0 0 113 8 62 41 5 34 5 4 59 -127 
 1972 38 0 240 26 78 20 24 0 0 72 13 38 54 4 24 4 0 37 -84 
 1971 64 0 627 68 184 75 93 0 0 211 26 121 97 11 75 11 0 98 -276 
 Career 198 0 1537 178 464 152 189 0 0 508 64 298 232 26 167 26 4 247 -566 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1974 FBL VAN .514 1.19 21.9 18.6 19.9 4.6 17.8 10.9 11.1 2.8 0.1 -1.8 87.7 98.4  
 1973 FBL VAN .448 1.05 20.5 17.0 21.0 2.0 14.9 8.1 8.2 -11.7 -0.4 -2.4 80.1 96.6  
 1972 FBL VAN .404 0.92 32.3 14.4 22.2 4.5 9.9 7.0 10.2 -0.9 0.0 -2.2 87.9 104.7  
 1971 FBL VAN .471 1.15 24.4 18.9 22.3 3.7 14.3 8.9 10.4 -0.8 0.0 -4.3 78.4 97.2  
 Career     .464 1.09 24.5 17.7 21.5 3.7 14.5 8.8 10.0 -10.6 -0.4 -2.9 82.3 98.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1965 STMT 29 27 25.1 7.4 0.6 2.3 2.0 1.3 1.55 0.4 0.1 2.6 .439 .679 .000  
 1966 STMT 29 29 29.2 9.0 0.7 2.7 2.4 1.7 1.43 0.7 0.1 2.9 .450 .689 .000  
 1967 STMT 29 29 30.7 8.4 0.6 2.6 3.4 2.0 1.66 0.6 0.2 2.8 .381 .750 .000  
 1968 STMT 30 30 32.8 9.9 0.8 4.2 3.1 2.7 1.14 0.2 0.1 2.6 .386 .663 .000  
 Total   117 115 29.5 8.7 0.7 3.0 2.7 1.9 1.41 0.5 0.1 2.7 .411 .690 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1965 29 27 729 90 205 36 53 0 0 216 17 84 59 11 38 11 3 74
 1966 29 29 846 109 242 42 61 0 0 260 21 99 70 20 49 20 2 83 71 
 1967 29 29 889 103 270 39 52 0 0 245 16 91 98 17 59 17 6 81 -3 
 1968 30 30 985 117 303 63 95 0 0 297 25 152 92 7 81 7 4 78 40 
 Career 117 115 3449 419 1020 180 261 0 0 1018 79 426 319 55 227 55 15 316 111 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 8 2 7 4 1 0 4 4 9 4 6 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 14 3 11 8 3 1 6 5 11 6 7 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 PHI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 10/24 MIN L 5 0 0 2 2 0 0 2 0 0 1 1 0 0 0 4
 10/30 SEA L 7 3 3 0 0 0 0 6 0 1 2 0 0 0 0 -3
 11/6 NOP W 3 0 1 0 0 0 0 0 0 0 1 0 0 0 1 -2
 11/8 SFM W 7 1 2 0 0 0 0 2 0 1 1 1 0 0 0 1
 11/10 MIL L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
 11/14 STL L 4 1 2 0 0 0 0 2 1 2 2 0 0 0 1 3
 11/15 SEA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 11/27 SEA W 8 1 3 0 0 0 0 2 0 1 2 1 1 0 2 13
 11/28 HOU L 17 1 6 3 4 0 0 5 0 4 2 2 0 0 0 -23
 12/2 HOU L 27 2 7 4 6 0 0 8 2 6 2 1 0 0 4 -12
 12/13 MIL W 7 2 2 0 0 0 0 4 0 0 2 2 0 0 0 -6
 12/14 SFM W 15 4 4 0 0 0 0 8 0 3 1 1 1 0 3 19
 12/16 MIN W 9 2 4 0 0 0 0 4 0 4 0 1 0 0 2 -2
 12/18 STL W 11 3 4 0 0 0 0 6 1 6 1 1 0 0 2 12
 12/20 SEA L 16 4 9 0 0 0 0 8 2 6 1 2 0 0 2 -7
 12/23 SFM L 6 1 1 0 0 0 0 2 1 3 0 0 0 0 2 3
 12/24 SEA L 10 2 4 0 0 0 0 4 1 1 0 0 0 0 0 1
 12/28 NYK L 3 1 1 0 0 0 0 2 0 0 1 0 0 0 0 -3
 12/29 SEA L 15 0 2 2 2 0 0 2 0 3 1 2 0 0 3 -11
 1/2 HOU L 11 2 3 2 2 0 0 6 0 2 4 2 0 0 1 -7
 1/8 WAS L 4 0 0 2 2 0 0 2 0 0 0 1 0 0 2 -10
 1/12 LAC L 2 0 2 1 2 0 0 1 0 0 0 0 0 0 1 1
 1/13 MIN W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 1/17 SFM W 3 1 1 0 0 0 0 2 1 2 0 1 0 0 0 1
 1/18 HOU L 12 0 3 3 4 0 0 3 1 2 2 2 0 0 3 -11
 1/20 SFM W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/29 STL L 1 0 0 2 2 0 0 2 0 0 1 0 0 0 0 -2
 2/16 MIL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 2/23 STL W 4 0 3 2 2 0 0 2 0 2 0 0 0 0 0 -5
 2/27 MIN L 7 0 2 0 0 0 0 0 0 0 2 3 0 0 0 -9
 3/3 DET L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 -6
 3/8 LAC W 10 0 1 4 4 0 0 4 2 3 2 0 1 0 1 6
 3/11 MIN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8
 3/15 STL W 7 2 3 0 2 0 0 4 1 2 1 2 0 0 0 5
 3/16 LAC L 4 0 0 0 0 0 0 0 0 0 0 1 0 0 4 5
 3/18 SEA W 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -6
 3/20 STL L 7 1 2 0 0 0 0 2 0 3 1 2 0 0 0 0
 3/22 MIL L 11 2 4 0 0 0 0 4 1 3 1 0 0 0 4 -9
 3/24 HOU L 3 1 2 0 0 0 0 2 0 0 1 0 0 0 0 3
 3/25 TOR L 14 1 3 0 0 0 0 2 1 6 1 1 1 0 3 2
 3/29 LAC W 17 2 4 1 2 0 0 5 0 2 2 1 1 0 4 6
 3/30 BOS L 21 1 4 0 0 0 0 2 2 7 3 4 0 0 4 -10
 4/9 STL W 3 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0
 4/11 STL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 4/14 HOU W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -9

 Awards & Achievements
 Season Award
 1964 High School: Rated *** and #206 overall by the FBCB scouting service.
 1964 High School: All-State (Michigan)

 Transactions
 Date Action
 6/26/1968 Drafted by the Statesmen with pick #14 of round 2.
 10/29/1968 Waived by the Statesmen
 10/31/1968 Cleared waivers
 10/23/1969 Signed with the Chargers for $ over one year.
 11/4/1969 Waived by the Chargers
 11/6/1969 Cleared waivers
 10/22/1970 Signed with the Chargers for $ over one year.
 11/3/1970 Waived by the Chargers
 11/5/1970 Cleared waivers
 10/21/1971 Signed with the Knights for $ over one year.
 11/2/1971 Waived by the Knights
 11/3/1971 Claimed on waivers by the Bears


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 16, 2026