![]() |
| |||||||
#0 C | 6-7, 226lbs | Panthers | Experience: 2 years | ||||||||
Born: 3/31/1938 (24) | College: Western Iowa | St Louis, MO |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A- | D+ | B- | F- | C+ | D- | C | A- | A | D- | F | C | C | A | C | B | ||
Potential: | B | D | B | F | B | F | B | B | A | D | F | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1962 | FBL | CHI | 37 | 37 | 40.4 | 15.7 | 3.2 | 8.3 | 0.8 | 2.6 | 0.31 | 0.4 | 0.5 | 1.4 | .437 | .661 | .000 | |
1961 | FBL | NYK | 80 | 1 | 7.0 | 2.8 | 0.5 | 1.3 | 0.2 | 0.5 | 0.41 | 0.1 | 0.1 | 0.3 | .407 | .640 | .000 | |
1960 | FBL | NYK | 2 | 0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .500 | .000 | .000 | |
Career | 119 | 38 | 17.3 | 6.8 | 1.3 | 3.4 | 0.4 | 1.1 | 0.34 | 0.2 | 0.2 | 0.6 | .428 | .655 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1962 | FBL | CHI | 6.8 | 15.5 | .437 | 2.1 | 3.2 | .661 | 5.2 | 9.3 | .559 | 1.6 | 6.2 | .252 | 0.0 | 0.0 | .000 | |
1961 | FBL | NYK | 1.2 | 2.9 | .407 | 0.4 | 0.6 | .640 | 0.8 | 1.7 | .471 | 0.4 | 1.2 | .312 | 0.0 | 0.0 | .000 | |
1960 | FBL | NYK | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | .000 | |
Career | 2.9 | 6.8 | .428 | 0.9 | 1.4 | .655 | 2.2 | 4.1 | .533 | 0.7 | 2.7 | .273 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1962 | 37 | 37 | 1494 | 251 | 575 | 78 | 118 | 0 | 0 | 580 | 119 | 427 | 30 | 13 | 97 | 13 | 20 | 53 | -350 | |
1961 | 80 | 1 | 556 | 94 | 231 | 32 | 50 | 0 | 0 | 220 | 41 | 141 | 16 | 8 | 39 | 8 | 4 | 21 | 44 | |
1960 | 2 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Career | 119 | 38 | 2062 | 347 | 810 | 110 | 168 | 0 | 0 | 804 | 160 | 568 | 46 | 21 | 136 | 21 | 24 | 74 | -309 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1962 | FBL | CHI | .463 | 1.01 | 4.0 | 12.9 | 19.8 | 7.6 | 21.8 | 14.3 | 17.9 | 162.4 | 5.4 | -9.5 | 74.6 | 86.0 | ||
1961 | FBL | NYK | .435 | 0.95 | 5.2 | 12.7 | 21.8 | 7.6 | 18.5 | 13.0 | 16.3 | 39.7 | 1.3 | 0.6 | 84.0 | 78.7 | ||
1960 | FBL | NYK | .500 | 1.00 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 12.6 | 0.2 | 0.0 | -1.5 | 78.9 | 90.0 | ||
Career | .455 | 0.99 | 4.3 | 12.8 | 20.3 | 7.5 | 20.8 | 13.9 | 17.4 | 202.4 | 6.7 | -2.6 | 77.0 | 84.1 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1961 | FBL | NYK | 10 | 0 | 8.3 | 3.5 | 0.8 | 1.8 | 0.2 | 0.5 | 0.40 | 0.2 | 0.0 | 0.0 | .438 | .875 | .000 | |
Career | 10 | 0 | 8.3 | 3.5 | 0.8 | 1.8 | 0.2 | 0.5 | 0.40 | 0.2 | 0.0 | 0.0 | .438 | .875 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1961 | FBL | NYK | 1.4 | 3.2 | .438 | 0.7 | 0.8 | .875 | 0.9 | 1.9 | .474 | 0.5 | 1.3 | .385 | 0.0 | 0.0 | .000 | |
Career | 1.4 | 3.2 | .438 | 0.7 | 0.8 | .875 | 0.9 | 1.9 | .474 | 0.5 | 1.3 | .385 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1961 | 10 | 0 | 83 | 14 | 32 | 7 | 8 | 0 | 0 | 35 | 8 | 26 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
Career | 10 | 0 | 83 | 14 | 32 | 7 | 8 | 0 | 0 | 35 | 8 | 26 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1961 | FBL | NYK | .500 | 1.09 | 4.7 | 11.6 | 20.4 | 10.1 | 23.7 | 16.8 | 18.4 | 8.7 | 0.3 | 0.0 | 84.9 | 84.3 | ||
Career | .500 | 1.09 | 4.7 | 11.6 | 20.4 | 10.1 | 23.7 | 16.8 | 18.4 | 8.7 | 0.3 | 0.0 | 84.9 | 84.3 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1959 | - | 33 | 0 | 31.8 | 19.7 | 3.2 | 7.6 | 1.3 | 1.8 | 0.73 | 0.4 | 0.7 | 1.7 | .482 | .647 | .000 | ||
Total | 33 | 0 | 31.8 | 19.7 | 3.2 | 7.6 | 1.3 | 1.8 | 0.73 | 0.4 | 0.7 | 1.7 | .482 | .647 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1959 | 33 | 0 | 1051 | 244 | 506 | 163 | 252 | 0 | 0 | 651 | 104 | 356 | 43 | 12 | 59 | 12 | 24 | 56 | 0 | |
Career | 33 | 0 | 1051 | 244 | 506 | 163 | 252 | 0 | 0 | 651 | 104 | 356 | 43 | 12 | 59 | 12 | 24 | 56 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 30 | 7 | 19 | 4 | 3 | 2 | 6 | 15 | 29 | 7 | 8 | 0 | 0 | |
Playoff | 8 | 1 | 8 | 1 | 1 | 0 | 3 | 4 | 8 | 4 | 4 | 0 | 0 | |
Career | 30 | 7 | 19 | 4 | 3 | 2 | 6 | 15 | 29 | 7 | 8 | 0 | 0 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | PHI | L | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
10/22 | STL | L | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -3 |
10/23 | PHI | L | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | -1 |
10/25 | BOS | L | 41 | 7 | 12 | 1 | 1 | 0 | 0 | 15 | 5 | 11 | 1 | 5 | 1 | 2 | 2 | 1 |
10/26 | DET | W | 42 | 6 | 17 | 0 | 0 | 0 | 0 | 12 | 2 | 13 | 1 | 1 | 0 | 0 | 3 | 5 |
10/28 | STL | W | 42 | 8 | 20 | 0 | 0 | 0 | 0 | 16 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 10 |
10/30 | BOS | L | 43 | 4 | 14 | 2 | 2 | 0 | 0 | 10 | 3 | 13 | 1 | 2 | 0 | 0 | 1 | 2 |
11/3 | DET | L | 36 | 8 | 13 | 4 | 6 | 0 | 0 | 20 | 3 | 9 | 1 | 3 | 0 | 0 | 2 | -2 |
11/4 | TOR | L | 43 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 1 | 3 | 0 | 1 | 3 | -8 |
11/8 | STL | W | 45 | 5 | 13 | 1 | 4 | 0 | 0 | 11 | 1 | 13 | 1 | 5 | 1 | 0 | 2 | 8 |
11/12 | STL | W | 35 | 8 | 15 | 4 | 4 | 0 | 0 | 20 | 2 | 14 | 2 | 3 | 1 | 0 | 1 | 23 |
11/14 | NYK | L | 37 | 8 | 14 | 1 | 2 | 0 | 0 | 17 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | -24 |
11/16 | STL | L | 43 | 5 | 15 | 2 | 3 | 0 | 0 | 12 | 4 | 14 | 0 | 1 | 3 | 0 | 2 | 1 |
11/17 | STL | L | 45 | 9 | 19 | 5 | 8 | 0 | 0 | 23 | 7 | 14 | 1 | 3 | 0 | 2 | 0 | -7 |
11/20 | DET | L | 36 | 12 | 20 | 2 | 4 | 0 | 0 | 26 | 1 | 11 | 0 | 4 | 0 | 1 | 2 | -25 |
11/21 | DET | L | 42 | 6 | 10 | 1 | 2 | 0 | 0 | 13 | 4 | 16 | 4 | 1 | 0 | 2 | 3 | -14 |
11/23 | STL | L | 43 | 7 | 15 | 2 | 4 | 0 | 0 | 16 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | -4 |
11/25 | TOR | L | 39 | 8 | 14 | 4 | 4 | 0 | 0 | 20 | 2 | 9 | 0 | 3 | 0 | 1 | 1 | -22 |
11/27 | STL | L | 40 | 6 | 19 | 0 | 0 | 0 | 0 | 12 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | -23 |
11/29 | BOS | L | 41 | 3 | 12 | 5 | 6 | 0 | 0 | 11 | 5 | 17 | 0 | 4 | 0 | 0 | 3 | -21 |
11/30 | STL | L | 37 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | -19 |
12/4 | DET | W | 36 | 6 | 14 | 6 | 8 | 0 | 0 | 18 | 2 | 8 | 3 | 2 | 0 | 0 | 4 | 5 |
12/5 | TOR | L | 36 | 6 | 15 | 3 | 4 | 0 | 0 | 15 | 5 | 11 | 0 | 4 | 0 | 0 | 1 | -16 |
12/9 | TOR | L | 40 | 9 | 18 | 2 | 2 | 0 | 0 | 20 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | -16 |
12/10 | TOR | W | 42 | 3 | 12 | 2 | 4 | 0 | 0 | 8 | 3 | 10 | 0 | 3 | 0 | 1 | 2 | 3 |
12/13 | TOR | W | 38 | 7 | 15 | 2 | 4 | 0 | 0 | 16 | 2 | 13 | 3 | 1 | 0 | 1 | 1 | 24 |
12/15 | STL | L | 42 | 8 | 12 | 0 | 0 | 0 | 0 | 16 | 3 | 12 | 1 | 4 | 0 | 0 | 1 | -11 |
12/16 | TOR | L | 43 | 4 | 14 | 2 | 6 | 0 | 0 | 10 | 5 | 12 | 0 | 6 | 0 | 0 | 3 | -13 |
12/20 | TOR | L | 44 | 6 | 22 | 3 | 4 | 0 | 0 | 15 | 1 | 10 | 0 | 5 | 1 | 0 | 0 | -10 |
12/21 | WAS | L | 45 | 6 | 13 | 1 | 2 | 0 | 0 | 13 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | -10 |
12/25 | TOR | L | 44 | 11 | 24 | 1 | 2 | 0 | 0 | 23 | 4 | 12 | 2 | 2 | 1 | 2 | 1 | -7 |
12/26 | DET | L | 43 | 5 | 13 | 0 | 2 | 0 | 0 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | -8 |
12/30 | TOR | L | 35 | 9 | 20 | 2 | 2 | 0 | 0 | 20 | 4 | 13 | 0 | 3 | 0 | 0 | 1 | -27 |
12/31 | STL | W | 45 | 10 | 23 | 7 | 8 | 0 | 0 | 27 | 5 | 19 | 3 | 3 | 1 | 1 | 1 | 12 |
1/3 | TOR | L | 45 | 15 | 26 | 0 | 0 | 0 | 0 | 30 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | -5 |
1/4 | TOR | L | 37 | 6 | 13 | 3 | 4 | 0 | 0 | 15 | 4 | 10 | 0 | 3 | 0 | 1 | 3 | -27 |
1/7 | DET | L | 39 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 6 | 13 | 1 | 1 | 1 | 0 | 2 | -23 |
1/9 | PHI | L | 37 | 4 | 15 | 4 | 4 | 0 | 0 | 12 | 5 | 13 | 0 | 1 | 2 | 2 | 1 | -24 |
1/10 | DET | L | 38 | 4 | 14 | 0 | 2 | 0 | 0 | 8 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | -20 |
1/13 | STL | L | 42 | 6 | 14 | 1 | 4 | 0 | 0 | 13 | 1 | 9 | 0 | 5 | 0 | 0 | 4 | -13 |
1/14 | DET | L | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | -31 |
1/18 | STL | L | 45 | 5 | 15 | 5 | 5 | 0 | 0 | 15 | 4 | 15 | 1 | 1 | 1 | 2 | 2 | -5 |
1/19 | STL | W | 42 | 11 | 29 | 1 | 2 | 0 | 0 | 23 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 7 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 1 |
Total | Player of the Week: 1 |
1960 | FBL All-Rookie Second Team |
1961 | FBL Rookie Game Participant |
Transactions | |
Date | Action |
6/29/1960 | Drafted by the Knights with pick #6 of round 1. |
11/1/1962 | Waived by the Knights |
11/2/1962 | Claimed on waivers by the Panthers |