Vern Dobbs 
#3 SF | 6-2, 197lbs | Vipers | Experience: 4 years
Born: 3/18/1948 (27) | College: Northern California | Fresno, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D+ B- C+ C C- C- C- C C- C- C D A- C B- A  
 Potential: D B B C D D D D D D C D          
 Health: Good
 Status: Active Roster

 Contract
  1974  1975  1976  1977  1978  1979  1980  1981 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 FBL ATL 68 0 21.3 6.6 1.2 2.7 2.4 2.2 1.10 0.8 0.1 2.4 .365 .703 .000  
 1973 FBL ATL 82 0 17.2 6.5 0.9 2.2 1.8 1.8 1.02 0.8 0.0 1.7 .438 .737 .000  
 1972 FBL ATL 74 23 27.7 10.8 1.9 3.1 2.8 2.0 1.36 1.6 0.1 3.3 .441 .778 .000  
 1971 FBL ATL 82 22 26.7 9.0 1.6 3.2 2.8 2.5 1.11 1.2 0.2 3.7 .396 .717 .000  
 1970 FBL ATL 58 0 10.3 4.4 0.6 1.1 1.1 1.1 0.98 0.7 0.0 1.8 .449 .767 .000  
 Career     364 45 21.1 7.7 1.3 2.5 2.2 2.0 1.13 1.0 0.1 2.6 .415 .738 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1974 FBL ATL 2.6 7.0 .365 1.5 2.2 .703 0.8 1.5 .520 1.8 5.5 .323 0.0 0.0 .000  
 1973 FBL ATL 2.6 5.9 .438 1.4 1.9 .737 0.9 1.5 .613 1.7 4.5 .381 0.0 0.0 .000  
 1972 FBL ATL 4.5 10.1 .441 1.9 2.4 .778 1.2 2.1 .553 3.3 8.0 .410 0.0 0.0 .000  
 1971 FBL ATL 3.8 9.5 .396 1.5 2.1 .717 1.1 1.9 .601 2.6 7.6 .346 0.0 0.0 .000  
 1970 FBL ATL 1.7 3.9 .449 1.0 1.3 .767 0.7 1.0 .732 1.0 2.9 .355 0.0 0.0 .000  
 Career     3.1 7.5 .415 1.5 2.0 .738 1.0 1.6 .589 2.1 5.8 .367 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 68 0 1449 174 477 104 148 0 0 452 82 264 166 55 151 55 6 161 -228 
 1973 82 0 1409 212 484 112 152 0 0 536 77 257 151 64 148 64 4 142 -334 
 1972 74 23 2053 331 751 140 180 0 0 802 141 373 206 116 151 116 9 241 187 
 1971 82 22 2189 308 777 124 173 0 0 740 135 394 227 97 205 97 14 306 -97 
 1970 58 0 596 101 225 56 73 0 0 258 33 98 62 39 63 39 2 103 -28 
 Career 364 45 7696 1126 2714 536 726 0 0 2788 468 1386 812 371 718 371 35 953 -500 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1974 FBL ATL .417 0.95 19.3 17.6 20.2 4.5 11.0 7.6 9.1 -30.7 -1.0 -3.4 88.1 95.5  
 1973 FBL ATL .486 1.11 17.8 17.4 20.9 4.5 11.1 7.7 13.1 54.1 1.8 -4.1 86.6 96.7  
 1972 FBL ATL .483 1.07 17.4 12.7 19.8 5.9 10.3 8.0 14.4 119.8 4.0 2.5 97.2 94.1  
 1971 FBL ATL .434 0.95 17.7 16.0 20.1 5.1 10.3 7.6 10.4 -2.1 -0.1 -1.2 90.9 92.9  
 1970 FBL ATL .502 1.15 16.2 16.5 21.1 4.5 9.1 6.8 13.2 24.3 0.8 -0.5 88.4 91.0  
 Career     .460 1.03 17.8 15.7 20.3 5.0 10.5 7.7 11.9 165.3 5.5 -1.4 91.1 94.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1970 FBL ATL 5 0 12.6 5.2 0.8 1.0 1.0 1.8 0.56 0.4 0.2 2.6 .333 .667 .000  
 Career     5 0 12.6 5.2 0.8 1.0 1.0 1.8 0.56 0.4 0.2 2.6 .333 .667 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1970 FBL ATL 2.2 6.6 .333 0.8 1.2 .667 0.8 1.2 .667 1.4 5.4 .259 0.0 0.0 .000  
 Career     2.2 6.6 .333 0.8 1.2 .667 0.8 1.2 .667 1.4 5.4 .259 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1970 5 0 63 11 33 4 6 0 0 26 4 9 5 2 9 2 1 13 -35 
 Career 5 0 63 11 33 4 6 0 0 26 4 9 5 2 9 2 1 13 -35 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1970 FBL ATL .361 0.79 10.0 18.0 27.6 4.9 8.3 6.3 3.1 -7.0 -0.2 -7.0 79.5 101.7  
 Career     .361 0.79 10.0 18.0 27.6 4.9 8.3 6.3 3.1 -7.0 -0.2 -7.0 79.5 101.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1966 NCAL 7 7 29.1 7.3 0.4 2.1 0.9 2.7 0.32 1.1 0.1 2.6 .417 .846 .000  
 1967 NCAL 29 29 29.0 9.6 1.3 2.1 2.2 1.7 1.30 1.0 0.2 2.5 .562 .683 .000  
 1968 NCAL 32 32 27.8 9.9 1.0 2.3 2.0 2.5 0.80 1.0 0.2 2.6 .423 .818 .000  
 1969 NCAL 32 32 32.1 11.0 1.1 3.8 2.4 2.1 1.15 1.4 0.2 2.5 .500 .863 .000  
 Total   100 100 29.6 10.0 1.1 2.7 2.1 2.2 0.98 1.1 0.2 2.5 .484 .799 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1966 7 7 204 20 48 11 13 0 0 51 3 18 6 8 19 8 1 18 -50 
 1967 29 29 842 118 210 41 60 0 0 277 38 98 65 29 50 29 7 73 69 
 1968 32 32 889 123 291 72 88 0 0 318 33 106 65 33 81 33 7 82 136 
 1969 32 32 1028 145 290 63 73 0 0 353 35 157 76 44 66 44 6 81 157 
 Career 100 100 2963 406 839 187 234 0 0 999 109 379 212 114 216 114 21 254 312 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 6 10 8 3 2 8 8 16 10 14 0 0  
 Playoff 14 2 3 2 1 1 3 7 14 2 4 0 0  
 Career 28 6 13 8 6 2 8 12 20 10 14 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 NOP W 12 1 3 0 0 0 0 2 4 6 1 2 0 0 1 5
 10/16 TOR W 24 2 5 0 0 0 0 4 1 6 5 1 0 0 4 10
 10/18 VAN L 14 1 2 0 0 0 0 2 0 1 2 2 2 0 1 -16
 10/22 HOU L 33 2 5 6 6 0 0 10 1 9 5 5 1 1 1 -20
 10/24 CLE W 21 2 10 2 2 0 0 6 4 7 2 2 1 0 2 -2
 10/27 STL W 19 2 4 4 6 0 0 8 3 5 1 4 1 0 2 6
 10/29 MIL L 14 3 7 4 6 0 0 10 0 1 0 1 0 0 1 -5
 10/31 NYK L 16 3 6 0 0 0 0 6 1 4 2 3 0 0 1 6
 11/2 WAS W 24 7 12 2 2 0 0 16 1 5 1 3 0 0 0 2
 11/6 TOR W 14 2 2 1 2 0 0 5 0 2 2 0 0 0 4 -10
 11/7 NYK L 17 3 5 1 2 0 0 7 1 2 1 2 1 0 1 4
 11/10 CLE W 17 1 3 2 2 0 0 4 2 3 3 2 0 0 0 10
 11/11 NYK L 19 1 4 0 0 0 0 2 1 3 1 1 1 0 5 -5
 11/14 CLE L 29 3 13 1 2 0 0 7 2 5 2 2 1 0 5 -10
 11/15 NOP L 26 3 9 1 2 0 0 7 1 4 1 4 1 1 4 -19
 11/17 PHI L 22 2 12 0 0 0 0 4 1 7 2 1 0 2 1 -5
 11/19 DET W 13 1 3 4 4 0 0 6 3 4 2 0 0 0 1 -2
 11/22 STL L 28 5 11 0 2 0 0 10 4 7 1 2 2 0 1 -19
 11/23 VAN W 16 0 3 0 0 0 0 0 1 3 2 3 0 0 2 3
 11/26 NOP L 14 2 3 0 0 0 0 4 0 3 4 6 2 0 4 4
 11/28 CHI W 15 2 6 2 2 0 0 6 1 3 5 1 2 0 2 11
 11/30 NYK W 23 2 8 3 4 0 0 7 1 4 0 2 0 0 2 -7
 12/1 NYK W 9 3 4 0 0 0 0 6 0 0 1 1 0 0 1 -12
 12/4 CHI W 25 1 7 3 6 0 0 5 1 3 6 4 0 0 1 -6
 12/5 SFM L 11 1 2 0 0 0 0 2 0 1 0 1 0 0 1 -11
 12/8 PHI L 24 0 3 3 6 0 0 3 2 4 2 1 0 0 1 -6
 12/9 CHI L 17 3 6 0 0 0 0 6 2 2 3 1 0 0 0 -1
 12/11 PHI L 20 1 4 2 2 0 0 4 0 3 3 2 0 0 1 -9
 12/13 CHI L 13 0 5 0 0 0 0 0 0 2 2 2 0 0 2 -1
 12/15 SEA L 29 2 5 0 0 0 0 4 1 5 3 7 2 0 4 -16
 12/16 PHI W 27 4 7 0 0 0 0 8 2 10 8 1 3 0 2 3
 12/18 CHI L 23 2 2 0 0 0 0 4 1 3 1 1 2 0 3 -13
 12/21 LAC L 35 0 9 5 6 0 0 5 0 7 1 2 1 0 4 -11
 12/22 PHI W 25 2 5 4 4 0 0 8 0 4 5 1 1 0 5 -2
 12/24 STL L 24 3 9 2 2 0 0 8 1 2 5 4 0 0 1 2
 12/26 TOR L 17 7 10 0 0 0 0 14 0 5 1 3 0 0 6 9
 12/28 TOR W 19 1 1 0 0 0 0 2 1 1 3 1 1 0 3 14
 12/30 TOR L 23 6 10 1 2 0 0 13 3 4 1 0 1 0 5 0
 12/31 HOU W 20 5 9 2 6 0 0 12 3 7 1 2 2 0 0 12
 1/3 BOS L 28 4 8 2 2 0 0 10 1 6 1 1 1 0 2 4
 1/4 TOR L 21 3 9 5 6 0 0 11 3 5 3 0 0 0 2 -15
 1/8 MIN L 27 0 8 0 0 0 0 0 1 5 4 1 0 0 3 -12
 1/9 TOR L 34 1 6 0 0 0 0 2 2 5 7 8 2 1 6 -6
 1/11 CLE L 31 4 10 1 2 0 0 9 4 6 4 4 2 0 2 -8
 1/13 CLE W 30 3 9 2 2 0 0 8 2 6 4 2 2 0 3 -4
 1/15 HOU L 37 7 13 2 2 0 0 16 0 3 6 3 3 0 3 -20
 1/17 NOP L 26 0 5 2 2 0 0 2 1 7 4 5 2 0 2 -5
 1/19 NOP W 26 8 13 0 0 0 0 16 1 3 1 4 1 0 4 3
 1/21 WAS W 26 3 12 10 14 0 0 16 1 10 5 3 1 1 5 6
 1/22 NOP W 12 1 5 0 0 0 0 2 0 0 3 0 3 0 3 6
 1/26 LAC L 28 2 5 1 2 0 0 5 1 2 1 3 0 0 3 -15
 1/28 MIN L 21 1 8 4 4 0 0 6 2 2 3 2 0 0 3 -21
 3/3 CLE W 4 0 2 0 0 0 0 0 0 1 1 1 0 0 1 0
 3/7 DET L 25 2 7 0 0 0 0 4 2 7 1 5 1 0 3 -13
 3/8 BOS L 28 3 11 0 0 0 0 6 0 1 4 3 0 0 1 -24
 3/10 NOP W 24 0 4 2 2 0 0 2 1 4 0 3 0 0 2 1
 3/12 PHI L 21 3 5 4 6 0 0 10 1 2 2 1 0 0 2 -2
 3/15 CLE W 18 2 5 4 4 0 0 8 0 3 1 2 0 0 4 -7
 3/16 CHI L 10 3 4 0 2 0 0 6 0 2 3 1 0 0 1 -2
 3/19 DET L 23 5 11 0 0 0 0 10 1 1 3 5 2 0 4 -15
 3/20 TOR L 18 2 6 0 0 0 0 4 0 5 2 2 0 0 1 6
 3/24 MIL L 24 2 7 6 6 0 0 10 1 4 4 3 0 0 4 1
 3/25 CHI L 18 3 8 0 2 0 0 6 1 4 2 2 0 0 1 4
 3/28 PHI L 16 1 1 1 2 0 0 3 0 5 0 2 3 0 4 2
 3/30 WAS L 23 4 11 0 0 0 0 8 3 5 2 1 0 0 2 2
 3/31 WAS L 11 0 5 0 0 0 0 0 2 2 0 0 1 0 2 -17
 4/4 BOS L 18 3 6 1 2 0 0 7 1 2 2 1 1 0 2 -4
 4/5 NYK W 14 4 10 2 2 0 0 10 1 2 3 3 0 0 3 1
 4/7 DET W 16 1 3 1 4 0 0 3 0 3 3 0 2 0 2 -2
 4/8 NOP W 26 2 9 2 2 0 0 6 0 3 7 3 1 1 2 11
 4/12 NYK L 17 3 8 0 0 0 0 6 1 6 1 2 0 0 0 6
 4/13 BOS W 19 5 11 2 2 0 0 12 4 7 0 3 3 0 1 -8
 4/16 SEA L 32 4 16 3 4 0 0 11 6 8 3 2 0 0 2 -5
 4/17 DET W 29 4 11 4 8 0 0 12 1 4 1 3 1 0 2 14

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 1965 High School: Rated *** and #56 overall by the FBCB scouting service.
 1965 High School: All-State (California)
 1965 High School: Mr. Basketball (California)
 1965 High School: All-American
 1969 2nd Team All-Conference (West Coast Athletic Association)
 1971 FBL Rookie Game Participant

 Transactions
 Date Action
 7/1/1970 Drafted by the Vipers with pick #11 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 16, 2026