![]() |
![]() |
| ||||||||
#22 PF | 6-6, 230lbs | Knights | Experience: 6 years | ||||||||||
Born: 12/21/1932 (30) | College: Central Ohio | South Bend, IN |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A | A- | C | C+ | C | C | C+ | B- | C | C | C+ | C | C+ | A- | C+ | A+ | ||
Potential: | A | B | C | C | C | C | C | B | C | C | C | C | ||||||
Health: | Out 24 Days - Sprained Ankle | |||||||||||||||||
Status: | Inactive |
Contract | ||||||||||||||||||
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1962 | FBL | NYK | 40 | 40 | 41.9 | 20.5 | 2.7 | 6.8 | 2.1 | 2.8 | 0.74 | 1.4 | 0.4 | 1.9 | .413 | .631 | .000 | |
1961 | FBL | NYK | 79 | 79 | 41.8 | 19.8 | 2.5 | 7.1 | 2.2 | 2.7 | 0.81 | 1.2 | 0.5 | 1.7 | .393 | .654 | .000 | |
1960 | FBL | NYK | 80 | 79 | 39.6 | 22.5 | 2.3 | 6.1 | 1.7 | 3.1 | 0.56 | 1.3 | 0.6 | 1.6 | .433 | .656 | .000 | |
1959 | FBL | NYK | 71 | 71 | 41.2 | 22.5 | 2.4 | 6.3 | 1.8 | 2.8 | 0.63 | 1.2 | 0.4 | 1.9 | .417 | .632 | .000 | |
1958 | FBL | NYK | 69 | 69 | 40.3 | 21.5 | 2.5 | 5.2 | 1.6 | 2.7 | 0.60 | 1.5 | 0.4 | 1.8 | .425 | .655 | .000 | |
1957 | FBL | NYK | 56 | 55 | 40.6 | 19.4 | 2.3 | 5.8 | 1.6 | 3.2 | 0.50 | 1.1 | 0.5 | 1.9 | .403 | .650 | .000 | |
1956 | FBL | NYK | 72 | 23 | 19.7 | 8.5 | 1.0 | 2.6 | 0.7 | 1.0 | 0.69 | 0.7 | 0.1 | 0.7 | .380 | .596 | .000 | |
Career | 467 | 416 | 37.6 | 19.2 | 2.2 | 5.6 | 1.7 | 2.6 | 0.64 | 1.2 | 0.4 | 1.6 | .412 | .644 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1962 | FBL | NYK | 9.4 | 22.7 | .413 | 1.8 | 2.8 | .631 | 5.3 | 9.2 | .577 | 4.1 | 13.5 | .301 | 0.0 | 0.0 | .000 | |
1961 | FBL | NYK | 8.8 | 22.5 | .393 | 2.2 | 3.3 | .654 | 5.2 | 10.2 | .511 | 3.6 | 12.3 | .295 | 0.0 | 0.0 | .000 | |
1960 | FBL | NYK | 10.1 | 23.3 | .433 | 2.3 | 3.5 | .656 | 6.3 | 11.0 | .569 | 3.8 | 12.3 | .310 | 0.0 | 0.0 | .000 | |
1959 | FBL | NYK | 10.2 | 24.5 | .417 | 2.1 | 3.3 | .632 | 6.3 | 11.5 | .545 | 3.9 | 13.0 | .303 | 0.0 | 0.0 | .000 | |
1958 | FBL | NYK | 9.8 | 23.0 | .425 | 1.9 | 2.9 | .655 | 5.9 | 10.7 | .558 | 3.8 | 12.4 | .311 | 0.0 | 0.0 | .000 | |
1957 | FBL | NYK | 8.8 | 21.8 | .403 | 1.9 | 2.9 | .650 | 5.4 | 10.8 | .498 | 3.4 | 11.0 | .311 | 0.0 | 0.0 | .000 | |
1956 | FBL | NYK | 3.8 | 9.9 | .380 | 0.9 | 1.6 | .596 | 2.6 | 5.1 | .501 | 1.2 | 4.8 | .251 | 0.0 | 0.0 | .000 | |
Career | 8.7 | 21.0 | .412 | 1.9 | 2.9 | .644 | 5.3 | 9.8 | .539 | 3.4 | 11.2 | .301 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1962 | 40 | 40 | 1674 | 375 | 908 | 70 | 111 | 0 | 0 | 820 | 108 | 381 | 82 | 55 | 111 | 55 | 16 | 75 | 74 | |
1961 | 79 | 79 | 3306 | 697 | 1775 | 172 | 263 | 0 | 0 | 1566 | 200 | 759 | 174 | 94 | 215 | 94 | 41 | 131 | -36 | |
1960 | 80 | 79 | 3168 | 806 | 1863 | 185 | 282 | 0 | 0 | 1797 | 185 | 670 | 139 | 100 | 247 | 100 | 50 | 128 | -182 | |
1959 | 71 | 71 | 2922 | 724 | 1737 | 148 | 234 | 0 | 0 | 1596 | 168 | 614 | 127 | 83 | 201 | 83 | 26 | 133 | 167 | |
1958 | 69 | 69 | 2780 | 675 | 1588 | 131 | 200 | 0 | 0 | 1481 | 170 | 531 | 111 | 101 | 185 | 101 | 28 | 123 | 61 | |
1957 | 56 | 55 | 2275 | 492 | 1220 | 104 | 160 | 0 | 0 | 1088 | 126 | 449 | 89 | 64 | 179 | 64 | 28 | 105 | 2 | |
1956 | 72 | 23 | 1419 | 271 | 713 | 68 | 114 | 0 | 0 | 610 | 73 | 259 | 51 | 53 | 74 | 53 | 8 | 47 | 53 | |
Career | 467 | 416 | 17544 | 4040 | 9804 | 878 | 1364 | 0 | 0 | 8958 | 1030 | 3663 | 773 | 550 | 1212 | 550 | 197 | 742 | 139 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1962 | FBL | NYK | .428 | 0.90 | 7.1 | 9.7 | 26.2 | 6.3 | 16.7 | 11.4 | 20.3 | 219.2 | 7.3 | 1.9 | 83.9 | 81.9 | ||
1961 | FBL | NYK | .414 | 0.88 | 7.6 | 9.4 | 26.7 | 6.1 | 17.1 | 11.6 | 19.3 | 386.9 | 12.9 | -0.5 | 80.9 | 81.5 | ||
1960 | FBL | NYK | .452 | 0.96 | 5.9 | 10.4 | 29.2 | 6.2 | 15.0 | 10.8 | 23.3 | 560.2 | 18.7 | -2.3 | 79.9 | 82.6 | ||
1959 | FBL | NYK | .434 | 0.92 | 5.9 | 9.3 | 28.7 | 6.0 | 15.4 | 10.8 | 20.2 | 380.7 | 12.7 | 2.4 | 82.8 | 79.9 | ||
1958 | FBL | NYK | .442 | 0.93 | 5.6 | 9.4 | 27.2 | 6.4 | 12.8 | 9.7 | 20.4 | 368.6 | 12.3 | 0.9 | 82.8 | 81.9 | ||
1957 | FBL | NYK | .422 | 0.89 | 5.7 | 11.5 | 26.1 | 6.0 | 14.2 | 10.2 | 16.4 | 166.1 | 5.5 | 0.0 | 82.6 | 82.6 | ||
1956 | FBL | NYK | .400 | 0.86 | 5.7 | 8.3 | 24.4 | 5.0 | 13.4 | 9.1 | 16.1 | 97.8 | 3.3 | 0.7 | 83.1 | 81.8 | ||
Career | .431 | 0.91 | 6.2 | 9.8 | 27.2 | 6.1 | 15.0 | 10.6 | 19.8 | 2179.5 | 72.6 | 0.3 | 82.0 | 81.7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1961 | FBL | NYK | 10 | 10 | 40.6 | 21.1 | 2.8 | 7.1 | 1.3 | 2.3 | 0.57 | 0.7 | 0.3 | 2.4 | .425 | .567 | .000 | |
1959 | FBL | NYK | 6 | 6 | 36.3 | 18.3 | 3.0 | 4.7 | 1.2 | 3.3 | 0.35 | 1.2 | 0.5 | 1.8 | .397 | .625 | .000 | |
1958 | FBL | NYK | 5 | 5 | 40.2 | 22.2 | 1.6 | 6.0 | 1.4 | 3.0 | 0.47 | 1.8 | 0.2 | 2.4 | .413 | .688 | .000 | |
1957 | FBL | NYK | 12 | 12 | 40.9 | 27.3 | 2.3 | 4.8 | 2.3 | 1.8 | 1.27 | 1.7 | 0.3 | 1.5 | .479 | .692 | .000 | |
1956 | FBL | NYK | 3 | 0 | 5.0 | 1.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.00 | 0.0 | 0.0 | 0.3 | .286 | .500 | .000 | |
Career | 36 | 33 | 37.0 | 21.2 | 2.3 | 5.2 | 1.6 | 2.3 | 0.70 | 1.2 | 0.3 | 1.8 | .439 | .641 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1961 | FBL | NYK | 9.7 | 22.8 | .425 | 1.7 | 3.0 | .567 | 5.3 | 10.0 | .530 | 4.4 | 12.8 | .344 | 0.0 | 0.0 | .000 | |
1959 | FBL | NYK | 8.3 | 21.0 | .397 | 1.7 | 2.7 | .625 | 5.2 | 11.0 | .470 | 3.2 | 10.0 | .317 | 0.0 | 0.0 | .000 | |
1958 | FBL | NYK | 10.0 | 24.2 | .413 | 2.2 | 3.2 | .688 | 6.0 | 11.4 | .526 | 4.0 | 12.8 | .313 | 0.0 | 0.0 | .000 | |
1957 | FBL | NYK | 12.5 | 26.1 | .479 | 2.3 | 3.3 | .692 | 8.4 | 14.0 | .601 | 4.1 | 12.1 | .338 | 0.0 | 0.0 | .000 | |
1956 | FBL | NYK | 0.7 | 2.3 | .286 | 0.3 | 0.7 | .500 | 0.3 | 1.7 | .200 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | |
Career | 9.7 | 22.1 | .439 | 1.8 | 2.9 | .641 | 6.0 | 11.0 | .545 | 3.7 | 11.1 | .333 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1961 | 10 | 10 | 406 | 97 | 228 | 17 | 30 | 0 | 0 | 211 | 28 | 99 | 13 | 7 | 23 | 7 | 3 | 24 | -21 | |
1959 | 6 | 6 | 218 | 50 | 126 | 10 | 16 | 0 | 0 | 110 | 18 | 46 | 7 | 7 | 20 | 7 | 3 | 11 | -27 | |
1958 | 5 | 5 | 201 | 50 | 121 | 11 | 16 | 0 | 0 | 111 | 8 | 38 | 7 | 9 | 15 | 9 | 1 | 12 | -19 | |
1957 | 12 | 12 | 491 | 150 | 313 | 27 | 39 | 0 | 0 | 327 | 28 | 85 | 28 | 20 | 22 | 20 | 3 | 18 | 123 | |
1956 | 3 | 0 | 15 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
Career | 36 | 33 | 1331 | 349 | 795 | 66 | 103 | 0 | 0 | 764 | 84 | 272 | 57 | 43 | 82 | 43 | 10 | 66 | 59 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1961 | FBL | NYK | .440 | 0.93 | 4.7 | 8.3 | 27.2 | 6.6 | 19.1 | 12.5 | 16.7 | 31.2 | 1.0 | -2.1 | 80.0 | 82.9 | ||
1959 | FBL | NYK | .414 | 0.87 | 4.4 | 12.5 | 28.3 | 8.4 | 13.5 | 10.9 | 13.8 | 7.6 | 0.3 | -4.5 | 77.8 | 83.1 | ||
1958 | FBL | NYK | .438 | 0.92 | 4.7 | 10.0 | 30.0 | 4.5 | 14.0 | 9.7 | 15.1 | 11.2 | 0.4 | -3.8 | 86.3 | 92.1 | ||
1957 | FBL | NYK | .497 | 1.04 | 7.4 | 5.8 | 29.2 | 6.0 | 12.2 | 9.1 | 22.0 | 77.6 | 2.6 | 10.3 | 94.1 | 82.0 | ||
1956 | FBL | NYK | .250 | 0.71 | 16.7 | 16.7 | 27.6 | 11.8 | 12.5 | 12.1 | 7.3 | -1.0 | 0.0 | 1.0 | 96.6 | 80.6 | ||
Career | .455 | 0.96 | 5.8 | 8.4 | 28.6 | 6.5 | 14.7 | 10.6 | 17.8 | 126.7 | 4.2 | 1.6 | 86.1 | 83.9 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1955 | - | 33 | 0 | 31.0 | 22.9 | 2.5 | 5.8 | 2.7 | 1.6 | 1.73 | 2.0 | 0.8 | 1.5 | .469 | .675 | .343 | ||
Total | 33 | 0 | 31.0 | 22.9 | 2.5 | 5.8 | 2.7 | 1.6 | 1.73 | 2.0 | 0.8 | 1.5 | .469 | .675 | .343 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1955 | 33 | 0 | 1022 | 300 | 640 | 133 | 197 | 24 | 70 | 757 | 83 | 275 | 90 | 66 | 52 | 66 | 28 | 50 | 0 | |
Career | 33 | 0 | 1022 | 300 | 640 | 133 | 197 | 24 | 70 | 757 | 83 | 275 | 90 | 66 | 52 | 66 | 28 | 50 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 36 | 6 | 16 | 8 | 4 | 2 | 7 | 17 | 34 | 7 | 10 | 0 | 0 | |
Playoff | 42 | 7 | 17 | 6 | 3 | 2 | 6 | 17 | 33 | 8 | 9 | 0 | 0 | |
Career | 43 | 9 | 19 | 8 | 5 | 4 | 8 | 20 | 40 | 9 | 12 | 0 | 0 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | PHI | L | 42 | 9 | 24 | 0 | 0 | 0 | 0 | 18 | 6 | 13 | 0 | 4 | 0 | 1 | 2 | -3 |
10/22 | STL | L | 43 | 5 | 15 | 4 | 8 | 0 | 0 | 14 | 2 | 7 | 3 | 6 | 0 | 0 | 1 | -4 |
10/23 | PHI | L | 40 | 14 | 31 | 0 | 0 | 0 | 0 | 28 | 2 | 5 | 1 | 6 | 1 | 0 | 1 | -10 |
10/25 | BOS | L | 45 | 12 | 26 | 4 | 4 | 0 | 0 | 28 | 10 | 16 | 5 | 4 | 0 | 1 | 2 | -8 |
10/26 | DET | W | 46 | 8 | 21 | 3 | 4 | 0 | 0 | 19 | 5 | 10 | 1 | 4 | 0 | 0 | 1 | -1 |
10/28 | STL | W | 43 | 8 | 23 | 0 | 2 | 0 | 0 | 16 | 4 | 12 | 4 | 2 | 3 | 0 | 2 | 2 |
10/30 | BOS | L | 43 | 11 | 28 | 3 | 4 | 0 | 0 | 25 | 3 | 12 | 0 | 0 | 2 | 0 | 1 | -1 |
11/1 | BOS | W | 43 | 12 | 31 | 2 | 2 | 0 | 0 | 26 | 5 | 14 | 3 | 0 | 1 | 0 | 2 | 2 |
11/3 | BOS | L | 44 | 12 | 32 | 0 | 0 | 0 | 0 | 24 | 5 | 14 | 1 | 2 | 1 | 1 | 1 | -12 |
11/5 | PHI | W | 46 | 6 | 27 | 0 | 0 | 0 | 0 | 12 | 6 | 12 | 2 | 3 | 2 | 1 | 1 | 1 |
11/7 | BOS | L | 43 | 9 | 21 | 1 | 2 | 0 | 0 | 19 | 1 | 10 | 0 | 6 | 0 | 2 | 5 | -10 |
11/9 | BOS | L | 44 | 9 | 16 | 2 | 4 | 0 | 0 | 20 | 4 | 8 | 1 | 4 | 0 | 1 | 1 | -12 |
11/10 | BOS | L | 42 | 9 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | -6 |
11/12 | WAS | L | 43 | 12 | 27 | 0 | 0 | 0 | 0 | 24 | 5 | 15 | 1 | 1 | 4 | 0 | 1 | 4 |
11/14 | CHI | W | 37 | 11 | 23 | 0 | 0 | 0 | 0 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 24 |
11/16 | WAS | W | 41 | 13 | 24 | 2 | 2 | 0 | 0 | 28 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 16 |
11/17 | WAS | L | 37 | 10 | 25 | 4 | 6 | 0 | 0 | 24 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | -4 |
11/20 | PHI | W | 43 | 12 | 22 | 2 | 4 | 0 | 0 | 26 | 1 | 5 | 3 | 1 | 3 | 2 | 1 | 19 |
11/22 | PHI | W | 43 | 6 | 19 | 3 | 4 | 0 | 0 | 15 | 5 | 12 | 4 | 2 | 1 | 0 | 2 | 7 |
11/23 | PHI | W | 44 | 16 | 27 | 2 | 2 | 0 | 0 | 34 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 19 |
11/25 | PHI | W | 47 | 12 | 34 | 4 | 4 | 0 | 0 | 28 | 5 | 15 | 2 | 4 | 2 | 0 | 3 | 3 |
11/26 | PHI | W | 43 | 10 | 25 | 2 | 4 | 0 | 0 | 22 | 2 | 11 | 0 | 3 | 4 | 0 | 1 | 11 |
11/29 | WAS | W | 44 | 9 | 23 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 3 | 7 | 0 | 1 | 4 | 12 |
11/30 | BOS | L | 46 | 10 | 27 | 0 | 0 | 0 | 0 | 20 | 4 | 9 | 2 | 4 | 2 | 1 | 2 | -7 |
12/4 | PHI | L | 43 | 12 | 22 | 1 | 3 | 0 | 0 | 25 | 6 | 9 | 5 | 3 | 3 | 0 | 3 | -8 |
12/6 | STL | W | 41 | 8 | 15 | 5 | 6 | 0 | 0 | 21 | 2 | 10 | 2 | 4 | 2 | 0 | 2 | 3 |
12/8 | BOS | W | 38 | 9 | 22 | 0 | 2 | 0 | 0 | 18 | 5 | 13 | 2 | 3 | 1 | 0 | 3 | 23 |
12/9 | PHI | L | 43 | 7 | 20 | 4 | 6 | 0 | 0 | 18 | 4 | 11 | 2 | 3 | 2 | 0 | 4 | -12 |
12/11 | BOS | L | 42 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | -15 |
12/13 | PHI | L | 37 | 7 | 13 | 5 | 10 | 0 | 0 | 19 | 1 | 9 | 2 | 4 | 2 | 0 | 2 | -19 |
12/14 | WAS | L | 42 | 10 | 23 | 2 | 2 | 0 | 0 | 22 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | -11 |
12/16 | PHI | W | 40 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
12/18 | BOS | W | 42 | 11 | 23 | 3 | 6 | 0 | 0 | 25 | 3 | 13 | 2 | 3 | 3 | 0 | 2 | 16 |
12/19 | BOS | L | 41 | 11 | 24 | 0 | 0 | 0 | 0 | 22 | 3 | 9 | 1 | 5 | 0 | 1 | 1 | -9 |
12/23 | BOS | L | 35 | 5 | 18 | 2 | 4 | 0 | 0 | 12 | 1 | 8 | 1 | 3 | 2 | 0 | 2 | -18 |
12/24 | PHI | W | 47 | 11 | 24 | 0 | 0 | 0 | 0 | 22 | 1 | 9 | 2 | 2 | 0 | 0 | 3 | 1 |
12/28 | BOS | L | 39 | 4 | 15 | 1 | 2 | 0 | 0 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | -14 |
12/29 | DET | W | 37 | 8 | 20 | 0 | 0 | 0 | 0 | 16 | 3 | 7 | 3 | 2 | 2 | 0 | 3 | 11 |
1/2 | BOS | L | 42 | 11 | 25 | 2 | 2 | 0 | 0 | 24 | 0 | 4 | 3 | 4 | 0 | 2 | 5 | -2 |
1/4 | WAS | W | 41 | 17 | 32 | 2 | 6 | 0 | 0 | 36 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 19 |
1/8 | WAS | W | 41 | 4 | 19 | 2 | 4 | 0 | 0 | 10 | 2 | 16 | 4 | 2 | 0 | 0 | 1 | 21 |
1/9 | TOR | L | 44 | 10 | 24 | 7 | 10 | 0 | 0 | 27 | 1 | 11 | 2 | 1 | 2 | 0 | 1 | -5 |
1/13 | WAS | W | 43 | 10 | 18 | 3 | 4 | 0 | 0 | 23 | 2 | 7 | 8 | 6 | 1 | 0 | 1 | 3 |
1/15 | BOS | W | 44 | 6 | 25 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 2 | 3 | 2 | 0 | 3 | 12 |
1/17 | BOS | W | 43 | 5 | 18 | 3 | 4 | 0 | 0 | 13 | 1 | 10 | 1 | 3 | 2 | 0 | 3 | 16 |
1/19 | PHI | L | 36 | 5 | 20 | 1 | 2 | 0 | 0 | 11 | 6 | 13 | 1 | 3 | 2 | 0 | 3 | -6 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 76 |
Total | Player of the Week: 21 |
Total | Player of the Month: 6 |
Total | All-Star Appearances: 4 |
Total | All-League First Team: 2 |
Total | All-League Second Team: 2 |
Total | Playoff MVP: 1 |
Total | Championships: 1 |
Total | Scoring Leader: 2 |
1956 | FBL Rookie Game Participant |
1956 | FBL All-Rookie First Team |
1957 | FBL Playoff MVP |
1957 | Federal Basketball League Champion |
1958 | FBL All-Star |
1958 | FBL Most Improved Player |
1958 | FBL All-League First Team |
1958 | FBL Scoring Leader |
1959 | FBL All-Star |
1959 | FBL All-League Second Team |
1960 | FBL All-Star |
1960 | FBL All-League First Team |
1960 | FBL Scoring Leader |
1961 | FBL All-Star |
1961 | FBL All-League Second Team |
Transactions | |
Date | Action |
6/27/1956 | Drafted by the Knights with pick #3 of round 2. |