Wally Moorehead 
#43 PF | 6-6, 254lbs | Centurions | Experience: 6 years
Born: 2/23/1933 (29) | College: Lane State | Dallas, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C D F- C C- A+ B- A+ C F+ A+ C- A C- A-  
 Potential: B C D F C D A B A B F A          
 Health: Good
 Status: Active Roster

 Contract
  1962  1963  1964  1965  1966  1967  1968  1969 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1962 FBL BOS 41 41 41.8 13.7 4.5 8.2 1.9 2.2 0.88 0.4 2.1 2.1 .430 .344 .000  
 1961 FBL BOS 77 77 39.8 12.8 4.3 8.0 1.8 2.5 0.72 0.3 2.4 2.1 .434 .470 .000  
 1960 FBL BOS 71 70 39.4 13.3 4.1 6.8 1.4 2.1 0.68 0.2 1.9 2.2 .452 .447 .000  
 1959 FBL BOS 76 76 41.7 12.4 4.8 7.4 2.1 2.5 0.81 0.4 2.7 2.2 .396 .517 .000  
 1958 FBL BOS 63 63 40.5 11.6 3.9 5.8 1.5 2.3 0.65 0.4 2.2 2.5 .418 .426 .000  
 1957 FBL BOS 72 0 13.1 3.5 1.8 2.1 0.4 0.6 0.76 0.1 0.8 0.7 .379 .462 .000  
 1956 FBL BOS 72 5 10.1 2.8 1.1 1.5 0.5 0.5 1.00 0.1 0.6 0.6 .400 .457 .000  
 Career     472 332 31.7 9.8 3.4 5.5 1.3 1.8 0.75 0.3 1.8 1.7 .422 .457 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1962 FBL BOS 6.6 15.4 .430 0.5 1.5 .344 4.6 8.0 .578 2.0 7.3 .269 0.0 0.0 .000  
 1961 FBL BOS 5.9 13.5 .434 1.0 2.1 .470 4.3 7.4 .575 1.6 6.1 .264 0.0 0.0 .000  
 1960 FBL BOS 6.1 13.5 .452 1.1 2.4 .447 4.6 7.5 .606 1.5 6.0 .258 0.0 0.0 .000  
 1959 FBL BOS 5.6 14.1 .396 1.2 2.3 .517 4.4 8.7 .505 1.2 5.4 .222 0.0 0.0 .000  
 1958 FBL BOS 5.3 12.7 .418 1.0 2.3 .426 4.1 7.5 .546 1.2 5.2 .232 0.0 0.0 .000  
 1957 FBL BOS 1.6 4.1 .379 0.3 0.7 .462 1.2 2.3 .506 0.4 1.8 .220 0.0 0.0 .000  
 1956 FBL BOS 1.3 3.1 .400 0.3 0.6 .457 1.0 1.7 .552 0.3 1.4 .210 0.0 0.0 .000  
 Career     4.5 10.7 .422 0.8 1.7 .457 3.4 6.1 .555 1.1 4.6 .246 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1962 41 41 1712 271 630 21 61 0 0 563 186 524 79 16 90 16 86 86 304 
 1961 77 77 3062 453 1043 77 164 0 0 983 328 942 138 24 192 24 184 158 433 
 1960 71 70 2796 433 958 76 170 0 0 942 294 777 99 14 146 14 137 159 59 
 1959 76 76 3170 425 1074 92 178 0 0 942 367 928 156 32 193 32 208 165 46 
 1958 63 63 2552 335 801 63 148 0 0 733 243 608 94 27 144 27 141 156 -135 
 1957 72 0 946 113 298 24 52 0 0 250 126 275 32 4 42 4 61 47 -33 
 1956 72 5 727 90 225 21 46 0 0 201 82 191 36 6 36 6 43 42 -50 
 Career 472 332 14965 2120 5029 374 819 0 0 4614 1626 4245 634 123 843 123 860 813 624 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1962 FBL BOS .429 0.89 9.6 10.9 18.6 11.1 17.9 14.7 18.6 180.1 6.0 7.4 83.6 74.5  
 1961 FBL BOS .441 0.94 9.6 13.3 18.2 11.4 17.9 14.9 19.0 344.4 11.5 5.6 81.6 74.2  
 1960 FBL BOS .456 0.98 7.7 11.4 17.8 10.9 16.8 13.9 18.8 340.8 11.4 0.8 79.6 78.4  
 1959 FBL BOS .409 0.88 10.4 12.9 18.0 11.4 17.4 14.4 17.1 308.4 10.3 0.6 78.3 77.5  
 1958 FBL BOS .423 0.92 8.5 13.0 16.7 9.7 14.3 12.0 15.2 174.4 5.8 -2.1 77.4 79.9  
 1957 FBL BOS .389 0.84 8.1 10.6 16.1 12.7 15.4 14.1 16.1 65.6 2.2 -0.5 74.4 77.7  
 1956 FBL BOS .408 0.89 11.4 11.4 16.4 11.9 14.6 13.3 17.0 59.9 2.0 -0.7 78.6 82.4  
 Career     .428 0.92 9.2 12.3 17.7 11.1 16.7 14.0 17.6 1473.7 49.1 1.3 79.4 77.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1961 FBL BOS 13 13 39.9 14.3 4.5 7.4 1.9 1.9 1.00 0.2 3.1 2.3 .481 .571 .000  
 1960 FBL BOS 10 10 43.0 13.4 4.9 8.1 1.5 1.7 0.88 0.7 2.1 1.9 .481 .571 .000  
 1959 FBL BOS 14 14 39.9 13.3 3.6 7.4 1.9 1.9 0.96 0.2 2.9 2.0 .486 .421 .000  
 Career     37 37 40.8 13.7 4.3 7.6 1.8 1.9 0.96 0.3 2.7 2.1 .483 .493 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1961 FBL BOS 6.7 13.9 .481 0.9 1.6 .571 5.1 7.8 .653 1.6 6.2 .263 0.0 0.0 .000  
 1960 FBL BOS 6.3 13.1 .481 0.8 1.4 .571 5.4 8.5 .635 0.9 4.6 .196 0.0 0.0 .000  
 1959 FBL BOS 6.1 12.5 .486 1.1 2.7 .421 4.6 6.9 .660 1.5 5.6 .269 0.0 0.0 .000  
 Career     6.4 13.2 .483 1.0 2.0 .493 5.0 7.6 .650 1.4 5.5 .250 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1961 13 13 519 87 181 12 21 0 0 186 58 154 25 2 25 2 40 30 82 
 1960 10 10 430 63 131 8 14 0 0 134 49 130 15 7 17 7 21 19
 1959 14 14 559 85 175 16 38 0 0 186 51 154 26 3 27 3 40 28 102 
 Career 37 37 1508 235 487 36 73 0 0 506 158 438 66 12 69 12 101 77 193 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1961 FBL BOS .489 1.03 10.4 10.4 17.2 11.6 16.7 14.3 19.1 59.5 2.0 6.3 85.7 77.4  
 1960 FBL BOS .489 1.02 8.9 10.1 15.1 11.2 17.5 14.4 15.8 33.9 1.1 0.9 74.8 74.0  
 1959 FBL BOS .484 1.06 10.6 11.0 16.5 10.1 17.8 14.2 16.1 45.4 1.5 7.3 83.9 75.0  
 Career     .487 1.04 10.1 10.6 16.4 10.9 17.3 14.3 17.0 138.8 4.6 5.2 81.9 75.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1954 - 31 0 32.4 13.7 3.2 6.0 1.3 1.7 0.75 0.5 1.6 2.0 .494 .441 .000  
 Total   31 0 32.4 13.7 3.2 6.0 1.3 1.7 0.75 0.5 1.6 2.0 .494 .441 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1954 31 0 1003 158 320 109 247 0 0 425 99 284 40 17 53 17 51 63
 Career 31 0 1003 158 320 109 247 0 0 425 99 284 40 17 53 17 51 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 9 18 5 2 6 8 13 25 2 6 0 0  
 Playoff 22 9 20 4 2 5 5 10 19 4 8 0 0  
 Career 33 11 23 7 3 7 8 16 26 8 14 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 TOR L 45 3 15 1 2 0 0 7 4 12 0 3 0 5 3 -15
 10/20 WAS W 39 10 21 3 6 0 0 23 7 14 2 0 0 3 0 22
 10/21 DET W 36 5 10 1 2 0 0 11 2 9 1 2 0 1 1 15
 10/23 WAS W 41 8 14 2 4 0 0 18 8 12 0 2 0 3 1 16
 10/25 NYK W 41 5 17 1 2 0 0 11 4 8 2 3 0 7 3 -1
 10/27 CHI W 43 6 14 0 0 0 0 12 5 14 4 3 1 2 3 9
 10/30 NYK W 45 5 14 1 2 0 0 11 7 18 1 1 0 0 4 -1
 11/1 NYK L 44 8 15 0 0 0 0 16 3 14 1 1 0 6 2 -2
 11/3 NYK W 44 10 16 1 2 0 0 21 4 13 4 4 0 2 4 12
 11/4 DET L 43 5 17 0 0 0 0 10 4 11 0 5 0 2 0 -4
 11/6 PHI L 43 8 15 2 4 0 0 18 2 11 1 3 2 1 3 1
 11/7 NYK W 47 7 15 0 0 0 0 14 1 8 0 1 1 2 4 12
 11/9 NYK W 42 7 13 0 0 0 0 14 1 10 3 0 0 2 2 12
 11/10 NYK W 45 12 21 1 2 0 0 25 4 18 1 1 0 1 2 9
 11/14 PHI W 42 7 19 0 1 0 0 14 8 16 2 3 0 1 2 18
 11/15 PHI W 42 3 15 1 2 0 0 7 3 10 2 2 1 0 2 1
 11/19 PHI W 42 4 13 0 0 0 0 8 9 17 4 1 0 3 4 1
 11/21 WAS W 40 8 12 1 2 0 0 17 3 7 2 2 1 4 3 23
 11/23 WAS W 41 6 14 1 6 0 0 13 3 12 1 2 1 5 3 26
 11/25 WAS L 42 5 13 0 2 0 0 10 2 5 0 0 0 3 3 -26
 11/27 WAS W 34 9 14 0 0 0 0 18 5 17 0 1 0 1 1 27
 11/29 CHI W 39 5 14 0 0 0 0 10 3 13 2 1 2 1 2 17
 11/30 NYK W 43 7 16 0 2 0 0 14 5 12 3 1 0 3 0 5
 12/2 PHI W 46 7 17 0 0 0 0 14 7 11 1 2 0 4 0 10
 12/4 WAS W 46 7 15 1 2 0 0 15 3 12 2 5 0 2 1 4
 12/8 NYK L 41 6 12 0 2 0 0 12 5 11 0 3 0 3 1 -21
 12/9 WAS W 40 3 10 0 2 0 0 6 5 15 1 2 1 3 1 15
 12/11 NYK W 43 13 25 0 0 0 0 26 6 18 3 0 0 0 2 17
 12/12 WAS W 31 6 10 1 2 0 0 13 2 10 2 2 0 4 0 25
 12/14 PHI W 41 2 13 0 0 0 0 4 7 17 3 4 0 4 3 25
 12/15 TOR W 42 13 23 0 0 0 0 26 8 15 2 2 1 1 2 15
 12/18 NYK L 40 4 12 0 0 0 0 8 5 8 4 6 0 3 1 -16
 12/19 NYK W 43 7 20 0 0 0 0 14 7 17 4 3 0 0 0 2
 12/22 WAS W 36 4 10 2 4 0 0 10 1 9 3 2 0 3 1 16
 12/23 NYK W 38 10 16 0 0 0 0 20 0 5 2 1 0 1 3 23
 12/27 WAS W 38 5 15 0 0 0 0 10 4 16 1 1 1 3 0 16
 12/28 NYK W 41 6 21 0 0 0 0 12 6 15 3 1 0 2 2 23
 1/1 PHI W 33 4 10 0 0 0 0 8 4 10 2 4 0 2 4 25
 1/2 NYK W 44 6 15 1 2 0 0 13 9 18 1 8 1 1 3 1
 1/6 PHI W 55 11 20 1 6 0 0 23 6 17 2 3 0 1 3 2
 1/7 PHI W 45 5 17 0 2 0 0 10 6 14 1 2 0 1 1 3
 1/9 WAS L 43 8 20 0 0 0 0 16 3 11 0 1 0 2 2 -8
 1/11 PHI W 44 5 14 2 4 0 0 12 5 13 3 2 2 5 1 11
 1/13 PHI L 42 8 19 2 6 0 0 18 8 13 3 2 2 1 4 -4
 1/15 NYK L 44 3 14 2 2 0 0 8 3 11 2 3 0 2 3 -12
 1/17 NYK L 36 5 10 1 2 0 0 11 4 8 5 0 0 0 5 -11
 1/19 WAS W 42 7 16 0 0 0 0 14 5 18 2 2 0 1 2 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 52
 Total Player of the Week: 6
 Total Player of the Month: 2
 Total All-Star Appearances: 3
 Total All-League Third Team: 2
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 1
 Total Blocks Leader: 2
 1956 FBL Rookie Game Participant
 1956 FBL All-Rookie Second Team
 1957 FBL Rookie Game Participant
 1957 FBL Rookie Game MVP
 1959 FBL All-Star
 1959 FBL All-League Third Team
 1959 FBL All-Defensive Second Team
 1959 FBL Blocks Leader
 1960 FBL All-Star
 1960 FBL Blocks Leader
 1961 FBL All-Star
 1961 FBL All-League Third Team
 1961 FBL All-Defensive First Team

 Transactions
 Date Action
 6/29/1955 Drafted by the Centurions with pick #3 of round 2.


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: February 11, 2025