![]() |
| |||||||
| #30 C | 6-8, 257lbs | Pioneers | Experience: 3 years | ||||||||
| Born: 3/13/1949 (26) | College: Carolina Poly | Gastonia, NC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | C- | B+ | F- | C+ | F+ | A | B | B | F+ | C | A- | D+ | A | C- | A- | ||
| Potential: | B | C | B | F | B | D | A | B | B | F | C | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | POR | 75 | 0 | 21.7 | 15.7 | 2.1 | 4.3 | 1.0 | 1.8 | 0.57 | 0.8 | 0.7 | 4.6 | .502 | .818 | .000 | |
| 1973 | CBL | POR | 69 | 0 | 17.4 | 13.3 | 1.9 | 3.5 | 0.9 | 1.4 | 0.65 | 0.8 | 0.8 | 4.0 | .526 | .762 | .000 | |
| 1972 | CBL | POR | 76 | 0 | 16.7 | 9.9 | 1.7 | 3.2 | 0.8 | 1.4 | 0.53 | 0.6 | 0.6 | 4.1 | .521 | .749 | .000 | |
| 1971 | CBL | POR | 56 | 0 | 7.9 | 4.1 | 0.8 | 1.7 | 0.4 | 0.9 | 0.42 | 0.3 | 0.2 | 1.8 | .509 | .842 | .000 | |
| Career | 276 | 0 | 16.5 | 11.2 | 1.7 | 3.2 | 0.8 | 1.4 | 0.56 | 0.6 | 0.6 | 3.7 | .514 | .787 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | POR | 5.5 | 10.9 | .502 | 4.7 | 5.8 | .818 | 4.3 | 7.1 | .614 | 1.2 | 3.9 | .300 | 0.0 | 0.0 | .000 | |
| 1973 | CBL | POR | 4.9 | 9.4 | .526 | 3.5 | 4.6 | .762 | 4.0 | 6.3 | .630 | 0.9 | 3.0 | .314 | 0.0 | 0.1 | .000 | |
| 1972 | CBL | POR | 3.7 | 7.0 | .521 | 2.6 | 3.5 | .749 | 3.0 | 4.8 | .623 | 0.7 | 2.2 | .306 | 0.0 | 0.0 | .000 | |
| 1971 | CBL | POR | 1.5 | 2.9 | .509 | 1.1 | 1.4 | .842 | 1.1 | 1.9 | .596 | 0.4 | 1.1 | .356 | 0.0 | 0.0 | .000 | |
| Career | 4.0 | 7.8 | .514 | 3.1 | 3.9 | .787 | 3.2 | 5.2 | .620 | 0.8 | 2.6 | .310 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 75 | 0 | 1629 | 412 | 820 | 354 | 433 | 0 | 1 | 1178 | 159 | 478 | 76 | 61 | 134 | 61 | 51 | 343 | -1 | |
| 1973 | 69 | 0 | 1204 | 340 | 647 | 240 | 315 | 0 | 5 | 920 | 132 | 371 | 62 | 53 | 96 | 53 | 54 | 273 | 110 | |
| 1972 | 76 | 0 | 1267 | 278 | 534 | 197 | 263 | 0 | 1 | 753 | 131 | 371 | 57 | 48 | 108 | 48 | 49 | 313 | 52 | |
| 1971 | 56 | 0 | 441 | 83 | 163 | 64 | 76 | 0 | 0 | 230 | 47 | 140 | 20 | 15 | 48 | 15 | 11 | 101 | -13 | |
| Career | 276 | 0 | 4541 | 1113 | 2164 | 855 | 1087 | 0 | 7 | 3081 | 469 | 1360 | 215 | 177 | 386 | 177 | 165 | 1030 | 148 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | POR | .583 | 1.44 | 6.2 | 11.0 | 28.4 | 9.3 | 19.9 | 14.5 | 24.5 | 337.0 | 11.2 | 0.0 | 95.8 | 96.5 | ||
| 1973 | CBL | POR | .585 | 1.42 | 6.6 | 10.2 | 29.5 | 10.2 | 19.5 | 14.8 | 27.2 | 297.5 | 9.9 | 1.6 | 99.7 | 98.6 | ||
| 1972 | CBL | POR | .578 | 1.41 | 7.0 | 13.3 | 24.2 | 10.2 | 18.3 | 14.2 | 19.9 | 176.2 | 5.9 | 0.7 | 98.7 | 98.9 | ||
| 1971 | CBL | POR | .587 | 1.41 | 7.6 | 18.2 | 22.6 | 10.7 | 20.7 | 15.8 | 17.1 | 36.7 | 1.2 | -0.2 | 95.8 | 99.4 | ||
| Career | .583 | 1.42 | 6.6 | 11.9 | 27.0 | 9.9 | 19.4 | 14.6 | 23.2 | 847.4 | 28.2 | 0.5 | 97.7 | 98.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1973 | CBL | POR | 5 | 0 | 23.0 | 15.2 | 2.6 | 6.0 | 0.6 | 3.0 | 0.20 | 1.4 | 1.6 | 3.2 | .509 | .750 | .000 | |
| 1972 | CBL | POR | 11 | 0 | 20.4 | 12.4 | 1.9 | 3.5 | 0.9 | 1.4 | 0.67 | 0.8 | 0.3 | 4.5 | .491 | .833 | .000 | |
| 1971 | CBL | POR | 7 | 0 | 5.0 | 2.9 | 0.4 | 1.4 | 0.3 | 0.3 | 1.00 | 0.0 | 0.6 | 1.0 | .500 | .667 | .000 | |
| Career | 23 | 0 | 16.3 | 10.1 | 1.6 | 3.4 | 0.7 | 1.4 | 0.47 | 0.7 | 0.7 | 3.2 | .497 | .773 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1973 | CBL | POR | 5.8 | 11.4 | .509 | 3.6 | 4.8 | .750 | 5.0 | 8.4 | .595 | 0.8 | 3.0 | .267 | 0.0 | 0.0 | .000 | |
| 1972 | CBL | POR | 4.8 | 9.8 | .491 | 2.7 | 3.3 | .833 | 3.6 | 6.0 | .606 | 1.2 | 3.7 | .317 | 0.0 | 0.1 | .000 | |
| 1971 | CBL | POR | 0.7 | 1.4 | .500 | 1.4 | 2.1 | .667 | 0.4 | 0.7 | .600 | 0.3 | 0.7 | .400 | 0.0 | 0.0 | .000 | |
| Career | 3.8 | 7.6 | .497 | 2.5 | 3.3 | .773 | 3.0 | 4.9 | .602 | 0.8 | 2.7 | .311 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1973 | 5 | 0 | 115 | 29 | 57 | 18 | 24 | 0 | 0 | 76 | 13 | 43 | 3 | 7 | 15 | 7 | 8 | 16 | -25 | |
| 1972 | 11 | 0 | 224 | 53 | 108 | 30 | 36 | 0 | 1 | 136 | 21 | 59 | 10 | 9 | 15 | 9 | 3 | 50 | -57 | |
| 1971 | 7 | 0 | 35 | 5 | 10 | 10 | 15 | 0 | 0 | 20 | 3 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | -15 | |
| Career | 23 | 0 | 374 | 87 | 175 | 58 | 75 | 0 | 1 | 232 | 37 | 115 | 15 | 16 | 32 | 16 | 15 | 73 | -97 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1973 | CBL | POR | .559 | 1.33 | 3.5 | 17.4 | 28.6 | 11.2 | 28.0 | 19.3 | 19.8 | 15.7 | 0.5 | -5.0 | 100.3 | 111.8 | ||
| 1972 | CBL | POR | .548 | 1.26 | 6.7 | 10.1 | 25.0 | 9.3 | 17.5 | 13.3 | 15.9 | 17.9 | 0.6 | -5.2 | 91.7 | 102.7 | ||
| 1971 | CBL | POR | .588 | 2.00 | 9.5 | 9.5 | 22.3 | 6.5 | 26.3 | 15.5 | 20.0 | 4.5 | 0.1 | -2.1 | 89.8 | 109.6 | ||
| Career | .558 | 1.33 | 5.9 | 12.5 | 25.9 | 9.6 | 21.5 | 15.4 | 17.5 | 38.0 | 1.3 | -4.2 | 94.1 | 106.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1968 | CAPL | 31 | 31 | 27.5 | 5.8 | 1.9 | 3.6 | 0.5 | 1.1 | 0.50 | 0.3 | 0.7 | 2.4 | .427 | .692 | .000 | ||
| 1969 | CAPL | 32 | 32 | 27.6 | 7.3 | 2.5 | 4.1 | 1.2 | 0.8 | 1.37 | 0.3 | 0.7 | 2.0 | .432 | .682 | .000 | ||
| 1970 | CAPL | 34 | 34 | 30.4 | 8.6 | 3.2 | 4.9 | 1.1 | 1.1 | 0.97 | 0.3 | 1.6 | 2.5 | .482 | .650 | .000 | ||
| Total | 97 | 97 | 28.5 | 7.2 | 2.6 | 4.2 | 0.9 | 1.0 | 0.92 | 0.3 | 1.0 | 2.3 | .450 | .670 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1968 | 31 | 31 | 853 | 67 | 157 | 45 | 65 | 0 | 0 | 179 | 59 | 170 | 17 | 10 | 34 | 10 | 21 | 73 | 163 | |
| 1969 | 32 | 32 | 882 | 86 | 199 | 60 | 88 | 0 | 0 | 232 | 80 | 212 | 37 | 10 | 27 | 10 | 23 | 63 | 258 | |
| 1970 | 34 | 34 | 1033 | 108 | 224 | 76 | 117 | 0 | 0 | 292 | 109 | 276 | 37 | 11 | 38 | 11 | 56 | 85 | 219 | |
| Career | 97 | 97 | 2768 | 261 | 580 | 181 | 270 | 0 | 0 | 703 | 248 | 658 | 91 | 31 | 99 | 31 | 100 | 221 | 640 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 39 | 8 | 16 | 4 | 7 | 3 | 5 | 15 | 23 | 14 | 16 | 0 | 1 | |
| Playoff | 30 | 5 | 12 | 3 | 3 | 3 | 4 | 12 | 17 | 8 | 10 | 0 | 1 | |
| Career | 39 | 8 | 16 | 5 | 7 | 4 | 6 | 15 | 24 | 14 | 16 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | SD | L | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -11 |
| 10/17 | DEN | L | 18 | 6 | 9 | 0 | 2 | 0 | 0 | 12 | 4 | 6 | 0 | 4 | 2 | 1 | 5 | -3 |
| 10/21 | SA | L | 18 | 2 | 3 | 10 | 12 | 0 | 0 | 14 | 3 | 7 | 4 | 2 | 1 | 2 | 6 | 5 |
| 10/23 | KCM | L | 19 | 8 | 15 | 4 | 4 | 0 | 0 | 20 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | -3 |
| 10/27 | LOU | W | 20 | 6 | 15 | 0 | 0 | 0 | 0 | 12 | 4 | 10 | 1 | 1 | 1 | 0 | 5 | 5 |
| 10/29 | SA | W | 11 | 5 | 7 | 9 | 10 | 0 | 0 | 19 | 2 | 5 | 0 | 2 | 2 | 0 | 6 | 9 |
| 10/30 | DEN | L | 18 | 6 | 10 | 4 | 4 | 0 | 0 | 16 | 3 | 9 | 0 | 2 | 2 | 0 | 4 | 20 |
| 11/2 | PIT | W | 22 | 6 | 10 | 3 | 3 | 0 | 0 | 15 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 5 |
| 11/6 | SD | L | 35 | 10 | 22 | 5 | 6 | 0 | 0 | 25 | 1 | 6 | 0 | 5 | 1 | 0 | 5 | -22 |
| 11/7 | KCM | L | 24 | 9 | 15 | 6 | 6 | 0 | 0 | 24 | 5 | 9 | 1 | 1 | 1 | 0 | 4 | 2 |
| 11/11 | KCM | L | 23 | 1 | 5 | 3 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 4 | -2 |
| 11/13 | LOU | W | 18 | 3 | 5 | 9 | 12 | 0 | 0 | 15 | 1 | 8 | 0 | 3 | 1 | 0 | 5 | 14 |
| 11/17 | DAL | W | 23 | 7 | 11 | 1 | 2 | 0 | 0 | 15 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 17 |
| 11/18 | KCM | L | 26 | 4 | 11 | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 1 | 3 | 0 | 2 | 5 | -20 |
| 11/22 | SA | L | 31 | 7 | 12 | 10 | 16 | 0 | 0 | 24 | 3 | 9 | 0 | 2 | 0 | 0 | 5 | -18 |
| 11/23 | SD | L | 21 | 3 | 5 | 9 | 10 | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | -12 |
| 11/27 | PIT | L | 13 | 5 | 6 | 1 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 9 |
| 11/29 | DEN | W | 36 | 8 | 23 | 6 | 10 | 0 | 0 | 22 | 4 | 14 | 2 | 3 | 2 | 0 | 4 | 27 |
| 12/1 | KCM | L | 17 | 1 | 7 | 4 | 6 | 0 | 0 | 6 | 1 | 5 | 0 | 4 | 0 | 0 | 5 | -7 |
| 12/2 | SA | W | 13 | 2 | 2 | 3 | 5 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | -4 |
| 12/6 | DEN | L | 28 | 6 | 10 | 2 | 4 | 0 | 0 | 14 | 1 | 6 | 2 | 2 | 0 | 1 | 5 | 3 |
| 12/8 | NJ | L | 38 | 13 | 23 | 2 | 2 | 0 | 0 | 28 | 5 | 10 | 3 | 3 | 4 | 0 | 5 | -18 |
| 12/12 | DAL | W | 25 | 8 | 12 | 12 | 14 | 0 | 0 | 28 | 2 | 9 | 0 | 2 | 7 | 2 | 5 | 24 |
| 12/13 | PHM | W | 21 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 3 |
| 12/17 | SA | W | 22 | 8 | 14 | 8 | 8 | 0 | 0 | 24 | 3 | 7 | 0 | 2 | 1 | 2 | 5 | 10 |
| 12/19 | PHM | L | 18 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | -1 |
| 12/21 | SA | L | 28 | 6 | 18 | 11 | 12 | 0 | 0 | 23 | 3 | 5 | 0 | 3 | 1 | 0 | 5 | -20 |
| 12/23 | DAL | L | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| 12/26 | SD | W | 13 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 1 | 2 | 0 | 1 | 6 | 0 |
| 12/27 | KCM | W | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | -3 |
| 12/30 | KCM | W | 11 | 4 | 13 | 2 | 4 | 0 | 0 | 10 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | -4 |
| 12/31 | SD | L | 34 | 12 | 19 | 7 | 10 | 0 | 0 | 31 | 6 | 14 | 4 | 3 | 0 | 2 | 5 | -1 |
| 1/4 | KCM | W | 14 | 2 | 6 | 3 | 4 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 1 |
| 1/5 | DEN | L | 17 | 4 | 6 | 3 | 4 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | -12 |
| 1/8 | DAL | W | 14 | 4 | 9 | 5 | 6 | 0 | 0 | 13 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 1/11 | KCM | W | 13 | 2 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | -3 |
| 1/12 | SA | W | 25 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | -15 |
| 1/15 | SD | W | 21 | 5 | 9 | 2 | 2 | 0 | 0 | 12 | 2 | 9 | 4 | 5 | 3 | 0 | 4 | 8 |
| 1/16 | SA | L | 26 | 4 | 13 | 8 | 8 | 0 | 0 | 16 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 2 |
| 1/18 | BAL | L | 18 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 2 | 5 | 0 | 2 | 0 | 1 | 5 | -12 |
| 1/20 | KCM | L | 20 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | -11 |
| 1/23 | SA | L | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 |
| 1/24 | DEN | L | 15 | 1 | 2 | 5 | 6 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -11 |
| 1/26 | CIN | L | 26 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 1 | 1 | 0 | 1 | 5 | -11 |
| 1/28 | KCM | W | 29 | 10 | 17 | 6 | 7 | 0 | 0 | 26 | 3 | 10 | 2 | 1 | 1 | 3 | 5 | 5 |
| 1/31 | SA | W | 35 | 15 | 20 | 9 | 12 | 0 | 0 | 39 | 2 | 10 | 2 | 1 | 2 | 0 | 5 | 4 |
| 2/1 | LOU | L | 19 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -2 |
| 2/5 | DAL | W | 29 | 8 | 14 | 6 | 6 | 0 | 0 | 22 | 2 | 12 | 4 | 4 | 2 | 2 | 4 | 15 |
| 2/6 | DAL | W | 29 | 7 | 16 | 7 | 8 | 0 | 0 | 21 | 1 | 8 | 4 | 1 | 1 | 1 | 4 | -1 |
| 2/11 | DEN | L | 27 | 8 | 17 | 8 | 10 | 0 | 0 | 24 | 2 | 8 | 1 | 2 | 1 | 1 | 6 | -6 |
| 2/12 | DEN | W | 16 | 8 | 11 | 9 | 12 | 0 | 0 | 25 | 1 | 4 | 1 | 1 | 0 | 2 | 6 | 16 |
| 2/14 | SD | L | 36 | 12 | 20 | 14 | 16 | 0 | 0 | 38 | 3 | 12 | 1 | 3 | 1 | 1 | 5 | -19 |
| 2/17 | KCM | L | 18 | 8 | 11 | 0 | 0 | 0 | 0 | 16 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | -12 |
| 2/27 | SD | L | 25 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 4 | 9 | 1 | 3 | 1 | 2 | 5 | -14 |
| 2/28 | SD | L | 34 | 8 | 18 | 4 | 4 | 0 | 0 | 20 | 5 | 8 | 2 | 1 | 1 | 1 | 4 | -5 |
| 3/3 | SD | L | 22 | 6 | 16 | 2 | 2 | 0 | 0 | 14 | 8 | 12 | 0 | 1 | 0 | 3 | 4 | -15 |
| 3/5 | DAL | W | 17 | 7 | 11 | 6 | 6 | 0 | 0 | 20 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 5 |
| 3/6 | DAL | L | 27 | 7 | 10 | 4 | 5 | 0 | 0 | 18 | 3 | 5 | 1 | 3 | 2 | 0 | 6 | 1 |
| 3/8 | DEN | L | 24 | 4 | 11 | 13 | 14 | 0 | 0 | 21 | 2 | 6 | 1 | 4 | 1 | 0 | 3 | 6 |
| 3/10 | SA | W | 27 | 6 | 10 | 9 | 10 | 0 | 1 | 21 | 0 | 8 | 1 | 3 | 1 | 3 | 4 | 10 |
| 3/12 | SD | L | 12 | 6 | 8 | 3 | 4 | 0 | 0 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| 3/14 | DAL | L | 13 | 1 | 4 | 5 | 10 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 1 |
| 3/15 | NJ | L | 15 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | -12 |
| 3/18 | SA | L | 34 | 10 | 19 | 3 | 4 | 0 | 0 | 23 | 5 | 11 | 1 | 1 | 0 | 0 | 5 | -5 |
| 3/20 | SA | L | 15 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 8 | 3 | 2 | 1 | 0 | 5 | 7 |
| 3/21 | BAL | W | 11 | 6 | 10 | 4 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
| 3/25 | SA | W | 27 | 7 | 13 | 11 | 14 | 0 | 0 | 25 | 6 | 12 | 1 | 1 | 0 | 2 | 3 | 14 |
| 3/26 | KCM | W | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 4 |
| 3/29 | CIN | W | 32 | 5 | 11 | 12 | 16 | 0 | 0 | 22 | 5 | 13 | 1 | 3 | 1 | 1 | 5 | 10 |
| 3/30 | SD | L | 11 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 9 |
| 4/2 | SA | L | 23 | 5 | 17 | 2 | 2 | 0 | 0 | 12 | 5 | 14 | 1 | 4 | 1 | 0 | 5 | -5 |
| 4/3 | SD | W | 25 | 4 | 12 | 4 | 6 | 0 | 0 | 12 | 1 | 10 | 0 | 2 | 0 | 0 | 3 | 3 |
| 4/5 | KCM | W | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 4/7 | DEN | W | 18 | 7 | 11 | 3 | 4 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 1 | 0 | 5 | 15 |
| 4/9 | DEN | L | 16 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | -11 |
| 4/11 | DEN | W | 28 | 7 | 17 | 9 | 12 | 0 | 0 | 23 | 2 | 8 | 4 | 1 | 1 | 1 | 5 | 13 |
| 4/12 | DAL | W | 37 | 6 | 16 | 10 | 10 | 0 | 0 | 22 | 6 | 16 | 3 | 1 | 0 | 2 | 4 | 9 |
| 4/14 | DEN | W | 18 | 5 | 13 | 3 | 4 | 0 | 0 | 13 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | 1 |
| 4/16 | DAL | L | 26 | 5 | 10 | 8 | 10 | 0 | 0 | 18 | 3 | 7 | 1 | 3 | 1 | 0 | 6 | -14 |
| 4/17 | SD | L | 12 | 2 | 4 | 7 | 7 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 16 |
| Total | Player of the Week: 2 |
| Total | Sixth Man of the Year: 1 |
| 1966 | High School: Rated **** and #20 overall by the FBCB scouting service. |
| 1966 | High School: All-State (North Carolina) |
| 1971 | CBL Rookie Game Participant |
| 1971 | CBL All-Rookie Second Team |
| 1974 | CBL Sixth Man of the Year |
| Transactions | |
| Date | Action |
| 6/30/1971 | Drafted by the Pioneers with pick #5 of round 2. |