![]() |
| |||||||
#11 PG | 5-11, 185lbs | Statesmen | Experience: 8 years | ||||||||
Born: 8/17/1931 (31) | College: Texas Gulf Coast | Dallas, TX |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | B | B- | C | A | C | C- | B- | C | A | A- | F+ | A- | C | C | A+ | ||
Potential: | C | B | B | C | A | C | D | B | C | A | A | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1962 | FBL | WAS | 74 | 74 | 38.5 | 10.1 | 1.7 | 4.6 | 4.1 | 2.5 | 1.61 | 1.9 | 0.1 | 2.8 | .313 | .750 | .000 | |
1961 | FBL | WAS | 76 | 76 | 37.5 | 9.9 | 1.7 | 4.4 | 4.8 | 2.1 | 2.31 | 1.8 | 0.1 | 3.1 | .335 | .709 | .000 | |
1960 | FBL | WAS | 61 | 61 | 39.3 | 10.4 | 1.7 | 4.9 | 4.1 | 1.8 | 2.27 | 1.8 | 0.0 | 3.0 | .331 | .818 | .000 | |
1959 | FBL | WAS | 65 | 65 | 38.1 | 12.0 | 1.8 | 5.3 | 3.0 | 1.5 | 1.96 | 2.1 | 0.1 | 3.5 | .347 | .798 | .000 | |
1958 | FBL | WAS | 72 | 72 | 37.3 | 8.8 | 1.6 | 4.3 | 4.8 | 2.0 | 2.36 | 1.8 | 0.1 | 3.4 | .354 | .723 | .000 | |
1957 | FBL | WAS | 72 | 72 | 39.1 | 10.3 | 1.4 | 4.6 | 3.8 | 1.7 | 2.20 | 2.2 | 0.1 | 3.5 | .384 | .812 | .000 | |
1956 | FBL | WAS | 65 | 21 | 21.6 | 5.1 | 0.8 | 2.6 | 3.0 | 1.1 | 2.62 | 1.1 | 0.0 | 2.1 | .374 | .810 | .000 | |
1955 | FBL | WAS | 32 | 0 | 6.3 | 1.8 | 0.2 | 0.7 | 0.4 | 0.5 | 0.81 | 0.5 | 0.0 | 0.6 | .431 | .700 | .000 | |
1954 | FBL | CLE | 32 | 0 | 6.8 | 1.2 | 0.3 | 1.1 | 0.2 | 0.3 | 0.60 | 0.1 | 0.0 | 0.8 | .259 | .800 | .000 | |
Career | 549 | 441 | 32.6 | 8.6 | 1.4 | 4.0 | 3.5 | 1.7 | 2.10 | 1.6 | 0.1 | 2.8 | .344 | .771 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1962 | FBL | WAS | 4.6 | 14.8 | .313 | 0.8 | 1.1 | .750 | 1.5 | 2.6 | .562 | 3.2 | 12.2 | .260 | 0.0 | 0.0 | .000 | |
1961 | FBL | WAS | 4.5 | 13.6 | .335 | 0.8 | 1.1 | .709 | 1.6 | 2.6 | .608 | 2.9 | 10.9 | .269 | 0.0 | 0.0 | .000 | |
1960 | FBL | WAS | 4.7 | 14.3 | .331 | 0.9 | 1.1 | .818 | 1.9 | 3.2 | .597 | 2.8 | 11.1 | .254 | 0.0 | 0.0 | .000 | |
1959 | FBL | WAS | 5.3 | 15.3 | .347 | 1.4 | 1.8 | .798 | 2.4 | 4.3 | .566 | 2.9 | 11.0 | .262 | 0.0 | 0.0 | .000 | |
1958 | FBL | WAS | 3.9 | 10.9 | .354 | 1.1 | 1.6 | .723 | 1.8 | 2.9 | .614 | 2.1 | 8.0 | .261 | 0.0 | 0.0 | .000 | |
1957 | FBL | WAS | 4.6 | 11.9 | .384 | 1.1 | 1.4 | .812 | 2.4 | 3.7 | .636 | 2.2 | 8.1 | .268 | 0.0 | 0.0 | .000 | |
1956 | FBL | WAS | 2.1 | 5.7 | .374 | 0.8 | 1.0 | .810 | 1.0 | 1.6 | .614 | 1.2 | 4.2 | .284 | 0.0 | 0.0 | .000 | |
1955 | FBL | WAS | 0.8 | 1.8 | .431 | 0.2 | 0.3 | .700 | 0.4 | 0.5 | .765 | 0.4 | 1.3 | .293 | 0.0 | 0.0 | .000 | |
1954 | FBL | CLE | 0.5 | 1.8 | .259 | 0.3 | 0.3 | .800 | 0.2 | 0.3 | .875 | 0.3 | 1.6 | .160 | 0.0 | 0.0 | .000 | |
Career | 3.8 | 11.2 | .344 | 0.9 | 1.2 | .771 | 1.6 | 2.7 | .602 | 2.2 | 8.5 | .263 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1962 | 74 | 74 | 2848 | 344 | 1098 | 60 | 80 | 0 | 0 | 748 | 129 | 470 | 300 | 138 | 186 | 138 | 5 | 207 | -610 | |
1961 | 76 | 76 | 2848 | 345 | 1031 | 61 | 86 | 0 | 0 | 751 | 128 | 459 | 362 | 137 | 157 | 137 | 9 | 233 | -518 | |
1960 | 61 | 61 | 2395 | 289 | 873 | 54 | 66 | 0 | 0 | 632 | 104 | 405 | 252 | 111 | 111 | 111 | 3 | 184 | -77 | |
1959 | 65 | 65 | 2476 | 346 | 996 | 91 | 114 | 0 | 0 | 783 | 119 | 466 | 196 | 135 | 100 | 135 | 5 | 227 | -106 | |
1958 | 72 | 72 | 2688 | 278 | 785 | 81 | 112 | 0 | 0 | 637 | 118 | 424 | 345 | 132 | 146 | 132 | 9 | 244 | 208 | |
1957 | 72 | 72 | 2814 | 328 | 854 | 82 | 101 | 0 | 0 | 738 | 103 | 437 | 275 | 158 | 125 | 158 | 4 | 250 | 95 | |
1956 | 65 | 21 | 1403 | 139 | 372 | 51 | 63 | 0 | 0 | 329 | 54 | 225 | 194 | 74 | 74 | 74 | 3 | 136 | 192 | |
1955 | 32 | 0 | 200 | 25 | 58 | 7 | 10 | 0 | 0 | 57 | 6 | 28 | 13 | 15 | 16 | 15 | 0 | 19 | -12 | |
1954 | 32 | 0 | 219 | 15 | 58 | 8 | 10 | 0 | 0 | 38 | 10 | 46 | 6 | 4 | 10 | 4 | 0 | 24 | -40 | |
Career | 549 | 441 | 17891 | 2109 | 6125 | 495 | 642 | 0 | 0 | 4713 | 771 | 2960 | 1943 | 904 | 925 | 904 | 38 | 1524 | -868 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1962 | FBL | WAS | .330 | 0.68 | 18.5 | 11.5 | 20.0 | 4.0 | 12.7 | 7.9 | 11.1 | 5.8 | 0.2 | -8.2 | 72.8 | 82.8 | ||
1961 | FBL | WAS | .352 | 0.73 | 22.8 | 9.9 | 19.0 | 4.0 | 12.7 | 7.9 | 13.6 | 111.7 | 3.7 | -6.8 | 76.5 | 85.4 | ||
1960 | FBL | WAS | .350 | 0.72 | 19.9 | 8.8 | 18.3 | 3.9 | 13.4 | 8.3 | 13.0 | 89.6 | 3.0 | -1.3 | 77.5 | 79.0 | ||
1959 | FBL | WAS | .375 | 0.79 | 14.6 | 7.5 | 19.8 | 4.7 | 15.2 | 9.6 | 14.5 | 146.9 | 4.9 | -1.6 | 77.5 | 78.9 | ||
1958 | FBL | WAS | .381 | 0.81 | 26.0 | 11.0 | 16.4 | 4.2 | 12.2 | 7.9 | 13.7 | 108.5 | 3.6 | 2.9 | 81.6 | 77.4 | ||
1957 | FBL | WAS | .411 | 0.86 | 21.2 | 9.6 | 16.1 | 3.7 | 12.7 | 8.1 | 14.6 | 172.3 | 5.7 | 1.3 | 80.6 | 78.2 | ||
1956 | FBL | WAS | .410 | 0.88 | 29.0 | 11.1 | 15.3 | 3.8 | 12.1 | 8.0 | 15.3 | 89.6 | 3.0 | 3.0 | 81.4 | 75.0 | ||
1955 | FBL | WAS | .452 | 0.98 | 14.3 | 17.6 | 16.6 | 3.2 | 12.7 | 7.8 | 14.3 | 9.8 | 0.3 | -0.4 | 74.7 | 78.5 | ||
1954 | FBL | CLE | .306 | 0.66 | 7.7 | 12.8 | 13.1 | 4.0 | 15.8 | 9.7 | 6.3 | -15.3 | -0.5 | -1.3 | 58.0 | 69.9 | ||
Career | .368 | 0.77 | 20.9 | 10.0 | 17.9 | 4.0 | 13.1 | 8.3 | 13.5 | 718.9 | 24.0 | -1.6 | 77.7 | 79.9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1960 | FBL | WAS | 3 | 3 | 42.0 | 8.0 | 1.7 | 4.0 | 4.0 | 2.3 | 1.71 | 2.3 | 0.3 | 2.0 | .289 | 1.000 | .000 | |
1958 | FBL | WAS | 13 | 13 | 36.5 | 12.7 | 2.2 | 5.1 | 4.9 | 2.8 | 1.73 | 1.5 | 0.0 | 3.5 | .407 | .906 | .000 | |
1957 | FBL | WAS | 3 | 3 | 40.0 | 8.7 | 1.7 | 4.3 | 2.7 | 1.3 | 2.00 | 1.3 | 0.0 | 2.7 | .351 | .000 | .000 | |
1956 | FBL | WAS | 6 | 0 | 11.7 | 3.3 | 0.5 | 0.8 | 1.2 | 0.3 | 3.50 | 0.7 | 0.2 | 2.0 | .280 | 1.000 | .000 | |
1955 | FBL | WAS | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.00 | 0.0 | 0.0 | 0.5 | .000 | .000 | .000 | |
Career | 27 | 19 | 29.4 | 8.7 | 1.6 | 3.6 | 3.4 | 1.9 | 1.84 | 1.3 | 0.1 | 2.7 | .371 | .925 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1960 | FBL | WAS | 3.7 | 12.7 | .289 | 0.7 | 0.7 | 1.000 | 1.7 | 2.3 | .714 | 2.0 | 10.3 | .194 | 0.0 | 0.0 | .000 | |
1958 | FBL | WAS | 5.2 | 12.8 | .407 | 2.2 | 2.5 | .906 | 1.8 | 3.5 | .533 | 3.4 | 9.4 | .361 | 0.0 | 0.0 | .000 | |
1957 | FBL | WAS | 4.3 | 12.3 | .351 | 0.0 | 0.0 | .000 | 2.3 | 3.7 | .636 | 2.0 | 8.7 | .231 | 0.0 | 0.0 | .000 | |
1956 | FBL | WAS | 1.2 | 4.2 | .280 | 1.0 | 1.0 | 1.000 | 1.0 | 1.7 | .600 | 0.2 | 2.5 | .067 | 0.0 | 0.0 | .000 | |
1955 | FBL | WAS | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
Career | 3.7 | 9.9 | .371 | 1.4 | 1.5 | .925 | 1.6 | 2.7 | .575 | 2.1 | 7.2 | .294 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1960 | 3 | 3 | 126 | 11 | 38 | 2 | 2 | 0 | 0 | 24 | 5 | 17 | 12 | 7 | 7 | 7 | 1 | 6 | -30 | |
1958 | 13 | 13 | 474 | 68 | 167 | 29 | 32 | 0 | 0 | 165 | 29 | 95 | 64 | 20 | 37 | 20 | 0 | 45 | 59 | |
1957 | 3 | 3 | 120 | 13 | 37 | 0 | 0 | 0 | 0 | 26 | 5 | 18 | 8 | 4 | 4 | 4 | 0 | 8 | -32 | |
1956 | 6 | 0 | 70 | 7 | 25 | 6 | 6 | 0 | 0 | 20 | 3 | 8 | 7 | 4 | 2 | 4 | 1 | 12 | -19 | |
1955 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | |
Career | 27 | 19 | 793 | 99 | 267 | 37 | 40 | 0 | 0 | 235 | 42 | 138 | 92 | 35 | 50 | 35 | 2 | 72 | -26 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1960 | FBL | WAS | .308 | 0.63 | 20.7 | 12.1 | 15.9 | 3.2 | 9.9 | 6.2 | 7.6 | -5.4 | -0.2 | -10.0 | 67.6 | 78.7 | ||
1958 | FBL | WAS | .453 | 0.99 | 22.7 | 13.1 | 19.5 | 6.1 | 14.4 | 10.2 | 16.1 | 35.4 | 1.2 | 4.5 | 84.2 | 79.0 | ||
1957 | FBL | WAS | .351 | 0.70 | 16.3 | 8.2 | 14.8 | 3.9 | 11.8 | 7.6 | 7.0 | -6.3 | -0.2 | -10.7 | 71.0 | 84.1 | ||
1956 | FBL | WAS | .357 | 0.80 | 18.9 | 5.4 | 18.4 | 3.9 | 8.5 | 5.9 | 9.9 | -1.1 | 0.0 | -3.2 | 73.2 | 88.9 | ||
1955 | FBL | WAS | .000 | 0.00 | 100.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 6.9 | -0.2 | 0.0 | -2.0 | 50.0 | 200.0 | ||
Career | .414 | 0.88 | 21.5 | 11.7 | 18.1 | 5.0 | 12.9 | 8.7 | 12.8 | 22.4 | 0.7 | -1.0 | 78.7 | 80.7 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1953 | - | 34 | 0 | 29.5 | 15.5 | 1.3 | 4.9 | 5.2 | 1.1 | 4.68 | 2.1 | 0.2 | 2.9 | .493 | .789 | .369 | ||
Total | 34 | 0 | 29.5 | 15.5 | 1.3 | 4.9 | 5.2 | 1.1 | 4.68 | 2.1 | 0.2 | 2.9 | .493 | .789 | .369 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1953 | 34 | 0 | 1003 | 230 | 467 | 30 | 38 | 38 | 103 | 528 | 44 | 209 | 178 | 72 | 38 | 72 | 7 | 100 | 0 | |
Career | 34 | 0 | 1003 | 230 | 467 | 30 | 38 | 38 | 103 | 528 | 44 | 209 | 178 | 72 | 38 | 72 | 7 | 100 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 30 | 7 | 12 | 12 | 7 | 1 | 8 | 11 | 28 | 8 | 8 | 0 | 0 | |
Playoff | 22 | 5 | 13 | 11 | 4 | 1 | 9 | 11 | 19 | 9 | 10 | 0 | 0 | |
Career | 30 | 7 | 15 | 13 | 8 | 1 | 9 | 13 | 28 | 9 | 10 | 0 | 0 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | CHI | L | 21 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
10/23 | BOS | L | 31 | 8 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | -8 |
10/24 | TOR | L | 26 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 4 | 0 | 2 | 0 | 4 | -24 |
10/28 | CHI | L | 43 | 2 | 14 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | -5 |
10/30 | PHI | L | 34 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -23 |
11/1 | PHI | W | 42 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 5 | 2 | 4 | 0 | 2 | 7 |
11/5 | TOR | W | 42 | 3 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 5 | 4 | 0 | 0 | 4 | 6 |
11/6 | STL | W | 45 | 7 | 17 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 11 |
11/9 | PHI | L | 46 | 5 | 16 | 4 | 4 | 0 | 0 | 14 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | -14 |
11/10 | PHI | W | 37 | 5 | 17 | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 3 | 0 | 1 | 0 | 4 | 5 |
11/12 | NYK | W | 44 | 5 | 19 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 6 | 3 | 5 | 0 | 1 | -1 |
11/16 | NYK | L | 39 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 4 | 2 | 1 | 0 | 5 | -13 |
11/17 | NYK | W | 41 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 6 | 2 | 3 | 0 | 3 | 7 |
11/19 | STL | W | 43 | 5 | 12 | 2 | 4 | 0 | 0 | 12 | 0 | 5 | 7 | 4 | 3 | 0 | 4 | 17 |
11/21 | BOS | L | 40 | 4 | 14 | 2 | 2 | 0 | 0 | 10 | 7 | 12 | 6 | 2 | 1 | 1 | 3 | -23 |
11/23 | BOS | L | 41 | 9 | 21 | 0 | 0 | 0 | 0 | 18 | 2 | 11 | 3 | 2 | 2 | 0 | 4 | -26 |
11/25 | BOS | W | 39 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 18 |
11/27 | BOS | L | 27 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | -26 |
11/29 | NYK | L | 48 | 3 | 18 | 4 | 4 | 0 | 0 | 10 | 4 | 7 | 5 | 5 | 1 | 0 | 3 | -5 |
11/30 | PHI | L | 29 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | -18 |
12/4 | BOS | L | 46 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 5 | 3 | 5 | 0 | 2 | -4 |
12/5 | PHI | L | 43 | 6 | 18 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 7 | 5 | 4 | 0 | 2 | -3 |
12/9 | BOS | L | 40 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | -15 |
12/10 | PHI | L | 38 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | -19 |
12/12 | BOS | L | 31 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | -25 |
12/14 | NYK | W | 44 | 4 | 13 | 1 | 2 | 0 | 0 | 9 | 1 | 6 | 12 | 1 | 1 | 1 | 2 | 7 |
12/18 | PHI | L | 40 | 2 | 18 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | -15 |
12/19 | PHI | L | 43 | 6 | 28 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 5 | 3 | 6 | 0 | 3 | -9 |
12/21 | CHI | W | 45 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 5 | 10 | 4 | 2 | 1 | 0 | 2 | 9 |
12/22 | BOS | L | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 2 | 1 | 3 | 0 | 3 | -6 |
12/26 | PHI | L | 42 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | -15 |
12/27 | BOS | L | 38 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 4 | 4 | 0 | 2 | -16 |
12/29 | PHI | L | 34 | 2 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 3 | 2 | 0 | 3 | -20 |
1/3 | PHI | L | 33 | 1 | 7 | 4 | 4 | 0 | 0 | 6 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | -31 |
1/4 | NYK | L | 40 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 6 | 9 | 3 | 2 | 2 | 0 | 1 | -18 |
1/8 | NYK | L | 29 | 1 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 4 | 2 | 0 | 0 | 4 | -12 |
1/9 | BOS | W | 40 | 11 | 26 | 8 | 8 | 0 | 0 | 30 | 2 | 5 | 3 | 2 | 2 | 0 | 5 | 8 |
1/13 | NYK | L | 43 | 7 | 21 | 2 | 4 | 0 | 0 | 16 | 2 | 5 | 6 | 2 | 2 | 0 | 4 | -3 |
1/14 | PHI | L | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | -8 |
1/18 | PHI | L | 35 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 4 | 2 | 4 | 0 | 1 | 6 |
2/2 | BOS | L | 39 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 4 | 3 | 0 | 0 | -18 |
2/4 | PHI | L | 38 | 4 | 14 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 10 | 2 | 7 | 0 | 2 | -1 |
2/6 | NYK | L | 35 | 7 | 13 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | -8 |
2/7 | BOS | L | 43 | 10 | 21 | 0 | 0 | 0 | 0 | 20 | 1 | 9 | 3 | 4 | 1 | 0 | 3 | -10 |
2/10 | WES | W | 31 | 4 | 12 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 10 | 0 | 2 | 0 | 0 | 27 |
2/12 | BOS | L | 37 | 5 | 17 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 5 | 0 | 0 | 0 | 4 | -17 |
2/14 | BOS | L | 40 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | -18 |
2/16 | BOS | L | 37 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | -4 |
2/18 | PHI | L | 35 | 6 | 17 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 4 | 1 | 2 | 0 | 5 | -8 |
2/19 | CHI | L | 37 | 7 | 19 | 3 | 4 | 0 | 0 | 17 | 1 | 7 | 7 | 2 | 1 | 0 | 4 | -9 |
2/23 | PHI | L | 37 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 4 | 5 | 2 | 0 | 4 | -2 |
2/24 | NYK | W | 37 | 7 | 17 | 1 | 2 | 0 | 0 | 15 | 1 | 7 | 3 | 2 | 2 | 1 | 2 | 15 |
2/26 | NYK | L | 36 | 5 | 17 | 1 | 2 | 0 | 0 | 11 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | -19 |
2/28 | PHI | L | 32 | 3 | 15 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | -20 |
3/2 | NYK | L | 44 | 6 | 14 | 1 | 2 | 0 | 0 | 13 | 3 | 10 | 6 | 8 | 3 | 0 | 2 | -14 |
3/4 | NYK | L | 41 | 5 | 18 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 6 | 5 | 2 | 0 | 1 | -25 |
3/5 | NYK | L | 38 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 4 | 1 | 0 | 4 | -9 |
3/9 | BOS | L | 42 | 7 | 22 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 6 | 3 | 4 | 0 | 1 | -26 |
3/10 | NYK | W | 45 | 7 | 19 | 1 | 2 | 0 | 0 | 15 | 2 | 10 | 6 | 3 | 2 | 0 | 3 | 22 |
3/12 | PHI | W | 37 | 4 | 13 | 1 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | 3 | 3 | 0 | 5 | 9 |
3/14 | PHI | L | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | -3 |
3/16 | PHI | L | 47 | 6 | 18 | 2 | 2 | 0 | 0 | 14 | 1 | 8 | 6 | 3 | 3 | 0 | 1 | -20 |
3/18 | DET | L | 37 | 5 | 16 | 1 | 2 | 0 | 0 | 11 | 3 | 9 | 8 | 1 | 4 | 0 | 5 | -3 |
3/19 | NYK | L | 31 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 1 | 3 | 1 | 0 | 3 | -21 |
3/22 | PHI | L | 51 | 7 | 23 | 1 | 2 | 0 | 0 | 15 | 2 | 9 | 5 | 2 | 2 | 0 | 4 | -7 |
3/23 | BOS | L | 27 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 1 | 2 | 0 | 4 | -5 |
3/25 | NYK | L | 39 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 6 | 3 | 0 | 0 | 1 | -15 |
3/27 | BOS | L | 39 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 3 | 5 | 1 | 0 | 4 | -3 |
3/29 | BOS | L | 29 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | -28 |
3/30 | BOS | L | 38 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 3 | 2 | 3 | 0 | 2 | -22 |
4/2 | PHI | L | 45 | 5 | 15 | 2 | 2 | 0 | 0 | 12 | 4 | 10 | 2 | 6 | 3 | 0 | 1 | 0 |
4/3 | NYK | W | 45 | 6 | 22 | 2 | 2 | 0 | 0 | 14 | 1 | 7 | 6 | 3 | 1 | 0 | 1 | 11 |
4/7 | NYK | L | 44 | 6 | 16 | 3 | 4 | 0 | 0 | 15 | 2 | 10 | 6 | 3 | 0 | 0 | 3 | -12 |
4/8 | BOS | L | 45 | 5 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 3 | 0 | 0 | 5 | -15 |
4/11 | NYK | L | 37 | 6 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 4 | 3 | 2 | 0 | 4 | -6 |
4/13 | DET | L | 35 | 2 | 17 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | -16 |
4/14 | NYK | L | 44 | 4 | 17 | 0 | 2 | 0 | 0 | 8 | 1 | 10 | 2 | 3 | 1 | 0 | 3 | -9 |
4/16 | NYK | W | 42 | 6 | 11 | 3 | 4 | 0 | 0 | 15 | 0 | 6 | 3 | 2 | 2 | 0 | 2 | 13 |
4/18 | NYK | L | 24 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | -20 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 26 |
Total | Player of the Week: 2 |
Total | All-Star Appearances: 3 |
Total | All-League Second Team: 1 |
Total | All-Defensive Second Team: 2 |
Total | Championships: 2 |
1954 | FBL All-Rookie Second Team |
1955 | Federal Basketball League Champion |
1957 | FBL All-Star |
1957 | FBL All-League Second Team |
