Jeff Foust 
#7 SF | 6-3, 221lbs | Plainsmen | Experience: 9 years
Born: 4/21/1942 (33) | College: Maryland State | Bronx, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- C- C C+ B- C- C- D C- C+ F+ D C+ A- C B-  
 Potential: A D C C B D D D D B F D          
 Health: Good
 Status: Active Roster

 Contract
  1974  1975  1976  1977  1978  1979  1980  1981 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 CBL KCM 58 0 9.9 5.1 0.6 1.0 1.0 1.2 0.87 0.1 0.1 1.5 .404 .629 .267  
 1973 CBL KCM 78 2 15.9 11.4 0.8 2.2 1.3 1.7 0.77 0.2 0.1 2.5 .471 .660 .400  
 1972 CBL KCM 78 78 32.1 21.5 2.0 3.9 3.1 3.5 0.89 0.6 0.1 4.2 .430 .637 .265  
 1971 CBL KCM 78 78 34.7 19.2 1.8 4.0 3.8 3.1 1.20 0.3 0.1 4.3 .382 .631 .280  
 1970 CBL KCM 76 75 34.3 18.6 2.0 3.4 4.1 3.3 1.24 0.3 0.2 4.1 .425 .629 .295  
 1969 CBL KCM 78 78 34.2 18.1 2.2 3.3 3.9 3.2 1.20 0.5 0.1 4.0 .392 .647 .258  
 1968 CBL KCM 78 78 29.0 15.2 2.0 3.7 2.9 2.7 1.07 0.3 0.1 4.4 .391 .602 .317  
 1967 CBL KCM 71 71 34.4 13.8 1.7 4.3 2.7 3.8 0.72 0.5 0.1 3.7 .367 .636 .269  
 1966 FBL SFM 80 30 20.3 6.6 1.0 2.0 1.6 3.1 0.52 0.5 0.1 3.0 .390 .743 .000  
 1965 FBL LAC 24 0 5.5 1.2 0.3 0.5 0.3 1.4 0.21 0.1 0.0 0.5 .281 .769 .000  
 Career     699 490 26.8 14.2 1.5 3.1 2.7 2.8 0.94 0.4 0.1 3.5 .403 .640 .289  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1974 CBL KCM 1.6 4.0 .404 1.6 2.6 .629 1.0 1.6 .656 0.4 1.6 .232 0.2 0.8 .267  
 1973 CBL KCM 3.8 8.1 .471 3.2 4.9 .660 2.2 3.6 .612 1.0 2.9 .336 0.6 1.6 .400  
 1972 CBL KCM 7.5 17.4 .430 5.6 8.8 .637 4.4 7.4 .596 2.2 6.8 .326 0.9 3.2 .265  
 1971 CBL KCM 7.4 19.3 .382 3.3 5.2 .631 2.9 4.3 .666 3.3 10.7 .309 1.2 4.3 .280  
 1970 CBL KCM 7.4 17.4 .425 2.7 4.3 .629 3.1 4.5 .687 3.2 9.1 .350 1.1 3.8 .295  
 1969 CBL KCM 7.0 17.9 .392 3.1 4.8 .647 2.8 4.3 .658 3.2 9.9 .327 1.0 3.7 .258  
 1968 CBL KCM 5.9 15.2 .391 2.3 3.8 .602 2.6 3.9 .663 2.3 7.9 .288 1.1 3.4 .317  
 1967 CBL KCM 5.4 14.8 .367 2.2 3.5 .636 2.4 3.9 .624 2.2 8.0 .279 0.8 2.9 .269  
 1966 FBL SFM 2.8 7.2 .390 1.0 1.4 .743 1.1 1.7 .689 1.7 5.5 .301 0.0 0.0 .000  
 1965 FBL LAC 0.4 1.3 .281 0.4 0.5 .769 0.2 0.2 .800 0.2 1.1 .185 0.0 0.0 .000  
 Career     5.3 13.3 .403 2.7 4.3 .640 2.5 3.8 .643 2.1 6.9 .312 0.7 2.6 .289  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 58 0 575 93 230 95 151 12 45 293 32 92 59 7 68 7 4 88 -128 
 1973 78 2 1240 296 629 250 379 50 125 892 64 233 101 17 132 17 5 192 55 
 1972 78 78 2500 584 1359 439 689 67 253 1674 155 463 244 44 273 44 10 328 55 
 1971 78 78 2703 574 1502 255 404 93 332 1496 139 450 295 27 245 27 9 332 149 
 1970 76 75 2608 561 1319 207 329 84 285 1413 151 412 309 23 249 23 12 308 216 
 1969 78 78 2666 547 1397 240 371 75 291 1409 170 428 301 36 250 36 8 313 250 
 1968 78 78 2261 462 1183 180 299 83 262 1187 155 447 223 22 209 22 10 345 430 
 1967 71 71 2440 385 1048 157 247 56 208 983 120 422 194 39 271 39 8 263 127 
 1966 80 30 1621 224 574 81 109 0 0 529 82 242 127 36 245 36 7 240 -505 
 1965 24 0 132 9 32 10 13 0 0 28 6 19 7 3 34 3 0 12 -21 
 Career 699 490 18746 3735 9273 1914 2991 520 1801 9904 1074 3208 1860 254 1976 254 73 2421 628 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1974 CBL KCM .493 1.27 13.9 16.1 27.0 5.4 10.3 7.9 11.5 8.9 0.3 -2.2 91.4 102.7  
 1973 CBL KCM .560 1.42 9.8 12.8 31.2 5.3 13.1 9.3 20.0 176.1 5.9 0.7 97.6 97.3  
 1972 CBL KCM .504 1.23 11.2 12.5 32.7 6.0 12.4 9.1 17.2 248.2 8.3 0.7 95.6 94.0  
 1971 CBL KCM .445 1.00 13.3 11.0 30.5 4.9 11.6 8.1 12.9 98.2 3.3 1.9 95.4 92.4  
 1970 CBL KCM .482 1.07 15.3 12.3 28.1 5.6 10.3 7.8 14.5 154.8 5.2 2.8 99.9 95.5  
 1969 CBL KCM .451 1.01 14.3 11.8 29.0 5.9 9.6 7.7 13.4 117.4 3.9 3.2 95.4 90.9  
 1968 CBL KCM .452 1.00 12.8 12.0 28.1 6.5 12.9 9.6 12.5 67.9 2.3 5.5 98.5 89.2  
 1967 CBL KCM .425 0.94 12.0 16.7 24.5 4.9 12.8 8.8 8.8 -63.1 -2.1 1.8 87.2 84.2  
 1966 FBL SFM .424 0.92 12.8 24.6 23.1 4.6 8.4 6.6 6.0 -109.3 -3.6 -6.3 72.6 83.3  
 1965 FBL LAC .368 0.88 8.9 43.0 22.3 3.9 10.2 6.8 -3.3 -27.2 -0.9 -0.9 64.1 71.8  
 Career     .468 1.07 12.9 13.7 28.4 5.5 11.3 8.3 12.9 671.8 22.4 0.9 92.9 91.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 CBL KCM 5 0 11.8 9.0 0.6 1.4 0.6 1.6 0.38 0.4 0.0 2.0 .472 .588 .167  
 1973 CBL KCM 4 0 19.0 9.8 0.5 1.3 1.0 0.8 1.33 0.5 0.0 4.0 .378 .625 .200  
 1972 CBL KCM 5 5 26.6 15.8 2.2 3.4 2.2 3.0 0.73 0.0 0.0 4.4 .403 .593 .083  
 1971 CBL KCM 5 5 42.8 23.2 2.6 5.8 4.8 4.2 1.14 0.6 0.0 4.8 .367 .645 .286  
 1970 CBL KCM 17 17 33.9 17.2 2.1 3.0 4.4 3.3 1.32 0.5 0.1 4.2 .379 .655 .290  
 1969 CBL KCM 5 5 33.8 16.6 1.4 3.2 3.2 4.2 0.76 0.4 0.8 4.4 .324 .721 .333  
 1968 CBL KCM 14 13 23.9 12.3 1.2 2.7 3.2 2.1 1.55 0.5 0.1 4.8 .388 .593 .270  
 1967 CBL KCM 9 9 27.1 20.8 2.4 6.6 4.7 5.7 0.82 0.7 0.1 4.8 .429 .641 .188  
 Career     64 54 28.2 15.8 1.7 3.5 3.4 3.2 1.07 0.5 0.1 4.3 .389 .643 .254  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1974 CBL KCM 3.4 7.2 .472 2.0 3.4 .588 2.0 3.0 .667 1.2 3.0 .400 0.2 1.2 .167  
 1973 CBL KCM 3.5 9.3 .378 2.5 4.0 .625 2.0 3.5 .571 1.3 4.5 .278 0.3 1.3 .200  
 1972 CBL KCM 6.2 15.4 .403 3.2 5.4 .593 3.8 5.4 .704 2.2 7.6 .289 0.2 2.4 .083  
 1971 CBL KCM 8.8 24.0 .367 4.0 6.2 .645 4.2 6.4 .656 3.0 12.0 .250 1.6 5.6 .286  
 1970 CBL KCM 6.9 18.3 .379 2.1 3.2 .655 3.1 4.4 .707 2.6 9.8 .269 1.2 4.1 .290  
 1969 CBL KCM 4.8 14.8 .324 6.2 8.6 .721 1.4 2.0 .700 2.6 10.4 .250 0.8 2.4 .333  
 1968 CBL KCM 5.2 13.4 .388 1.1 1.9 .593 2.7 3.9 .691 1.8 6.9 .260 0.7 2.6 .270  
 1967 CBL KCM 8.7 20.2 .429 2.8 4.3 .641 4.8 6.2 .768 3.2 10.4 .309 0.7 3.6 .188  
 Career     6.2 16.0 .389 2.6 4.0 .643 3.1 4.4 .701 2.3 8.4 .276 0.8 3.1 .254  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 5 0 59 17 36 10 17 1 6 45 3 10 3 2 8 2 0 10 -44 
 1973 4 0 76 14 37 10 16 1 5 39 2 7 4 2 3 2 0 16 -10 
 1972 5 5 133 31 77 16 27 1 12 79 11 28 11 0 15 0 0 22 -17 
 1971 5 5 214 44 120 20 31 8 28 116 13 42 24 3 21 3 0 24 -2 
 1970 17 17 577 118 311 36 55 20 69 292 36 87 74 9 56 9 2 71 40 
 1969 5 5 169 24 74 31 43 4 12 83 7 23 16 2 21 2 4 22 25 
 1968 14 13 334 73 188 16 27 10 37 172 17 55 45 7 29 7 2 67 -37 
 1967 9 9 244 78 182 25 39 6 32 187 22 81 42 6 51 6 1 43 27 
 Career 64 54 1806 399 1025 164 255 51 201 1013 111 333 219 31 204 31 9 275 -18 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1974 CBL KCM .512 1.25 5.6 14.8 27.0 5.6 12.3 9.0 13.0 2.2 0.1 -8.8 87.1 121.8  
 1973 CBL KCM .455 1.05 7.8 5.9 26.2 2.4 6.7 4.4 7.1 -3.8 -0.1 -2.5 87.7 92.6  
 1972 CBL KCM .449 1.03 9.6 13.0 32.2 8.5 12.7 10.6 8.7 -3.7 -0.1 -3.4 93.9 97.2  
 1971 CBL KCM .433 0.97 13.4 11.7 31.0 5.6 13.0 9.2 10.2 -0.9 0.0 -0.4 93.5 93.7  
 1970 CBL KCM .436 0.94 15.9 12.0 29.3 6.0 8.4 7.2 9.4 -9.5 -0.3 2.4 99.1 95.6  
 1969 CBL KCM .452 1.12 12.3 16.2 26.9 3.8 8.2 6.0 9.8 -1.8 -0.1 5.0 97.1 90.4  
 1968 CBL KCM .430 0.91 16.4 10.6 29.2 4.9 12.6 8.4 9.3 -5.7 -0.2 -2.6 99.9 102.9  
 1967 CBL KCM .472 1.03 14.4 17.5 43.4 5.8 15.7 10.7 12.1 5.9 0.2 3.0 93.8 89.5  
 Career     .445 0.99 14.0 13.1 30.3 5.5 11.3 8.4 9.8 -17.2 -0.6 -0.3 96.2 95.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1963 - 34 0 34.2 12.1 1.6 2.9 2.6 1.3 2.07 0.4 0.3 1.8 .405 .656 .275  
 Total   34 0 34.2 12.1 1.6 2.9 2.6 1.3 2.07 0.4 0.3 1.8 .405 .656 .275  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1963 34 0 1164 162 400 63 96 25 91 412 53 151 89 14 43 14 10 60
 Career 34 0 1164 162 400 63 96 25 91 412 53 151 89 14 43 14 10 60

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 4 8 7 3 2 5 8 16 13 18 2 4  
 Playoff 39 5 14 9 3 2 13 17 36 10 16 4 9  
 Career 45 7 20 11 3 2 13 18 37 16 22 6 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 CIN W 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 3
 10/22 SD W 1 0 1 2 2 0 0 2 0 0 0 1 0 0 1 -4
 10/25 DAL W 18 3 11 6 7 0 1 12 4 4 1 1 0 0 3 -3
 10/26 SA L 13 5 9 0 0 1 2 11 0 1 0 1 0 0 2 -2
 10/29 DAL W 7 0 3 0 0 0 2 0 0 1 1 0 0 0 0 -6
 10/30 BAL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
 11/5 SD W 4 1 3 0 0 0 0 2 1 1 0 0 0 0 2 -1
 11/16 SD W 6 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0
 11/18 POR W 11 2 6 1 2 0 2 5 0 1 1 1 0 0 2 1
 11/20 DAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/27 SD W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12/1 POR W 4 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0
 12/2 PHM L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9
 12/4 DEN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 12/6 LOU W 12 2 4 0 0 0 0 4 1 2 1 2 0 0 4 -6
 12/8 SA L 13 4 8 1 2 1 1 10 1 2 3 2 0 0 3 3
 12/16 SD W 8 3 4 0 0 1 1 7 0 2 0 1 0 0 2 5
 12/18 SD W 4 0 0 2 2 0 0 2 0 1 0 0 0 0 0 -2
 12/21 DEN L 27 6 16 4 12 1 2 17 2 5 3 4 0 0 2 -2
 12/22 SA L 14 0 3 1 2 0 0 1 1 2 2 1 0 0 2 -12
 12/26 DEN L 20 5 7 1 2 2 4 13 1 3 4 1 0 0 5 -1
 12/27 POR L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 12/30 POR L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/31 DAL L 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6
 1/3 SA L 6 1 3 1 4 0 1 3 0 0 1 1 0 0 2 -16
 1/4 POR L 7 1 2 1 2 0 1 3 0 0 1 1 0 0 1 -4
 1/7 NJ L 12 2 5 2 2 0 2 6 0 0 2 2 0 0 2 0
 1/8 PIT W 16 2 9 2 4 0 1 6 1 3 0 2 0 0 3 4
 1/11 POR L 20 1 4 1 2 0 1 3 1 5 0 1 0 0 3 -7
 1/12 DAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 1/14 SA W 15 0 7 8 12 0 3 8 1 1 2 2 1 0 4 3
 1/16 DAL L 33 5 13 6 8 2 2 18 2 6 7 4 3 2 0 -8
 1/20 POR W 22 3 5 4 6 0 1 10 0 5 2 2 0 0 5 5
 1/22 BAL W 35 8 16 13 18 0 2 29 4 8 5 2 0 0 4 14
 1/24 DAL L 28 8 13 0 2 0 0 16 0 5 1 4 0 1 3 -2
 1/27 SA L 23 4 11 6 6 0 2 14 3 5 2 5 0 0 5 -18
 1/28 POR L 17 2 4 1 2 0 1 5 0 3 3 2 0 0 0 1
 2/2 PIT L 8 0 4 8 8 0 1 8 1 1 0 1 0 0 3 -2
 2/5 LOU W 12 5 6 4 6 2 2 16 0 3 2 1 0 0 6 7
 2/6 DEN W 25 1 8 2 2 1 3 5 1 4 4 4 0 0 2 -7
 2/11 SA L 13 2 8 2 4 0 0 6 2 2 1 0 0 0 1 -9
 2/15 SA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/17 POR W 12 3 6 2 2 0 0 8 1 3 0 1 0 1 0 -2
 2/19 SD W 17 4 6 6 10 0 0 14 1 3 1 2 0 0 0 -16
 2/21 SD L 7 4 6 2 2 0 0 10 2 2 1 1 0 0 1 -12
 2/23 DEN W 1 0 0 1 2 0 0 1 0 0 0 1 0 0 0 -1
 3/1 DEN W 2 1 1 1 2 0 0 3 0 1 0 0 0 0 0 5
 3/4 SA L 4 0 1 3 4 0 1 3 0 0 0 0 0 0 1 -4
 3/7 DEN L 5 0 0 1 2 0 0 1 0 0 1 0 0 0 1 -9
 3/8 SD L 14 5 8 1 1 0 1 11 2 3 2 3 0 0 2 2
 3/12 DEN L 14 0 3 2 2 0 0 2 0 2 0 1 0 0 2 2
 3/16 DEN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 3/17 DEN W 3 0 0 0 0 0 0 0 0 0 1 2 0 0 2 0
 3/19 DAL W 4 1 1 1 2 1 1 4 0 0 0 0 0 0 0 -5
 3/20 SD L 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 -7
 3/24 SD L 18 2 6 3 6 0 2 7 1 1 2 2 0 0 2 -12
 3/30 PHM W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
 4/2 SD W 7 2 5 0 2 0 1 4 0 1 0 1 1 0 0 -9
 4/6 DEN W 4 0 2 1 2 0 1 1 0 0 0 0 0 0 1 -5
 4/9 DAL W 11 1 2 0 2 1 1 3 1 3 0 4 0 0 3 -9
 4/14 DAL W 4 2 3 0 0 0 0 4 0 0 1 1 0 0 1 -2
 4/16 CIN L 4 0 1 0 0 0 1 0 1 1 0 1 2 0 1 3
 4/19 SA L 19 6 11 2 4 0 1 14 0 1 1 6 2 0 3 -23
 4/20 SA W 11 2 7 2 3 0 3 6 2 5 0 1 0 0 3 -17
 4/22 SA L 11 2 4 1 2 0 1 5 0 0 0 1 0 0 0 -8
 4/23 SA W 11 4 7 3 6 0 0 11 1 1 0 0 0 0 2 1
 4/25 SA L 7 3 7 2 2 1 1 9 0 3 2 0 0 0 2 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 28
 Total Championships: 1
 1966 FBL Rookie Game Participant
 1967 CBL Slam-Dunk Contest Champion
 1968 CBL Slam-Dunk Contest Champion
 1970 Continental Basketball League Champion

 Transactions
 Date Action
 6/24/1964 Drafted by the Mustangs with pick #5 of round 1.
 11/5/1964 Waived by the Mustangs
 11/7/1964 Cleared waivers
 10/8/1965 Signed with the Condors for $ over one year.
 6/27/1966 Drafted by the Miners with pick #2 of the 1966 expansion draft.


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 16, 2026