John Brim 
#25 SF | 6-6, 225lbs | Breakers | Experience: 1 year
Born: 5/30/1950 (25) | College: Liberty College | Wilkes Barre, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C C+ C C- F C- F C+ D+ C- C B+ B- C+ B-  
 Potential: C C C D D F C F C D D C          
 Health: Good
 Status: Active Roster

 Contract
  1974  1975  1976  1977  1978  1979  1980  1981 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 CBL SD 75 0 11.8 5.8 0.5 0.7 0.5 1.1 0.45 0.5 0.1 1.1 .516 .680 .359  
 1973 CBL SD 30 0 6.4 2.7 0.2 0.5 0.3 1.1 0.30 0.3 0.1 0.5 .479 .717 .286  
 Career     105 0 10.2 4.9 0.4 0.6 0.5 1.1 0.41 0.5 0.1 0.9 .511 .688 .348  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1974 CBL SD 2.1 4.1 .516 1.4 2.0 .680 1.4 2.0 .680 0.5 1.5 .353 0.2 0.5 .359  
 1973 CBL SD 0.8 1.6 .479 1.1 1.5 .717 0.4 0.7 .619 0.3 0.7 .400 0.1 0.2 .286  
 Career     1.7 3.4 .511 1.3 1.9 .688 1.1 1.7 .672 0.5 1.3 .360 0.2 0.4 .348  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 75 0 882 159 308 104 153 14 39 436 41 90 39 41 86 41 6 84 -56 
 1973 30 0 192 23 48 33 46 2 7 81 6 22 10 10 33 10 2 15 -93 
 Career 105 0 1074 182 356 137 199 16 46 517 47 112 49 51 119 51 8 99 -149 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1974 CBL SD .581 1.42 7.8 17.2 21.7 4.6 5.3 5.0 14.1 46.8 1.6 -0.7 95.7 100.9  
 1973 CBL SD .588 1.69 9.0 29.7 22.3 3.1 8.0 5.6 9.8 -3.6 -0.1 -3.1 82.9 105.8  
 Career     .581 1.45 8.0 19.4 21.8 4.3 5.8 5.1 13.3 43.2 1.4 -1.4 93.4 101.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1974 CBL SD 4 0 7.5 1.5 0.0 0.3 1.3 0.3 5.00 0.0 0.0 0.8 .273 .000 .000  
 Career     4 0 7.5 1.5 0.0 0.3 1.3 0.3 5.00 0.0 0.0 0.8 .273 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1974 CBL SD 0.8 2.8 .273 0.0 1.0 .000 0.5 1.3 .400 0.3 1.5 .167 0.0 0.0 .000  
 Career     0.8 2.8 .273 0.0 1.0 .000 0.5 1.3 .400 0.3 1.5 .167 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1974 4 0 30 3 11 0 4 0 0 6 0 1 5 0 1 0 0 3
 Career 4 0 30 3 11 0 4 0 0 6 0 1 5 0 1 0 0 3

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1974 CBL SD .231 0.55 26.3 5.3 21.7 0.0 3.4 1.7 -0.8 -5.1 -0.2 1.0 104.8 100.0  
 Career     .231 0.55 26.3 5.3 0.0 0.0 3.4 1.7 -0.9 -5.1 -0.2 1.0 104.8 100.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1968 LIB 30 30 29.6 8.8 1.5 1.8 1.3 2.1 0.59 0.8 0.2 2.0 .413 .766 .000  
 1969 LIB 29 29 28.3 8.6 1.5 2.2 1.4 2.2 0.67 0.6 0.3 2.3 .447 .657 .000  
 1970 LIB 31 31 30.3 10.0 1.2 1.6 1.2 1.6 0.73 1.2 0.4 2.7 .468 .541 .000  
 1971 LIB 29 29 31.6 10.9 1.9 2.3 1.6 1.5 1.07 1.2 0.4 2.1 .484 .694 .000  
 Total   119 119 29.9 9.6 1.5 2.0 1.4 1.9 0.74 0.9 0.4 2.3 .455 .665 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1968 30 30 889 107 259 49 64 0 0 263 45 98 38 25 64 25 6 60 61 
 1969 29 29 820 102 228 46 70 0 0 250 44 107 42 18 63 18 10 66 43 
 1970 31 31 939 139 297 33 61 0 0 311 37 87 37 36 51 36 13 83 154 
 1971 29 29 915 137 283 43 62 0 0 317 55 122 46 34 43 34 13 61 178 
 Career 119 119 3563 485 1067 171 257 0 0 1141 181 414 163 113 221 113 42 270 436 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 3 5 3 3 2 5 11 15 6 8 1 3  
 Playoff 4 0 1 2 0 0 1 2 7 0 2 0 0  
 Career 24 3 5 3 3 2 5 11 15 10 10 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 POR W 6 1 1 0 0 0 0 2 0 0 0 2 0 0 0 3
 10/18 SA W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0
 10/20 PIT W 6 1 2 0 0 0 0 2 0 1 0 0 0 0 1 6
 10/22 KCM L 4 1 2 1 2 0 0 3 0 0 0 0 0 0 0 -3
 10/23 BAL W 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 11
 10/27 PHM W 4 2 3 1 2 0 0 5 0 0 0 0 0 0 1 -1
 10/29 DEN W 4 1 2 0 0 0 0 2 0 0 0 1 0 0 1 -7
 10/30 SA L 14 6 10 2 2 0 0 14 1 2 2 2 1 1 1 -6
 11/2 CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/11 DAL L 6 1 1 2 4 0 0 4 0 1 0 1 0 0 1 -4
 11/15 KCM L 8 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -14
 11/16 KCM L 13 1 3 1 2 1 1 4 0 1 0 0 2 0 0 -1
 11/18 DAL L 3 0 1 2 2 0 0 2 0 1 0 1 0 0 0 5
 11/22 DEN W 3 2 3 0 0 0 0 4 1 1 0 0 0 0 1 1
 11/23 POR W 15 5 7 1 2 1 1 12 1 3 1 0 0 1 0 13
 11/27 KCM L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -8
 11/28 KCM W 9 1 4 2 2 0 0 4 0 0 0 0 0 0 1 -7
 12/2 DEN W 21 7 9 0 0 0 0 14 2 3 0 2 0 0 3 2
 12/4 DAL L 3 0 0 1 2 0 0 1 1 1 0 1 1 0 0 -2
 12/6 PIT L 8 1 2 0 0 1 1 3 0 2 0 0 0 0 2 -1
 12/8 DAL W 11 1 3 5 6 0 0 7 0 0 0 0 0 0 0 6
 12/10 SA L 12 2 5 2 2 1 1 7 0 0 1 0 1 0 0 3
 12/12 SA W 7 1 2 2 2 0 0 4 0 0 0 1 0 0 1 -10
 12/16 KCM L 8 0 3 0 0 0 1 0 0 0 0 1 0 0 1 -6
 12/18 KCM L 13 3 3 2 2 0 0 8 1 1 1 2 1 0 3 -10
 12/19 DEN W 4 0 0 3 6 0 0 3 0 0 1 0 0 0 0 -6
 12/22 DEN L 9 2 5 0 0 1 2 5 1 1 1 0 0 0 0 -3
 12/26 POR L 10 1 2 0 0 0 0 2 0 0 1 3 0 1 0 -7
 12/30 DAL W 8 0 2 2 2 0 0 2 0 1 1 1 1 0 1 10
 12/31 POR W 16 5 6 3 6 0 0 13 0 2 1 1 1 0 3 2
 1/4 NJ W 15 2 4 1 2 0 0 5 0 1 1 3 0 0 0 -6
 1/5 DAL W 12 0 2 0 0 0 0 0 1 3 0 1 0 0 1 -8
 1/8 NJ W 12 2 3 1 2 0 1 5 1 1 1 2 0 0 0 3
 1/9 DAL L 34 4 11 1 2 0 1 9 3 3 0 2 0 0 2 -13
 1/11 PHM L 7 1 4 3 4 0 0 5 1 1 0 1 1 0 0 0
 1/12 DEN L 20 4 8 2 2 1 3 11 1 2 0 4 3 0 1 6
 1/15 POR L 5 1 2 0 0 1 1 3 0 0 1 1 0 0 0 -6
 1/16 DEN L 3 1 2 2 2 0 1 4 1 2 0 0 0 0 0 6
 1/18 SA L 8 0 1 2 4 0 1 2 0 2 0 1 0 0 2 -4
 1/20 DEN L 20 4 7 2 2 0 1 10 1 2 0 2 2 0 2 -6
 1/23 CIN L 4 0 2 2 2 0 0 2 0 0 0 2 0 0 0 -3
 1/24 PHM L 18 1 1 1 2 0 0 3 0 1 2 3 0 0 2 -9
 1/26 DEN W 20 6 10 3 8 1 3 16 1 5 1 2 2 1 0 13
 1/27 PIT W 7 2 2 0 2 0 0 4 0 0 0 1 0 0 0 1
 1/31 DEN W 3 0 1 1 2 0 0 1 0 0 1 0 0 0 0 -1
 2/1 DAL W 3 0 1 0 0 0 1 0 0 0 0 1 1 0 0 2
 2/5 SA L 20 3 8 1 2 0 2 7 1 1 1 1 2 2 0 -14
 2/6 SA W 4 1 1 0 0 0 0 2 0 1 0 0 0 0 1 4
 2/7 ROO W 4 0 0 2 2 0 0 2 0 0 0 1 0 0 2 3
 2/11 DAL W 24 11 15 1 1 1 2 24 2 3 2 3 1 0 5 31
 2/14 POR W 16 3 6 2 2 0 0 8 1 1 1 0 0 0 0 -8
 2/15 BAL L 13 3 9 1 2 0 2 7 2 3 0 1 1 0 1 -12
 2/17 SA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
 2/19 KCM L 15 1 2 4 6 0 0 6 0 0 0 2 0 0 0 2
 2/21 KCM W 3 2 2 0 0 1 1 5 0 0 0 1 0 0 0 -4
 2/23 SA L 4 1 3 0 0 0 0 2 1 1 0 0 0 0 0 4
 2/25 KCM L 12 1 2 3 4 0 1 5 0 2 1 3 1 0 3 -6
 2/27 POR W 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
 2/28 POR W 20 3 5 4 6 0 0 10 1 2 0 3 0 0 3 -7
 3/3 POR W 9 1 2 1 2 0 0 3 0 0 0 0 0 0 2 -7
 3/4 DEN L 17 5 11 1 2 1 3 12 1 1 0 1 2 0 2 18
 3/8 KCM W 25 2 6 3 4 0 0 7 2 4 0 5 2 0 3 -11
 3/9 SA W 25 4 9 6 6 0 1 14 1 2 1 4 3 0 2 -1
 3/12 POR W 12 3 5 0 0 0 0 6 0 1 1 0 0 0 0 23
 3/14 SA L 15 1 5 0 0 1 2 3 0 0 0 1 1 0 3 -15
 3/16 SA L 7 1 3 1 2 0 0 3 0 0 1 0 0 0 1 6
 3/18 DAL L 5 0 2 1 2 0 0 1 0 1 0 2 0 0 0 -7
 3/20 KCM W 18 3 8 0 0 0 0 6 1 2 2 1 0 0 1 9
 3/22 DEN L 7 2 3 0 0 0 0 4 0 0 0 1 0 0 2 -3
 3/24 KCM W 12 2 4 2 3 0 0 6 0 0 0 1 1 0 1 0
 3/25 DAL W 18 4 9 1 2 1 3 10 3 3 2 2 0 0 1 2
 3/28 DAL W 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4
 3/30 POR W 15 1 2 3 6 0 0 5 1 2 1 2 1 0 0 0
 4/2 KCM L 22 4 6 2 2 1 1 11 0 1 1 1 2 0 1 2
 4/3 POR L 13 5 5 1 2 0 0 11 1 3 0 2 2 0 2 -5
 4/6 DAL L 4 1 1 0 0 0 0 2 0 0 0 1 1 0 2 3
 4/7 SA L 34 5 9 5 6 0 0 15 2 2 3 1 1 0 4 -22
 4/10 SA L 14 2 4 2 4 0 0 6 0 0 0 2 2 0 3 6
 4/11 LOU W 22 4 6 6 7 0 0 14 1 1 1 1 0 0 2 20
 4/14 BAL W 23 8 10 0 0 0 0 16 1 4 3 1 0 0 4 9
 4/15 LOU W 5 2 2 0 0 0 0 4 0 0 0 0 0 0 0 3
 4/17 POR W 20 2 7 2 2 0 1 6 1 4 1 0 1 0 2 -2
 4/19 DEN L 4 1 3 0 0 0 0 2 0 0 0 0 0 0 0 2
 4/20 DEN W 6 0 0 0 2 0 0 0 0 1 2 0 0 0 1 -1
 4/22 DEN L 7 0 1 0 2 0 0 0 0 0 2 1 0 0 0 3
 4/23 DEN L 13 2 7 0 0 0 0 4 0 0 1 0 0 0 2 0

 Awards & Achievements
 Season Award
 1967 High School: Rated *** and #133 overall by the FBCB scouting service.
 1967 High School: All-State (Pennsylvania)
 1967 High School: All-American
 1974 CBL Rookie Game Participant

 Transactions
 Date Action
 6/28/1972 Drafted by the Condors with pick #7 of round 2.
 10/31/1972 Waived by the Condors
 11/2/1972 Cleared waivers
 10/8/1973 Signed with the Breakers for $ over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 16, 2026