Thomas Abbott 
#41 C | 6-10, 271lbs | Centurions | Experience: 4 years
Born: 7/25/1927 (26) | College: Rainier College | Shell Lake, WI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A C+ C- F+ C+ C- C+ C+ A- C- C A- D- A- C- A+  
 Potential: A C D F C D C C B C C B          
 Health: Good
 Status: Active Roster

 Contract
  1953  1954  1955  1956  1957  1958  1959  1960 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1953 FBL BOS 59 59 37.3 14.9 3.9 8.4 1.7 2.3 0.72 0.9 3.3 3.7 .303 .500 .000  
 1952 FBL BOS 70 70 36.0 12.2 3.0 6.9 1.7 2.2 0.79 1.1 3.3 3.7 .337 .392 .000  
 1951 FBL BOS 65 65 37.4 14.9 4.0 8.9 1.8 2.5 0.74 1.1 3.1 3.7 .340 .481 .000  
 1950 FBL BOS 66 0 15.0 5.7 1.7 3.2 0.6 0.7 0.85 0.5 1.2 1.8 .297 .492 .000  
 1949 FBL BOS 16 0 12.6 4.8 1.6 2.9 0.4 0.8 0.50 0.3 0.7 1.4 .348 .500 .000  
 Career     276 194 30.2 11.4 3.0 6.6 1.4 1.8 0.75 0.9 2.6 3.1 .323 .464 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1953 FBL BOS 6.7 22.3 .303 1.4 2.8 .500 4.3 9.5 .451 2.5 12.8 .193 0.0 0.0 .000  
 1952 FBL BOS 5.6 16.5 .337 1.0 2.7 .392 3.9 7.7 .508 1.7 8.8 .187 0.0 0.0 .000  
 1951 FBL BOS 6.7 19.6 .340 1.5 3.2 .481 4.4 9.7 .452 2.3 10.0 .231 0.0 0.0 .000  
 1950 FBL BOS 2.4 8.1 .297 0.9 1.8 .492 1.7 3.9 .440 0.7 4.2 .164 0.0 0.0 .000  
 1949 FBL BOS 2.0 5.8 .348 0.8 1.5 .500 1.3 3.2 .412 0.7 2.6 .268 0.0 0.0 .000  
 Career     5.1 15.8 .323 1.2 2.5 .464 3.4 7.4 .464 1.7 8.5 .200 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1953 59 59 2201 398 1314 82 164 0 0 878 229 723 99 52 137 52 194 218 -186 
 1952 70 70 2523 389 1156 73 186 0 0 851 210 695 119 78 151 78 228 262 336 
 1951 65 65 2428 434 1277 100 208 0 0 968 261 839 120 70 162 70 203 238 329 
 1950 66 0 990 158 532 58 118 0 0 374 115 327 40 32 47 32 76 118 -181 
 1949 16 0 202 32 92 12 24 0 0 76 25 72 6 5 12 5 11 22 -47 
 Career 276 194 8344 1411 4371 325 700 0 0 3147 840 2656 384 237 509 237 712 858 251 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1953 FBL BOS .317 0.67 6.1 8.4 28.3 7.5 15.4 11.5 17.7 233.2 7.8 -3.2 68.7 71.8  
 1952 FBL BOS .344 0.74 7.9 10.0 22.4 6.2 13.5 9.9 16.1 207.3 6.9 4.8 73.2 67.0  
 1951 FBL BOS .354 0.76 7.3 9.8 25.0 7.5 16.2 11.9 19.3 315.7 10.5 5.1 74.1 68.1  
 1950 FBL BOS .320 0.70 6.0 7.0 25.0 7.5 14.5 10.9 15.8 77.4 2.6 -2.7 66.0 75.2  
 1949 FBL BOS .369 0.83 5.0 9.9 21.3 8.2 16.6 12.2 16.7 18.3 0.6 -2.9 70.7 82.3  
 Career     .336 0.72 6.9 9.1 25.0 7.1 15.0 11.1 17.4 851.9 28.4 0.9 71.3 70.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1953 FBL BOS 5 5 42.4 15.2 3.6 8.2 2.2 2.0 1.10 0.6 3.4 4.4 .302 .500 .000  
 1952 FBL BOS 10 10 38.4 14.5 5.2 5.0 1.5 2.4 0.63 0.8 4.1 4.0 .321 .418 .000  
 1951 FBL BOS 11 11 37.1 16.7 4.3 7.6 1.4 2.4 0.58 0.7 4.0 4.2 .395 .467 .000  
 1950 FBL BOS 10 0 10.4 4.0 0.4 1.9 0.6 0.8 0.75 0.3 1.1 1.6 .300 .500 .000  
 Career     36 26 30.8 12.4 3.4 5.4 1.3 1.9 0.69 0.6 3.1 3.4 .343 .453 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1953 FBL BOS 6.4 21.2 .302 2.4 4.8 .500 3.4 9.2 .370 3.0 12.0 .250 0.0 0.0 .000  
 1952 FBL BOS 6.1 19.0 .321 2.3 5.5 .418 3.9 9.4 .415 2.2 9.6 .229 0.0 0.0 .000  
 1951 FBL BOS 7.7 19.5 .395 1.3 2.7 .467 5.3 9.5 .558 2.5 10.1 .243 0.0 0.0 .000  
 1950 FBL BOS 1.8 6.0 .300 0.4 0.8 .500 1.4 2.8 .500 0.4 3.2 .125 0.0 0.0 .000  
 Career     5.4 15.9 .343 1.5 3.3 .453 3.6 7.6 .471 1.9 8.3 .227 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1953 5 5 212 32 106 12 24 0 0 76 18 59 11 3 10 3 17 22
 1952 10 10 384 61 190 23 55 0 0 145 52 102 15 8 24 8 41 40 -43 
 1951 11 11 408 85 215 14 30 0 0 184 47 131 15 8 26 8 44 46 40 
 1950 10 0 104 18 60 4 8 0 0 40 4 23 6 3 8 3 11 16 -51 
 Career 36 26 1108 196 571 53 117 0 0 445 121 315 47 22 68 22 113 124 -50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1953 FBL BOS .325 0.72 8.0 7.2 28.3 6.1 13.1 9.7 13.1 7.8 0.3 0.8 68.6 66.6  
 1952 FBL BOS .336 0.76 5.9 9.5 24.7 9.4 9.1 9.2 15.2 26.9 0.9 -4.3 66.3 71.1  
 1951 FBL BOS .404 0.86 5.6 9.7 24.8 8.9 14.5 11.8 20.4 61.3 2.0 3.6 74.7 70.0  
 1950 FBL BOS .313 0.67 7.7 10.3 27.0 2.4 14.3 7.7 11.3 1.0 0.0 -5.1 59.9 81.0  
 Career     .357 0.78 6.4 9.2 20.2 7.8 12.3 10.1 16.3 96.9 3.2 -1.4 69.1 70.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1949 - 36 0 31.7 17.5 2.6 5.9 1.3 1.7 0.77 1.0 1.8 1.8 .519 .524 .333  
 Total   36 0 31.7 17.5 2.6 5.9 1.3 1.7 0.77 1.0 1.8 1.8 .519 .524 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1949 36 0 1142 240 462 150 286 1 3 631 93 305 47 37 61 37 65 63
 Career 36 0 1142 240 462 150 286 1 3 631 93 305 47 37 61 37 65 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 9 22 5 4 8 6 16 38 4 10 0 0  
 Playoff 24 9 18 4 2 11 6 12 34 5 10 0 0  
 Career 32 9 24 6 4 11 7 16 38 6 12 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 TOR L 27 5 6 1 2 0 0 11 0 3 1 0 2 3 2 -2
 10/30 NYK L 43 5 16 0 0 0 0 10 5 11 1 1 2 4 2 -8
 11/3 NYK W 44 6 16 0 2 0 0 12 0 12 5 6 2 0 3 13
 11/4 WAS W 39 5 17 4 8 0 0 14 6 15 2 2 0 1 4 -3
 11/7 PHI W 32 4 14 3 4 0 0 11 3 10 2 2 1 2 1 37
 11/9 WAS L 26 1 8 0 0 0 0 2 2 5 1 0 0 3 4 -18
 11/13 WAS L 30 3 14 2 2 0 0 8 3 7 0 4 0 3 4 -24
 11/17 NYK W 52 9 27 0 0 0 0 18 4 12 1 1 0 4 5 4
 11/19 PHI W 40 6 20 0 0 0 0 12 4 8 5 4 1 3 3 3
 11/21 NYK W 46 10 28 0 0 0 0 20 7 19 2 4 0 6 2 16
 11/26 NYK W 42 10 28 0 0 0 0 20 7 17 2 2 0 1 2 2
 11/27 CHI W 38 10 32 1 2 0 0 21 6 14 3 3 2 8 3 22
 12/1 NYK L 40 7 32 1 2 0 0 15 9 15 2 4 1 4 4 -19
 12/2 PHI L 44 16 35 0 0 0 0 32 4 9 1 3 2 1 4 -10
 12/5 CLE L 40 9 24 2 4 0 0 20 5 13 3 3 0 8 6 -5
 12/7 WAS L 41 9 19 1 4 0 0 19 1 9 3 3 1 4 5 -1
 12/9 ROC L 32 9 21 1 2 0 0 19 2 12 0 1 0 5 5 -13
 12/11 NYK L 44 3 32 0 2 0 0 6 3 12 1 3 0 6 4 -12
 12/15 WAS L 35 5 23 1 2 0 0 11 2 16 1 1 0 4 6 -19
 12/16 PHI W 43 6 15 0 2 0 0 12 1 15 1 2 2 3 2 -8
 12/20 PHI L 31 7 17 2 2 0 0 16 2 11 0 1 1 2 5 3
 12/21 PHI W 32 9 21 0 0 0 0 18 3 10 1 5 1 3 6 -2
 12/26 TOR W 26 10 20 3 4 0 0 23 5 10 2 4 1 2 4 21
 12/30 WAS L 27 7 20 1 3 0 0 15 2 7 0 0 1 1 5 2
 12/31 WAS L 45 9 33 2 5 0 0 20 6 15 3 4 2 6 3 1
 1/4 WAS L 25 1 9 0 2 0 0 2 1 6 1 4 0 0 6 -9
 1/5 NYK L 41 8 24 1 2 0 0 17 3 9 0 5 0 3 3 -16
 1/7 WAS L 20 2 14 0 2 0 0 4 4 8 0 2 0 4 5 -6
 1/10 CLE L 35 2 19 4 8 0 0 8 2 9 2 4 0 4 3 -21
 1/11 NYK L 42 8 38 0 0 0 0 16 4 13 0 3 0 6 2 -7
 1/15 NYK L 35 3 25 4 6 0 0 10 6 17 1 4 1 3 4 -13
 1/16 PHI W 35 8 28 2 2 0 0 18 3 14 2 1 0 0 4 10
 1/18 WAS L 42 7 27 2 8 0 0 16 2 13 0 2 1 2 5 -1
 1/19 PHI W 26 6 21 1 2 0 0 13 4 10 1 2 1 1 5 10
 1/22 WAS L 39 8 31 3 4 0 0 19 4 18 1 0 1 6 4 -16
 1/23 PHI L 31 4 19 0 0 0 0 8 4 10 2 2 0 2 4 -27
 1/27 NYK W 40 7 22 1 2 0 0 15 5 14 2 1 1 4 3 10
 1/28 NYK W 40 3 20 4 6 0 0 10 5 16 3 1 0 3 4 4
 1/30 PHI W 40 8 21 4 4 0 0 20 4 15 0 3 0 3 4 14
 2/1 NYK L 44 9 33 1 4 0 0 19 4 14 4 3 1 1 2 -4
 2/3 NYK W 43 11 27 1 6 0 0 23 9 22 4 5 2 3 2 4
 2/9 PHI L 32 6 24 4 6 0 0 16 3 6 2 1 3 3 4 -33
 2/12 PHI W 44 4 21 4 10 0 0 12 2 15 1 1 4 6 4 9
 2/13 PHI L 42 12 33 0 2 0 0 24 5 12 3 0 0 0 3 -21
 2/15 PHI L 35 7 22 3 4 0 0 17 5 11 1 0 1 0 6 -8
 2/19 WAS L 44 7 28 2 2 0 0 16 4 11 1 2 1 5 4 -16
 2/21 PHI L 25 2 10 2 2 0 0 6 1 7 2 1 0 0 5 -6
 2/25 NYK L 45 7 21 0 0 0 0 14 2 12 5 1 3 4 3 2
 2/27 PHI L 32 3 15 1 2 0 0 7 6 12 2 3 1 4 5 -13
 3/2 DET L 37 4 15 0 2 0 0 8 5 12 1 1 1 4 4 -25
 3/3 PHI L 45 10 25 4 4 0 0 24 4 12 1 0 2 4 3 -16
 3/6 NYK L 30 6 19 0 2 0 0 12 4 12 2 3 0 3 3 -23
 3/7 WAS W 35 5 22 0 2 0 0 10 8 17 3 5 2 5 3 22
 3/9 NYK W 47 11 31 1 2 0 0 23 7 14 4 2 2 4 2 17
 3/12 NYK L 45 10 23 1 2 0 0 21 6 17 2 3 0 5 4 -9
 3/13 NYK W 38 6 16 1 2 0 0 13 5 16 2 4 0 5 2 15
 3/15 NYK W 48 6 20 3 4 0 0 15 2 14 0 0 1 3 4 1
 3/17 WAS W 44 13 23 2 4 0 0 28 3 12 0 3 1 7 3 6
 3/19 PHI W 20 3 10 0 0 0 0 6 0 9 1 0 3 2 1 0
 4/15 ROC L 45 7 25 0 0 0 0 14 6 19 2 3 1 5 4 -7
 4/16 PHI W 21 4 17 2 4 0 0 10 0 2 0 0 0 0 1 -3
 4/24 WAS W 45 4 14 2 4 0 0 10 4 11 2 3 1 0 2 12
 4/25 WAS L 46 6 20 2 6 0 0 14 3 13 1 2 0 3 6 -1
 4/27 WAS L 49 7 34 2 4 0 0 16 5 14 4 1 1 4 4 -1
 4/28 WAS W 36 7 15 3 6 0 0 17 2 12 2 1 0 8 5 6
 4/30 WAS L 36 8 23 3 4 0 0 19 4 9 2 3 1 2 5 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 21
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 1950 FBL Rookie Game Participant
 1951 FBL All-Star
 1951 FBL Most Improved Player

 Transactions
 Date Action
 6/29/1949 Drafted by the Centurions with pick #7 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: August 31, 2024