![]() |
| |||||||
| #32 SG | 6-1, 191lbs | Chargers | Experience: 5 years | ||||||||
| Born: 12/16/1943 (31) | College: Darnell State | Tomball, TX |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C- | B | B+ | C | D | C- | D+ | D- | C- | C+ | D | F+ | A | C | C | A | ||
| Potential: | C | B | B | C | D | D | D | F | C | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | BAL | 67 | 0 | 14.7 | 5.8 | 0.7 | 1.7 | 1.7 | 1.8 | 0.93 | 0.5 | 0.0 | 2.0 | .391 | .754 | .261 | |
| 1973 | CBL | BAL | 78 | 77 | 35.3 | 12.1 | 1.4 | 3.3 | 3.4 | 3.5 | 0.96 | 1.0 | 0.0 | 3.8 | .408 | .781 | .198 | |
| 1972 | CBL | BAL | 77 | 76 | 32.0 | 10.8 | 1.2 | 3.2 | 3.1 | 3.4 | 0.92 | 0.7 | 0.1 | 3.9 | .405 | .741 | .267 | |
| 1971 | CBL | BAL | 70 | 70 | 30.7 | 11.0 | 1.4 | 2.6 | 2.8 | 3.6 | 0.80 | 0.7 | 0.0 | 4.3 | .413 | .735 | .190 | |
| 1970 | CBL | BAL | 57 | 29 | 20.6 | 7.2 | 0.8 | 1.8 | 1.7 | 2.2 | 0.77 | 0.6 | 0.1 | 3.1 | .438 | .675 | .378 | |
| 1969 | CBL | BAL | 24 | 4 | 15.0 | 4.8 | 0.8 | 0.8 | 1.3 | 2.1 | 0.62 | 0.3 | 0.0 | 1.8 | .389 | .821 | .167 | |
| Career | 373 | 256 | 26.5 | 9.3 | 1.1 | 2.5 | 2.5 | 2.9 | 0.87 | 0.7 | 0.0 | 3.3 | .409 | .746 | .242 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | BAL | 2.0 | 5.1 | .391 | 1.5 | 2.0 | .754 | 0.6 | 1.1 | .547 | 1.1 | 3.0 | .377 | 0.3 | 1.0 | .261 | |
| 1973 | CBL | BAL | 4.5 | 11.1 | .408 | 2.8 | 3.6 | .781 | 1.9 | 3.1 | .613 | 2.4 | 6.7 | .357 | 0.3 | 1.4 | .198 | |
| 1972 | CBL | BAL | 3.9 | 9.7 | .405 | 2.5 | 3.4 | .741 | 1.6 | 2.6 | .588 | 2.0 | 5.6 | .354 | 0.4 | 1.5 | .267 | |
| 1971 | CBL | BAL | 4.2 | 10.2 | .413 | 2.3 | 3.1 | .735 | 2.0 | 3.3 | .597 | 2.0 | 5.8 | .352 | 0.2 | 1.1 | .190 | |
| 1970 | CBL | BAL | 2.7 | 6.1 | .438 | 1.5 | 2.2 | .675 | 1.2 | 1.9 | .657 | 1.1 | 3.4 | .332 | 0.3 | 0.8 | .378 | |
| 1969 | CBL | BAL | 1.8 | 4.7 | .389 | 1.0 | 1.2 | .821 | 1.0 | 1.6 | .605 | 0.8 | 2.4 | .316 | 0.1 | 0.8 | .167 | |
| Career | 3.4 | 8.4 | .409 | 2.1 | 2.8 | .746 | 1.4 | 2.4 | .603 | 1.7 | 4.9 | .353 | 0.3 | 1.2 | .242 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 67 | 0 | 983 | 134 | 343 | 101 | 134 | 18 | 69 | 387 | 48 | 159 | 111 | 31 | 119 | 31 | 2 | 137 | -206 | |
| 1973 | 78 | 77 | 2751 | 354 | 868 | 217 | 278 | 21 | 106 | 946 | 108 | 362 | 265 | 81 | 276 | 81 | 3 | 293 | -76 | |
| 1972 | 77 | 76 | 2464 | 303 | 749 | 192 | 259 | 31 | 116 | 829 | 95 | 339 | 238 | 54 | 259 | 54 | 6 | 299 | 444 | |
| 1971 | 70 | 70 | 2151 | 296 | 716 | 161 | 219 | 15 | 79 | 768 | 96 | 281 | 199 | 48 | 249 | 48 | 3 | 302 | -70 | |
| 1970 | 57 | 29 | 1177 | 153 | 349 | 85 | 126 | 17 | 45 | 408 | 43 | 146 | 97 | 34 | 126 | 34 | 3 | 175 | 106 | |
| 1969 | 24 | 4 | 360 | 44 | 113 | 23 | 28 | 3 | 18 | 114 | 19 | 39 | 31 | 6 | 50 | 6 | 0 | 43 | -63 | |
| Career | 373 | 256 | 9886 | 1284 | 3138 | 779 | 1044 | 105 | 433 | 3452 | 409 | 1326 | 941 | 254 | 1079 | 254 | 17 | 1249 | 135 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | BAL | .483 | 1.13 | 17.6 | 18.8 | 23.0 | 4.6 | 11.0 | 7.7 | 9.6 | -13.8 | -0.5 | -3.1 | 90.0 | 98.3 | ||
| 1973 | CBL | BAL | .478 | 1.09 | 17.3 | 18.0 | 19.8 | 3.9 | 9.1 | 6.5 | 8.8 | -69.9 | -2.3 | -1.0 | 95.1 | 95.6 | ||
| 1972 | CBL | BAL | .480 | 1.11 | 17.5 | 19.0 | 19.2 | 3.9 | 9.5 | 6.8 | 7.4 | -112.4 | -3.7 | 5.8 | 97.2 | 89.4 | ||
| 1971 | CBL | BAL | .473 | 1.07 | 15.8 | 19.8 | 20.4 | 4.3 | 8.8 | 6.5 | 7.3 | -103.9 | -3.5 | -1.0 | 93.8 | 94.3 | ||
| 1970 | CBL | BAL | .505 | 1.17 | 15.5 | 20.1 | 18.6 | 3.5 | 8.3 | 5.9 | 7.7 | -49.2 | -1.6 | 1.9 | 93.2 | 89.0 | ||
| 1969 | CBL | BAL | .456 | 1.01 | 15.0 | 24.3 | 20.2 | 4.8 | 5.6 | 5.2 | 4.3 | -33.1 | -1.1 | -2.6 | 88.0 | 93.7 | ||
| Career | .480 | 1.10 | 16.8 | 19.2 | 20.0 | 4.0 | 9.1 | 6.6 | 7.9 | -382.3 | -12.7 | 0.4 | 94.3 | 93.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | BAL | 4 | 0 | 17.0 | 5.8 | 0.8 | 0.8 | 2.8 | 2.0 | 1.38 | 0.0 | 0.0 | 3.3 | .360 | .833 | .000 | |
| 1973 | CBL | BAL | 9 | 9 | 33.6 | 10.0 | 1.6 | 3.6 | 2.8 | 3.9 | 0.71 | 0.7 | 0.0 | 3.4 | .384 | .783 | .545 | |
| 1972 | CBL | BAL | 4 | 4 | 35.0 | 10.3 | 1.5 | 3.5 | 3.8 | 3.3 | 1.15 | 1.0 | 0.0 | 5.0 | .311 | .813 | .000 | |
| 1971 | CBL | BAL | 3 | 0 | 8.7 | 2.3 | 0.3 | 0.7 | 1.0 | 1.7 | 0.60 | 1.0 | 0.0 | 1.0 | .333 | .500 | .000 | |
| 1970 | CBL | BAL | 5 | 2 | 19.4 | 7.0 | 0.8 | 1.6 | 1.4 | 4.2 | 0.33 | 0.6 | 0.0 | 3.6 | .323 | 1.000 | .333 | |
| 1969 | CBL | BAL | 10 | 0 | 10.1 | 3.1 | 0.6 | 0.8 | 0.8 | 0.7 | 1.14 | 0.2 | 0.0 | 1.8 | .303 | .917 | .000 | |
| Career | 35 | 15 | 21.0 | 6.5 | 1.0 | 1.9 | 2.0 | 2.5 | 0.78 | 0.5 | 0.0 | 2.9 | .345 | .849 | .250 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | BAL | 2.3 | 6.3 | .360 | 1.3 | 1.5 | .833 | 0.8 | 1.0 | .750 | 1.5 | 4.3 | .353 | 0.0 | 1.0 | .000 | |
| 1973 | CBL | BAL | 3.7 | 9.6 | .384 | 2.0 | 2.6 | .783 | 1.7 | 2.6 | .652 | 1.3 | 5.8 | .231 | 0.7 | 1.2 | .545 | |
| 1972 | CBL | BAL | 3.5 | 11.3 | .311 | 3.3 | 4.0 | .813 | 0.8 | 2.5 | .300 | 2.8 | 8.0 | .344 | 0.0 | 0.8 | .000 | |
| 1971 | CBL | BAL | 1.0 | 3.0 | .333 | 0.3 | 0.7 | .500 | 0.7 | 1.0 | .667 | 0.3 | 1.3 | .250 | 0.0 | 0.7 | .000 | |
| 1970 | CBL | BAL | 2.0 | 6.2 | .323 | 2.8 | 2.8 | 1.000 | 1.0 | 2.4 | .417 | 0.8 | 3.2 | .250 | 0.2 | 0.6 | .333 | |
| 1969 | CBL | BAL | 1.0 | 3.3 | .303 | 1.1 | 1.2 | .917 | 0.5 | 0.8 | .625 | 0.5 | 2.0 | .250 | 0.0 | 0.5 | .000 | |
| Career | 2.3 | 6.5 | .345 | 1.8 | 2.1 | .849 | 0.9 | 1.7 | .550 | 1.1 | 4.0 | .277 | 0.2 | 0.8 | .250 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 4 | 0 | 68 | 9 | 25 | 5 | 6 | 0 | 4 | 23 | 3 | 6 | 11 | 0 | 8 | 0 | 0 | 13 | 6 | |
| 1973 | 9 | 9 | 302 | 33 | 86 | 18 | 23 | 6 | 11 | 90 | 14 | 46 | 25 | 6 | 35 | 6 | 0 | 31 | -43 | |
| 1972 | 4 | 4 | 140 | 14 | 45 | 13 | 16 | 0 | 3 | 41 | 6 | 20 | 15 | 4 | 13 | 4 | 0 | 20 | -1 | |
| 1971 | 3 | 0 | 26 | 3 | 9 | 1 | 2 | 0 | 2 | 7 | 1 | 3 | 3 | 3 | 5 | 3 | 0 | 3 | -9 | |
| 1970 | 5 | 2 | 97 | 10 | 31 | 14 | 14 | 1 | 3 | 35 | 4 | 12 | 7 | 3 | 21 | 3 | 0 | 18 | -32 | |
| 1969 | 10 | 0 | 101 | 10 | 33 | 11 | 12 | 0 | 5 | 31 | 6 | 14 | 8 | 2 | 7 | 2 | 0 | 18 | -35 | |
| Career | 35 | 15 | 734 | 79 | 229 | 62 | 73 | 7 | 28 | 227 | 34 | 101 | 69 | 18 | 89 | 18 | 0 | 103 | -114 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | BAL | .429 | 0.92 | 23.4 | 17.0 | 23.0 | 4.1 | 4.0 | 4.1 | 3.4 | -7.2 | -0.2 | 1.5 | 96.9 | 92.8 | ||
| 1973 | CBL | BAL | .469 | 1.05 | 16.0 | 22.4 | 18.3 | 4.7 | 12.0 | 8.2 | 4.7 | -25.8 | -0.9 | -4.8 | 99.1 | 104.1 | ||
| 1972 | CBL | BAL | .385 | 0.91 | 18.8 | 16.3 | 20.0 | 4.2 | 9.7 | 6.9 | 4.2 | -13.2 | -0.4 | -0.3 | 91.2 | 91.0 | ||
| 1971 | CBL | BAL | .400 | 0.78 | 16.7 | 27.8 | 24.2 | 3.0 | 10.0 | 5.7 | 3.1 | -2.9 | -0.1 | -3.0 | 95.9 | 109.7 | ||
| 1970 | CBL | BAL | .486 | 1.13 | 10.8 | 32.3 | 24.4 | 4.0 | 7.4 | 5.8 | 0.9 | -13.8 | -0.5 | -6.4 | 94.0 | 107.6 | ||
| 1969 | CBL | BAL | .421 | 0.94 | 15.1 | 13.2 | 18.7 | 5.5 | 7.0 | 6.3 | 5.5 | -7.5 | -0.2 | -3.5 | 86.1 | 101.4 | ||
| Career | .437 | 0.99 | 16.5 | 21.2 | 18.0 | 4.5 | 9.2 | 6.8 | 4.0 | -70.4 | -2.3 | -3.3 | 94.7 | 100.8 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1962 | DSU | 9 | 0 | 16.1 | 5.1 | 0.7 | 1.0 | 1.0 | 1.1 | 0.90 | 0.3 | 0.0 | 1.3 | .457 | .800 | .000 | ||
| 1963 | DSU | 29 | 0 | 16.7 | 6.4 | 0.6 | 0.7 | 0.9 | 0.8 | 1.09 | 0.7 | 0.0 | 1.7 | .442 | .716 | .000 | ||
| 1964 | DSU | 29 | 29 | 30.8 | 12.6 | 1.1 | 1.5 | 1.8 | 2.6 | 0.69 | 0.7 | 0.1 | 2.2 | .415 | .736 | .000 | ||
| 1965 | DSU | 29 | 29 | 31.4 | 12.3 | 1.3 | 1.8 | 1.9 | 1.8 | 1.08 | 0.7 | 0.2 | 2.6 | .401 | .606 | .000 | ||
| Total | 96 | 58 | 25.3 | 10.0 | 1.0 | 1.3 | 1.5 | 1.7 | 0.89 | 0.7 | 0.1 | 2.1 | .416 | .682 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1962 | 9 | 0 | 145 | 21 | 46 | 4 | 5 | 0 | 0 | 46 | 6 | 15 | 9 | 3 | 10 | 3 | 0 | 12 | 26 | |
| 1963 | 29 | 0 | 483 | 69 | 156 | 48 | 67 | 0 | 0 | 186 | 18 | 37 | 25 | 21 | 23 | 21 | 1 | 50 | 8 | |
| 1964 | 29 | 29 | 893 | 151 | 364 | 64 | 87 | 0 | 0 | 366 | 33 | 76 | 52 | 20 | 75 | 20 | 4 | 63 | 24 | |
| 1965 | 29 | 29 | 912 | 149 | 372 | 60 | 99 | 0 | 0 | 358 | 38 | 89 | 55 | 20 | 51 | 20 | 5 | 75 | 6 | |
| Career | 96 | 58 | 2433 | 390 | 938 | 176 | 258 | 0 | 0 | 956 | 95 | 217 | 141 | 64 | 159 | 64 | 10 | 200 | 64 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 17 | 3 | 8 | 6 | 4 | 1 | 8 | 8 | 15 | 8 | 10 | 2 | 4 | |
| Playoff | 15 | 5 | 9 | 6 | 3 | 0 | 9 | 6 | 17 | 8 | 10 | 1 | 3 | |
| Career | 28 | 5 | 12 | 10 | 5 | 1 | 10 | 12 | 23 | 11 | 14 | 3 | 6 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | PHM | L | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | -18 |
| 10/19 | DEN | L | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
| 10/20 | LOU | W | 11 | 3 | 4 | 2 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| 10/22 | PIT | W | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 5 |
| 10/23 | SD | L | 10 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -9 |
| 10/25 | CIN | L | 18 | 5 | 7 | 3 | 6 | 2 | 3 | 15 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 23 |
| 10/29 | PHM | L | 20 | 2 | 8 | 2 | 2 | 1 | 2 | 7 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | -13 |
| 10/30 | KCM | L | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -12 |
| 11/3 | DAL | L | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | -6 |
| 11/5 | CIN | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | -11 |
| 11/7 | CIN | W | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | -4 |
| 11/8 | NJ | L | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| 11/11 | CIN | L | 23 | 1 | 4 | 4 | 4 | 0 | 0 | 6 | 0 | 3 | 6 | 4 | 1 | 0 | 3 | -11 |
| 11/12 | NJ | W | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 5 | 2 | 0 | 0 | 3 | 4 |
| 11/14 | PHM | W | 18 | 4 | 6 | 4 | 10 | 1 | 1 | 13 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 7 |
| 11/18 | PHM | L | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| 11/19 | LOU | W | 20 | 2 | 5 | 3 | 4 | 0 | 1 | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 7 |
| 11/22 | PIT | L | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -14 |
| 11/24 | CIN | W | 17 | 2 | 7 | 3 | 4 | 0 | 1 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 |
| 11/28 | PHM | L | 24 | 3 | 9 | 4 | 6 | 1 | 2 | 11 | 0 | 2 | 5 | 5 | 1 | 0 | 4 | 6 |
| 11/29 | PHM | W | 21 | 5 | 10 | 2 | 2 | 0 | 3 | 12 | 1 | 4 | 0 | 4 | 3 | 0 | 1 | -10 |
| 12/1 | LOU | L | 20 | 2 | 8 | 2 | 2 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | -9 |
| 12/28 | SA | L | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 4 |
| 12/30 | NJ | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 1/2 | PIT | L | 12 | 0 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | -10 |
| 1/3 | DEN | W | 23 | 6 | 13 | 3 | 4 | 1 | 4 | 16 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 17 |
| 1/7 | CIN | L | 27 | 8 | 12 | 0 | 0 | 1 | 3 | 17 | 2 | 5 | 5 | 5 | 1 | 0 | 4 | 0 |
| 1/8 | PHM | W | 17 | 1 | 5 | 8 | 8 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| 1/12 | PIT | W | 13 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | -5 |
| 1/13 | NJ | L | 21 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 4 | 0 | 3 | 9 |
| 1/17 | CIN | L | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| 1/18 | POR | W | 20 | 1 | 8 | 3 | 4 | 0 | 3 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | -3 |
| 1/22 | KCM | L | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | -14 |
| 1/23 | PIT | L | 26 | 4 | 6 | 2 | 2 | 1 | 1 | 11 | 1 | 2 | 4 | 8 | 1 | 0 | 2 | 7 |
| 1/27 | NJ | L | 28 | 3 | 5 | 1 | 4 | 0 | 1 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | -20 |
| 1/28 | PIT | W | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | -11 |
| 1/31 | LOU | L | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| 2/2 | NJ | L | 16 | 2 | 6 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | -11 |
| 2/5 | NJ | W | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
| 2/6 | LOU | W | 17 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | -12 |
| 2/11 | LOU | L | 7 | 0 | 5 | 5 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2/14 | CIN | L | 23 | 4 | 9 | 3 | 4 | 2 | 3 | 13 | 2 | 5 | 0 | 4 | 1 | 0 | 3 | -16 |
| 2/15 | SD | W | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 2/19 | LOU | L | 18 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | -3 |
| 2/20 | PIT | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -8 |
| 2/23 | CIN | W | 7 | 1 | 2 | 4 | 4 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 2/25 | NJ | W | 17 | 3 | 4 | 3 | 4 | 1 | 1 | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 18 |
| 2/27 | CIN | L | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -2 |
| 2/28 | NJ | L | 16 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | -5 |
| 3/3 | NJ | W | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/4 | CIN | L | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 |
| 3/6 | PHM | L | 19 | 2 | 5 | 3 | 4 | 0 | 2 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | -15 |
| 3/9 | CIN | W | 19 | 2 | 7 | 2 | 2 | 0 | 3 | 6 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| 3/10 | LOU | W | 15 | 1 | 5 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| 3/12 | LOU | L | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
| 3/15 | PIT | W | 13 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | -15 |
| 3/16 | PIT | L | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | -4 |
| 3/20 | PIT | L | 20 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | -2 |
| 3/21 | POR | L | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -11 |
| 3/23 | PHM | L | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | -1 |
| 3/25 | CIN | W | 11 | 4 | 8 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -2 |
| 3/27 | PHM | L | 23 | 5 | 15 | 3 | 4 | 0 | 3 | 13 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | -1 |
| 3/29 | SA | L | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 8 |
| 3/30 | DEN | L | 12 | 4 | 8 | 2 | 2 | 0 | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -5 |
| 4/1 | PHM | W | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -9 |
| 4/3 | LOU | W | 14 | 3 | 5 | 4 | 6 | 0 | 1 | 10 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | -6 |
| 4/6 | PIT | W | 15 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 4/7 | PIT | L | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 4/10 | LOU | L | 14 | 4 | 9 | 1 | 2 | 0 | 2 | 9 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | -5 |
| 4/11 | NJ | W | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -2 |
| 4/14 | SD | L | 20 | 1 | 6 | 1 | 2 | 1 | 2 | 4 | 2 | 5 | 2 | 4 | 1 | 0 | 3 | -27 |
| 4/15 | PIT | L | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | -4 |
| 4/17 | NJ | L | 20 | 3 | 4 | 4 | 8 | 0 | 0 | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | -5 |
| 4/19 | CIN | L | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 4/20 | CIN | L | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 4/22 | CIN | W | 15 | 4 | 8 | 3 | 4 | 0 | 1 | 11 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 2 |
| 4/23 | CIN | L | 36 | 3 | 11 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | 4 | 5 | 0 | 0 | 4 | -5 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| 1961 | High School: Rated *** and #114 overall by the FBCB scouting service. |
| Transactions | |
| Date | Action |
| 6/29/1966 | Drafted by the Knights with pick #3 of round 2. |
| 11/1/1966 | Waived by the Knights |
| 11/3/1966 | Cleared waivers |
| 10/19/1967 | Signed with the Rockets for $ over one year. |
| 10/31/1967 | Waived by the Rockets |
