![]() |
| |||||||
| #44 C | 6-7, 247lbs | Apollos | Experience: 2 years | ||||||||
| Born: 9/12/1950 (24) | College: Mississippi A&M | Somerville, TN |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | D+ | B | F+ | B- | C- | A- | A+ | C+ | D+ | C+ | B- | D+ | A- | C | B- | ||
| Potential: | A | D | B | F | B | C | B | A | C | C | B | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | FBL | HOU | 78 | 78 | 35.8 | 21.1 | 3.5 | 9.3 | 3.0 | 2.3 | 1.28 | 1.0 | 0.6 | 3.7 | .467 | .751 | .000 | |
| 1973 | FBL | HOU | 78 | 78 | 34.8 | 20.0 | 3.7 | 9.1 | 2.5 | 2.9 | 0.86 | 0.9 | 0.6 | 4.0 | .441 | .740 | .000 | |
| 1972 | FBL | HOU | 70 | 11 | 26.1 | 13.9 | 2.8 | 6.4 | 1.7 | 2.3 | 0.73 | 1.0 | 0.7 | 3.1 | .439 | .756 | .000 | |
| Career | 226 | 167 | 32.4 | 18.5 | 3.4 | 8.3 | 2.4 | 2.5 | 0.96 | 0.9 | 0.6 | 3.6 | .450 | .748 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | FBL | HOU | 8.1 | 17.3 | .467 | 4.9 | 6.6 | .751 | 5.5 | 8.9 | .614 | 2.6 | 8.4 | .311 | 0.0 | 0.0 | .000 | |
| 1973 | FBL | HOU | 7.7 | 17.4 | .441 | 4.7 | 6.3 | .740 | 5.2 | 9.6 | .539 | 2.5 | 7.8 | .320 | 0.0 | 0.0 | .000 | |
| 1972 | FBL | HOU | 5.3 | 12.0 | .439 | 3.4 | 4.5 | .756 | 3.7 | 6.5 | .575 | 1.6 | 5.6 | .281 | 0.0 | 0.0 | .000 | |
| Career | 7.1 | 15.7 | .450 | 4.4 | 5.8 | .748 | 4.8 | 8.4 | .575 | 2.2 | 7.3 | .307 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 78 | 78 | 2790 | 630 | 1349 | 386 | 514 | 0 | 0 | 1646 | 274 | 998 | 231 | 80 | 181 | 80 | 50 | 289 | 289 | |
| 1973 | 78 | 78 | 2716 | 599 | 1359 | 365 | 493 | 0 | 0 | 1563 | 291 | 999 | 194 | 67 | 225 | 67 | 43 | 314 | 303 | |
| 1972 | 70 | 11 | 1827 | 370 | 843 | 236 | 312 | 0 | 0 | 976 | 196 | 647 | 116 | 67 | 159 | 67 | 49 | 217 | -296 | |
| Career | 226 | 167 | 7333 | 1599 | 3551 | 987 | 1319 | 0 | 0 | 4185 | 761 | 2644 | 541 | 214 | 565 | 214 | 142 | 820 | 296 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | FBL | HOU | .523 | 1.22 | 11.6 | 9.1 | 26.3 | 8.2 | 22.1 | 15.1 | 23.6 | 539.9 | 18.0 | 3.7 | 92.2 | 87.9 | ||
| 1973 | FBL | HOU | .496 | 1.15 | 9.7 | 11.3 | 27.4 | 9.2 | 22.0 | 15.7 | 21.2 | 427.7 | 14.3 | 3.9 | 93.1 | 88.4 | ||
| 1972 | FBL | HOU | .498 | 1.16 | 9.2 | 12.7 | 26.0 | 9.1 | 22.1 | 15.4 | 20.6 | 272.9 | 9.1 | -4.2 | 88.2 | 95.9 | ||
| Career | .506 | 1.18 | 10.3 | 10.8 | 26.6 | 8.8 | 22.1 | 15.4 | 21.9 | 1240.5 | 41.3 | 1.3 | 91.5 | 90.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | FBL | HOU | 9 | 9 | 40.0 | 20.0 | 4.6 | 11.7 | 2.9 | 4.0 | 0.72 | 1.2 | 0.7 | 4.6 | .400 | .625 | .000 | |
| 1973 | FBL | HOU | 5 | 5 | 35.4 | 22.2 | 3.4 | 10.2 | 2.4 | 4.2 | 0.57 | 2.6 | 1.0 | 3.4 | .425 | .682 | .000 | |
| 1972 | FBL | HOU | 4 | 1 | 25.0 | 10.5 | 3.5 | 7.8 | 1.0 | 3.8 | 0.27 | 0.3 | 0.3 | 4.0 | .347 | .667 | .000 | |
| Career | 18 | 15 | 35.4 | 18.5 | 4.0 | 10.4 | 2.3 | 4.0 | 0.58 | 1.4 | 0.7 | 4.1 | .401 | .643 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | FBL | HOU | 7.8 | 19.4 | .400 | 4.4 | 7.1 | .625 | 4.9 | 9.3 | .524 | 2.9 | 10.1 | .286 | 0.0 | 0.0 | .000 | |
| 1973 | FBL | HOU | 9.6 | 22.6 | .425 | 3.0 | 4.4 | .682 | 6.4 | 11.2 | .571 | 3.2 | 11.4 | .281 | 0.0 | 0.0 | .000 | |
| 1972 | FBL | HOU | 4.3 | 12.3 | .347 | 2.0 | 3.0 | .667 | 2.8 | 7.5 | .367 | 1.5 | 4.8 | .316 | 0.0 | 0.0 | .000 | |
| Career | 7.5 | 18.7 | .401 | 3.5 | 5.4 | .643 | 4.8 | 9.4 | .512 | 2.7 | 9.3 | .287 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 9 | 9 | 360 | 70 | 175 | 40 | 64 | 0 | 0 | 180 | 41 | 146 | 26 | 11 | 36 | 11 | 6 | 41 | 38 | |
| 1973 | 5 | 5 | 177 | 48 | 113 | 15 | 22 | 0 | 0 | 111 | 17 | 68 | 12 | 13 | 21 | 13 | 5 | 17 | -69 | |
| 1972 | 4 | 1 | 100 | 17 | 49 | 8 | 12 | 0 | 0 | 42 | 14 | 45 | 4 | 1 | 15 | 1 | 1 | 16 | -17 | |
| Career | 18 | 15 | 637 | 135 | 337 | 63 | 98 | 0 | 0 | 333 | 72 | 259 | 42 | 25 | 72 | 25 | 12 | 74 | -48 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | FBL | HOU | .443 | 1.03 | 9.8 | 13.6 | 26.3 | 9.3 | 23.4 | 16.5 | 14.9 | 23.1 | 0.8 | 4.2 | 92.2 | 88.3 | ||
| 1973 | FBL | HOU | .455 | 0.98 | 7.7 | 13.5 | 31.8 | 6.9 | 23.1 | 14.5 | 19.0 | 22.4 | 0.7 | -13.8 | 81.1 | 95.0 | ||
| 1972 | FBL | HOU | .389 | 0.86 | 5.5 | 20.5 | 29.0 | 10.3 | 25.2 | 17.4 | 5.8 | -7.1 | -0.2 | -4.3 | 81.7 | 87.2 | ||
| Career | .437 | 0.99 | 8.5 | 14.6 | 13.4 | 8.8 | 23.6 | 16.0 | 14.6 | 38.3 | 1.3 | -2.7 | 87.5 | 90.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1968 | MSAM | 29 | 0 | 15.8 | 3.8 | 1.0 | 2.5 | 0.8 | 0.6 | 1.50 | 0.4 | 0.7 | 1.0 | .482 | .784 | .000 | ||
| 1969 | MSAM | 34 | 34 | 23.8 | 8.7 | 1.9 | 3.6 | 1.2 | 0.9 | 1.41 | 0.6 | 0.9 | 1.6 | .523 | .744 | .000 | ||
| 1970 | MSAM | 34 | 34 | 27.8 | 13.3 | 2.8 | 4.4 | 1.2 | 1.4 | 0.86 | 0.8 | 1.3 | 2.0 | .506 | .672 | .000 | ||
| 1971 | MSAM | 31 | 31 | 29.9 | 13.4 | 3.1 | 5.8 | 2.4 | 1.2 | 2.03 | 1.2 | 1.3 | 2.2 | .470 | .730 | .000 | ||
| Total | 128 | 99 | 24.5 | 10.0 | 2.2 | 4.1 | 1.4 | 1.0 | 1.39 | 0.7 | 1.0 | 1.7 | .495 | .714 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1968 | 29 | 0 | 457 | 40 | 83 | 29 | 37 | 0 | 0 | 109 | 30 | 102 | 24 | 11 | 16 | 11 | 19 | 30 | 167 | |
| 1969 | 34 | 34 | 809 | 115 | 220 | 67 | 90 | 0 | 0 | 297 | 64 | 185 | 41 | 20 | 29 | 20 | 31 | 56 | 376 | |
| 1970 | 34 | 34 | 946 | 166 | 328 | 121 | 180 | 0 | 0 | 453 | 95 | 244 | 42 | 26 | 49 | 26 | 43 | 67 | 482 | |
| 1971 | 31 | 31 | 928 | 154 | 328 | 108 | 148 | 0 | 0 | 416 | 96 | 275 | 75 | 36 | 37 | 36 | 39 | 67 | 323 | |
| Career | 128 | 99 | 3140 | 475 | 959 | 325 | 455 | 0 | 0 | 1275 | 285 | 806 | 182 | 93 | 131 | 93 | 132 | 220 | 1348 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 43 | 10 | 22 | 7 | 3 | 3 | 7 | 17 | 29 | 13 | 16 | 0 | 0 | |
| Playoff | 31 | 9 | 29 | 6 | 4 | 3 | 7 | 13 | 33 | 9 | 12 | 0 | 0 | |
| Career | 43 | 11 | 29 | 8 | 5 | 3 | 8 | 17 | 33 | 17 | 20 | 0 | 0 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | BOS | W | 44 | 15 | 25 | 1 | 2 | 0 | 0 | 31 | 8 | 22 | 1 | 1 | 1 | 2 | 2 | -2 |
| 10/16 | WAS | L | 38 | 12 | 19 | 4 | 6 | 0 | 0 | 28 | 2 | 12 | 2 | 3 | 1 | 1 | 4 | 6 |
| 10/21 | MIN | L | 31 | 7 | 15 | 7 | 12 | 0 | 0 | 21 | 4 | 16 | 2 | 3 | 0 | 1 | 5 | -10 |
| 10/22 | ATL | W | 31 | 7 | 13 | 3 | 4 | 0 | 0 | 17 | 5 | 17 | 0 | 1 | 0 | 0 | 4 | 16 |
| 10/24 | PHI | W | 15 | 5 | 8 | 3 | 3 | 0 | 0 | 13 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 7 |
| 10/26 | MIN | W | 37 | 5 | 10 | 3 | 4 | 0 | 0 | 13 | 2 | 15 | 3 | 5 | 0 | 1 | 6 | -4 |
| 10/29 | LAC | W | 28 | 10 | 17 | 11 | 12 | 0 | 0 | 31 | 5 | 12 | 2 | 1 | 2 | 0 | 4 | 29 |
| 10/30 | SFM | L | 29 | 8 | 13 | 5 | 8 | 0 | 0 | 21 | 2 | 10 | 3 | 3 | 1 | 1 | 4 | -5 |
| 11/2 | NYK | L | 32 | 12 | 16 | 1 | 2 | 0 | 0 | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 5 | -2 |
| 11/3 | SFM | L | 42 | 6 | 17 | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 3 | 3 | 2 | 0 | 4 | -27 |
| 11/6 | MIN | W | 41 | 8 | 19 | 2 | 2 | 0 | 0 | 18 | 4 | 16 | 4 | 1 | 1 | 2 | 2 | 25 |
| 11/7 | CHI | W | 24 | 5 | 14 | 8 | 10 | 0 | 0 | 18 | 1 | 13 | 4 | 2 | 1 | 2 | 4 | 19 |
| 11/11 | NOP | W | 31 | 9 | 14 | 2 | 2 | 0 | 0 | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 4 |
| 11/13 | MIL | L | 31 | 8 | 15 | 3 | 6 | 0 | 0 | 19 | 3 | 10 | 3 | 4 | 0 | 1 | 4 | -1 |
| 11/15 | STL | L | 26 | 8 | 14 | 5 | 5 | 0 | 0 | 21 | 3 | 10 | 3 | 1 | 1 | 0 | 6 | 5 |
| 11/16 | SEA | L | 30 | 4 | 15 | 4 | 6 | 0 | 0 | 12 | 1 | 14 | 1 | 3 | 0 | 2 | 3 | -7 |
| 11/20 | MIN | W | 26 | 4 | 10 | 6 | 8 | 0 | 0 | 14 | 1 | 8 | 3 | 2 | 0 | 0 | 5 | -7 |
| 11/21 | STL | L | 41 | 10 | 21 | 4 | 4 | 0 | 0 | 24 | 7 | 16 | 3 | 0 | 0 | 0 | 5 | 0 |
| 11/24 | SFM | L | 35 | 4 | 14 | 9 | 10 | 0 | 0 | 17 | 7 | 19 | 0 | 2 | 1 | 1 | 3 | -25 |
| 11/25 | VAN | W | 50 | 17 | 27 | 9 | 12 | 0 | 0 | 43 | 7 | 18 | 6 | 1 | 3 | 3 | 4 | -2 |
| 11/28 | VAN | W | 20 | 2 | 10 | 4 | 10 | 0 | 0 | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 9 |
| 11/29 | STL | L | 46 | 11 | 22 | 5 | 8 | 0 | 0 | 27 | 6 | 14 | 5 | 5 | 2 | 2 | 6 | -10 |
| 12/1 | SEA | W | 41 | 9 | 16 | 11 | 12 | 0 | 0 | 29 | 5 | 19 | 6 | 2 | 1 | 0 | 0 | 25 |
| 12/2 | VAN | W | 39 | 6 | 14 | 3 | 6 | 0 | 0 | 15 | 2 | 15 | 2 | 2 | 1 | 1 | 4 | 22 |
| 12/6 | LAC | L | 40 | 4 | 13 | 7 | 8 | 0 | 0 | 15 | 5 | 14 | 3 | 3 | 0 | 0 | 5 | -7 |
| 12/7 | MIL | W | 43 | 10 | 21 | 12 | 16 | 0 | 0 | 32 | 6 | 17 | 4 | 2 | 1 | 0 | 4 | 7 |
| 12/9 | LAC | W | 35 | 8 | 18 | 6 | 10 | 0 | 0 | 22 | 4 | 15 | 3 | 3 | 1 | 1 | 3 | 26 |
| 12/12 | TOR | W | 37 | 7 | 16 | 2 | 2 | 0 | 0 | 16 | 4 | 19 | 5 | 4 | 0 | 0 | 4 | 29 |
| 12/13 | SFM | L | 38 | 8 | 18 | 8 | 10 | 0 | 0 | 24 | 5 | 13 | 5 | 1 | 1 | 1 | 4 | -29 |
| 12/17 | MIL | W | 29 | 7 | 12 | 4 | 8 | 0 | 0 | 18 | 1 | 6 | 3 | 0 | 1 | 1 | 3 | 21 |
| 12/18 | SFM | W | 39 | 8 | 19 | 3 | 4 | 0 | 0 | 19 | 1 | 9 | 4 | 4 | 2 | 1 | 5 | 14 |
| 12/21 | MIL | W | 44 | 12 | 26 | 4 | 6 | 0 | 0 | 28 | 5 | 14 | 4 | 2 | 0 | 2 | 3 | 5 |
| 12/22 | MIN | L | 30 | 5 | 17 | 7 | 8 | 0 | 0 | 17 | 3 | 8 | 3 | 1 | 1 | 0 | 4 | -9 |
| 12/26 | STL | W | 33 | 12 | 18 | 0 | 0 | 0 | 0 | 24 | 5 | 16 | 6 | 3 | 0 | 0 | 4 | -3 |
| 12/28 | LAC | W | 44 | 9 | 21 | 3 | 4 | 0 | 0 | 21 | 5 | 19 | 5 | 3 | 2 | 0 | 2 | 6 |
| 12/31 | ATL | L | 44 | 11 | 24 | 2 | 4 | 0 | 0 | 24 | 4 | 19 | 1 | 5 | 2 | 1 | 6 | 1 |
| 1/2 | VAN | W | 40 | 7 | 13 | 9 | 14 | 0 | 0 | 23 | 1 | 10 | 3 | 4 | 0 | 2 | 4 | 22 |
| 1/3 | NOP | W | 22 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 2 | 3 | 1 | 0 | 4 | 8 |
| 1/5 | VAN | W | 22 | 4 | 11 | 6 | 6 | 0 | 0 | 14 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 9 |
| 1/7 | STL | W | 42 | 11 | 20 | 6 | 8 | 0 | 0 | 28 | 5 | 22 | 1 | 4 | 1 | 0 | 2 | 8 |
| 1/8 | PHI | L | 25 | 4 | 13 | 6 | 9 | 0 | 0 | 14 | 3 | 5 | 1 | 2 | 1 | 0 | 6 | 5 |
| 1/11 | MIL | L | 29 | 5 | 16 | 5 | 6 | 0 | 0 | 15 | 4 | 10 | 2 | 2 | 0 | 0 | 6 | -6 |
| 1/13 | NYK | W | 32 | 4 | 16 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 4 | 0 | 2 | 0 | 5 | 12 |
| 1/15 | ATL | W | 32 | 10 | 23 | 0 | 0 | 0 | 0 | 20 | 4 | 16 | 4 | 2 | 3 | 1 | 1 | 37 |
| 1/17 | BOS | L | 32 | 2 | 14 | 2 | 2 | 0 | 0 | 6 | 4 | 13 | 4 | 4 | 0 | 1 | 5 | -18 |
| 1/18 | VAN | W | 38 | 10 | 13 | 2 | 4 | 0 | 0 | 22 | 2 | 11 | 2 | 2 | 0 | 1 | 4 | 6 |
| 1/21 | MIN | L | 44 | 9 | 21 | 7 | 10 | 0 | 0 | 25 | 1 | 12 | 3 | 5 | 2 | 0 | 4 | -1 |
| 1/22 | MIN | L | 28 | 9 | 15 | 1 | 1 | 0 | 0 | 19 | 3 | 11 | 1 | 2 | 1 | 0 | 5 | -18 |
| 1/26 | STL | L | 42 | 9 | 22 | 5 | 8 | 0 | 0 | 23 | 1 | 15 | 3 | 3 | 2 | 0 | 4 | -24 |
| 1/27 | STL | W | 38 | 15 | 29 | 5 | 6 | 0 | 0 | 35 | 5 | 16 | 1 | 3 | 0 | 2 | 2 | 26 |
| 1/30 | SEA | L | 41 | 9 | 15 | 9 | 10 | 0 | 0 | 27 | 2 | 7 | 4 | 1 | 0 | 2 | 4 | -5 |
| 1/31 | SEA | W | 40 | 10 | 21 | 4 | 6 | 0 | 0 | 24 | 5 | 18 | 4 | 4 | 3 | 0 | 2 | 19 |
| 2/3 | DET | W | 43 | 13 | 21 | 3 | 4 | 0 | 0 | 29 | 4 | 15 | 2 | 1 | 2 | 0 | 3 | 12 |
| 2/5 | SFM | W | 35 | 11 | 22 | 6 | 6 | 0 | 0 | 28 | 2 | 11 | 3 | 1 | 1 | 1 | 4 | 15 |
| 2/6 | LAC | W | 32 | 10 | 23 | 0 | 4 | 0 | 0 | 20 | 3 | 13 | 1 | 4 | 2 | 3 | 3 | 23 |
| 2/9 | EAS | W | 25 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 21 |
| 2/11 | SEA | L | 22 | 4 | 7 | 2 | 6 | 0 | 0 | 10 | 4 | 10 | 0 | 5 | 1 | 0 | 6 | 5 |
| 2/12 | LAC | L | 37 | 6 | 18 | 7 | 11 | 0 | 0 | 19 | 3 | 10 | 3 | 1 | 1 | 0 | 2 | -5 |
| 2/15 | MIN | W | 33 | 6 | 17 | 8 | 8 | 0 | 0 | 20 | 8 | 18 | 7 | 0 | 1 | 1 | 5 | 28 |
| 2/16 | SEA | W | 43 | 11 | 24 | 6 | 6 | 0 | 0 | 28 | 6 | 18 | 2 | 1 | 2 | 1 | 2 | 4 |
| 2/20 | CLE | W | 41 | 12 | 25 | 3 | 6 | 0 | 0 | 27 | 6 | 15 | 3 | 0 | 0 | 1 | 2 | 7 |
| 2/21 | MIN | L | 46 | 9 | 19 | 7 | 10 | 0 | 0 | 25 | 2 | 17 | 2 | 4 | 1 | 0 | 2 | -9 |
| 2/23 | SFM | W | 45 | 7 | 22 | 7 | 10 | 0 | 0 | 21 | 5 | 20 | 4 | 2 | 2 | 0 | 3 | 1 |
| 2/26 | WAS | W | 45 | 13 | 26 | 4 | 6 | 0 | 0 | 30 | 10 | 22 | 7 | 1 | 1 | 1 | 3 | 15 |
| 2/27 | TOR | W | 32 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 3 | 10 | 1 | 4 | 0 | 1 | 5 | 5 |
| 3/2 | BOS | W | 40 | 7 | 16 | 1 | 2 | 0 | 0 | 15 | 2 | 12 | 4 | 3 | 0 | 0 | 4 | 27 |
| 3/3 | LAC | L | 29 | 4 | 13 | 10 | 10 | 0 | 0 | 18 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | -30 |
| 3/5 | MIN | L | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 7 | 2 | 3 | 0 | 0 | 5 | -7 |
| 3/7 | MIN | W | 41 | 10 | 19 | 13 | 14 | 0 | 0 | 33 | 7 | 17 | 2 | 3 | 3 | 2 | 5 | 18 |
| 3/9 | DET | W | 42 | 14 | 24 | 5 | 6 | 0 | 0 | 33 | 1 | 11 | 6 | 1 | 2 | 1 | 4 | 13 |
| 3/11 | WAS | W | 42 | 7 | 18 | 6 | 8 | 0 | 0 | 20 | 2 | 18 | 2 | 4 | 0 | 0 | 2 | 8 |
| 3/12 | SFM | L | 13 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | -6 |
| 3/15 | MIL | L | 44 | 11 | 24 | 8 | 8 | 0 | 0 | 30 | 5 | 21 | 4 | 0 | 2 | 1 | 1 | -4 |
| 3/16 | STL | W | 45 | 6 | 22 | 7 | 8 | 0 | 0 | 19 | 4 | 17 | 4 | 3 | 1 | 0 | 4 | 1 |
| 3/19 | MIL | W | 37 | 9 | 15 | 7 | 8 | 0 | 0 | 25 | 4 | 16 | 2 | 1 | 1 | 0 | 4 | 15 |
| 3/20 | CHI | L | 44 | 9 | 25 | 4 | 6 | 0 | 0 | 22 | 3 | 11 | 3 | 2 | 0 | 1 | 4 | -5 |
| 3/23 | CLE | W | 32 | 12 | 18 | 10 | 14 | 0 | 0 | 34 | 3 | 17 | 3 | 1 | 2 | 2 | 3 | 37 |
| 3/24 | VAN | W | 45 | 8 | 24 | 11 | 12 | 0 | 0 | 27 | 1 | 13 | 3 | 3 | 2 | 0 | 4 | 9 |
| 3/29 | SEA | L | 31 | 3 | 13 | 4 | 6 | 0 | 0 | 10 | 6 | 11 | 0 | 1 | 0 | 1 | 2 | -38 |
| 3/30 | LAC | L | 46 | 9 | 16 | 9 | 12 | 0 | 0 | 27 | 2 | 7 | 3 | 4 | 0 | 1 | 2 | -10 |
| 4/3 | LAC | L | 41 | 9 | 16 | 7 | 8 | 0 | 0 | 25 | 0 | 6 | 4 | 3 | 0 | 0 | 3 | -16 |
| 4/4 | SFM | L | 42 | 11 | 16 | 3 | 6 | 0 | 0 | 25 | 4 | 8 | 4 | 7 | 3 | 0 | 4 | -14 |
| 4/6 | STL | L | 35 | 9 | 14 | 1 | 4 | 0 | 0 | 19 | 0 | 15 | 4 | 2 | 3 | 0 | 4 | -4 |
| 4/9 | SEA | W | 39 | 8 | 17 | 4 | 4 | 0 | 0 | 20 | 5 | 12 | 3 | 3 | 1 | 1 | 5 | 11 |
| 4/10 | MIL | L | 14 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | -10 |
| 4/19 | SFM | W | 35 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 4 | 14 | 3 | 4 | 0 | 1 | 5 | 14 |
| 4/21 | SFM | W | 44 | 6 | 17 | 1 | 6 | 0 | 0 | 13 | 4 | 12 | 2 | 0 | 1 | 0 | 2 | 3 |
| 4/25 | MIN | L | 46 | 11 | 30 | 0 | 0 | 0 | 0 | 22 | 3 | 18 | 4 | 3 | 1 | 1 | 5 | -15 |
| 4/26 | MIN | L | 42 | 8 | 23 | 1 | 4 | 0 | 0 | 17 | 9 | 22 | 5 | 4 | 0 | 1 | 6 | 2 |
| 4/28 | MIN | W | 44 | 6 | 13 | 9 | 12 | 0 | 0 | 21 | 8 | 29 | 4 | 5 | 1 | 0 | 4 | 14 |
| 4/29 | MIN | L | 36 | 9 | 33 | 7 | 12 | 0 | 0 | 25 | 2 | 13 | 1 | 4 | 3 | 0 | 6 | -9 |
| 5/1 | MIN | W | 38 | 9 | 16 | 7 | 8 | 0 | 0 | 25 | 3 | 13 | 4 | 7 | 1 | 3 | 5 | 12 |
| 5/3 | MIN | W | 41 | 10 | 20 | 6 | 10 | 0 | 0 | 26 | 5 | 14 | 2 | 4 | 4 | 0 | 3 | 25 |
| 5/5 | MIN | L | 34 | 5 | 14 | 9 | 12 | 0 | 0 | 19 | 3 | 11 | 1 | 5 | 0 | 0 | 5 | -8 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 44 |
| Total | Player of the Week: 4 |
| Total | All-Star Appearances: 1 |
| Total | All-League Second Team: 1 |
| 1967 | High School: Rated ***** and #2 overall by the FBCB scouting service. |
| 1968 | Freshman All-Conference (Deep South Conference) |
| 1969 | 2nd Team All-Conference (Deep South Conference) |
| 1970 | AIAA Champion |
| 1970 | 1st Team All-American |
| 1970 | 1st Team All-Conference (Deep South Conference) |
| 1971 | 1st Team All-American |
| 1971 | 1st Team All-Conference (Deep South Conference) |
| 1972 | FBL Rookie Game Participant |
| 1973 | FBL Rookie Game Participant |
| 1974 | FBL All-Star |
| 1974 | FBL All-League Second Team |
| Transactions | |
| Date | Action |
| 6/28/1972 | Drafted by the Apollos with pick #8 of round 1. |