![]() |
| |||||||
| #8 PF | 6-5, 225lbs | Mustangs | Experience: 7 years | ||||||||
| Born: 4/19/1944 (31) | College: Central Kentucky | Cleveland, OH |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | B- | C- | C+ | C- | C | F+ | C- | D+ | A | D- | C | C+ | C | A | D+ | A | ||
| Potential: | B | D | C | D | C | F | D | D | A | D | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | FBL | DET | 80 | 2 | 22.2 | 9.0 | 1.4 | 2.9 | 1.4 | 1.6 | 0.87 | 1.1 | 0.4 | 0.5 | .398 | .662 | .000 | |
| 1973 | FBL | DET | 76 | 74 | 42.2 | 22.9 | 2.6 | 6.2 | 2.4 | 4.0 | 0.62 | 1.4 | 0.9 | 1.2 | .466 | .663 | .000 | |
| 1972 | FBL | DET | 66 | 66 | 41.8 | 20.2 | 2.6 | 6.1 | 2.6 | 3.7 | 0.72 | 1.6 | 1.0 | 1.2 | .424 | .619 | .000 | |
| 1971 | FBL | DET | 82 | 82 | 41.0 | 27.5 | 2.4 | 6.2 | 2.2 | 3.8 | 0.57 | 1.5 | 0.8 | 1.5 | .498 | .638 | .000 | |
| 1970 | FBL | DET | 77 | 77 | 41.3 | 24.5 | 2.5 | 5.9 | 2.9 | 3.8 | 0.76 | 1.2 | 0.7 | 1.6 | .478 | .612 | .000 | |
| 1969 | FBL | DET | 70 | 70 | 41.8 | 24.4 | 2.9 | 6.0 | 2.2 | 3.9 | 0.56 | 1.6 | 0.6 | 2.1 | .457 | .641 | .000 | |
| 1968 | FBL | DET | 82 | 82 | 39.4 | 22.5 | 2.3 | 5.5 | 2.5 | 3.5 | 0.71 | 1.1 | 0.7 | 2.0 | .472 | .637 | .000 | |
| 1967 | FBL | DET | 81 | 24 | 23.0 | 13.4 | 1.7 | 3.9 | 1.3 | 2.7 | 0.49 | 1.3 | 0.3 | 1.3 | .426 | .598 | .000 | |
| Career | 614 | 477 | 36.3 | 20.5 | 2.3 | 5.3 | 2.2 | 3.3 | 0.65 | 1.3 | 0.7 | 1.4 | .459 | .633 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | FBL | DET | 3.6 | 9.2 | .398 | 1.7 | 2.6 | .662 | 1.9 | 3.2 | .587 | 1.8 | 6.0 | .297 | 0.0 | 0.0 | .000 | |
| 1973 | FBL | DET | 8.7 | 18.6 | .466 | 5.6 | 8.5 | .663 | 6.0 | 10.5 | .569 | 2.7 | 8.1 | .332 | 0.0 | 0.0 | .000 | |
| 1972 | FBL | DET | 7.7 | 18.2 | .424 | 4.8 | 7.8 | .619 | 4.3 | 7.2 | .603 | 3.3 | 10.9 | .306 | 0.0 | 0.0 | .000 | |
| 1971 | FBL | DET | 9.8 | 19.7 | .498 | 7.8 | 12.3 | .638 | 7.3 | 11.5 | .636 | 2.5 | 8.2 | .301 | 0.0 | 0.0 | .000 | |
| 1970 | FBL | DET | 9.1 | 19.1 | .478 | 6.3 | 10.3 | .612 | 6.5 | 10.7 | .611 | 2.6 | 8.4 | .309 | 0.0 | 0.0 | .000 | |
| 1969 | FBL | DET | 9.0 | 19.6 | .457 | 6.5 | 10.1 | .641 | 6.3 | 10.5 | .598 | 2.7 | 9.1 | .294 | 0.0 | 0.0 | .000 | |
| 1968 | FBL | DET | 8.2 | 17.3 | .472 | 6.2 | 9.7 | .637 | 6.0 | 10.0 | .600 | 2.2 | 7.3 | .299 | 0.0 | 0.0 | .000 | |
| 1967 | FBL | DET | 5.0 | 11.7 | .426 | 3.4 | 5.7 | .598 | 3.7 | 6.6 | .565 | 1.3 | 5.1 | .248 | 0.0 | 0.0 | .000 | |
| Career | 7.6 | 16.6 | .459 | 5.3 | 8.4 | .633 | 5.3 | 8.8 | .599 | 2.3 | 7.8 | .301 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 80 | 2 | 1778 | 291 | 732 | 135 | 204 | 0 | 0 | 717 | 115 | 350 | 111 | 90 | 128 | 90 | 34 | 42 | -184 | |
| 1973 | 76 | 74 | 3207 | 658 | 1413 | 427 | 644 | 0 | 0 | 1743 | 194 | 665 | 186 | 107 | 302 | 107 | 65 | 94 | -221 | |
| 1972 | 66 | 66 | 2757 | 508 | 1198 | 318 | 514 | 0 | 0 | 1334 | 173 | 573 | 174 | 108 | 242 | 108 | 64 | 77 | -366 | |
| 1971 | 82 | 82 | 3364 | 804 | 1616 | 643 | 1008 | 0 | 0 | 2251 | 198 | 706 | 178 | 125 | 310 | 125 | 66 | 119 | 181 | |
| 1970 | 77 | 77 | 3183 | 702 | 1469 | 485 | 792 | 0 | 0 | 1889 | 189 | 646 | 221 | 96 | 289 | 96 | 53 | 123 | 10 | |
| 1969 | 70 | 70 | 2927 | 628 | 1373 | 455 | 710 | 0 | 0 | 1711 | 202 | 624 | 154 | 110 | 273 | 110 | 45 | 148 | -162 | |
| 1968 | 82 | 82 | 3227 | 670 | 1418 | 505 | 793 | 0 | 0 | 1845 | 188 | 640 | 202 | 87 | 286 | 87 | 55 | 168 | -160 | |
| 1967 | 81 | 24 | 1860 | 403 | 945 | 277 | 463 | 0 | 0 | 1083 | 134 | 450 | 108 | 105 | 221 | 105 | 28 | 104 | -545 | |
| Career | 614 | 477 | 22303 | 4664 | 10164 | 3245 | 5128 | 0 | 0 | 12573 | 1393 | 4654 | 1334 | 828 | 2051 | 828 | 410 | 875 | -1447 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | FBL | DET | .436 | 0.98 | 10.5 | 12.1 | 21.9 | 5.1 | 10.7 | 7.9 | 14.1 | 69.9 | 2.3 | -2.3 | 86.9 | 92.7 | ||
| 1973 | FBL | DET | .514 | 1.23 | 8.5 | 13.8 | 25.2 | 5.0 | 11.9 | 8.5 | 19.2 | 368.9 | 12.3 | -2.9 | 88.4 | 90.9 | ||
| 1972 | FBL | DET | .468 | 1.11 | 9.5 | 13.2 | 24.4 | 5.1 | 12.2 | 8.6 | 16.9 | 221.5 | 7.4 | -5.5 | 86.1 | 91.3 | ||
| 1971 | FBL | DET | .547 | 1.39 | 7.0 | 12.2 | 27.8 | 5.0 | 12.2 | 8.7 | 24.4 | 647.2 | 21.6 | 2.2 | 90.1 | 88.4 | ||
| 1970 | FBL | DET | .520 | 1.29 | 9.5 | 12.4 | 26.3 | 5.0 | 11.2 | 8.3 | 21.5 | 475.2 | 15.8 | 0.1 | 89.9 | 89.8 | ||
| 1969 | FBL | DET | .508 | 1.25 | 7.3 | 12.9 | 26.9 | 5.9 | 11.2 | 8.7 | 20.5 | 393.5 | 13.1 | -2.3 | 86.7 | 88.9 | ||
| 1968 | FBL | DET | .522 | 1.30 | 9.0 | 12.7 | 25.5 | 4.9 | 11.3 | 8.1 | 20.1 | 413.1 | 13.8 | -2.0 | 88.2 | 90.4 | ||
| 1967 | FBL | DET | .472 | 1.15 | 7.3 | 15.0 | 29.7 | 5.4 | 12.3 | 8.9 | 21.6 | 280.4 | 9.3 | -6.7 | 74.1 | 84.7 | ||
| Career | .506 | 1.24 | 8.4 | 13.0 | 26.0 | 5.2 | 11.6 | 8.5 | 20.1 | 2869.7 | 95.7 | -2.4 | 86.9 | 89.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1973 | FBL | DET | 7 | 7 | 40.4 | 23.7 | 2.9 | 4.7 | 2.3 | 4.3 | 0.53 | 1.7 | 0.7 | 1.1 | .487 | .703 | .000 | |
| 1971 | FBL | DET | 9 | 9 | 41.2 | 26.3 | 2.9 | 6.3 | 2.4 | 5.0 | 0.49 | 0.9 | 0.9 | 1.3 | .500 | .691 | .000 | |
| 1968 | FBL | DET | 6 | 6 | 45.2 | 19.3 | 3.0 | 9.3 | 4.8 | 5.0 | 0.97 | 2.3 | 0.0 | 1.5 | .489 | .636 | .000 | |
| 1967 | FBL | DET | 2 | 0 | 19.0 | 13.0 | 3.5 | 5.0 | 2.5 | 3.5 | 0.71 | 1.5 | 1.0 | 1.0 | .526 | .500 | .000 | |
| Career | 24 | 22 | 40.1 | 22.7 | 3.0 | 6.5 | 3.0 | 4.7 | 0.64 | 1.5 | 0.6 | 1.3 | .495 | .672 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1973 | FBL | DET | 8.1 | 16.7 | .487 | 7.4 | 10.6 | .703 | 6.3 | 11.1 | .564 | 1.9 | 5.6 | .333 | 0.0 | 0.0 | .000 | |
| 1971 | FBL | DET | 10.6 | 21.1 | .500 | 5.2 | 7.6 | .691 | 7.9 | 13.2 | .597 | 2.7 | 7.9 | .338 | 0.0 | 0.0 | .000 | |
| 1968 | FBL | DET | 7.3 | 15.0 | .489 | 4.7 | 7.3 | .636 | 3.8 | 6.3 | .605 | 3.5 | 8.7 | .404 | 0.0 | 0.0 | .000 | |
| 1967 | FBL | DET | 5.0 | 9.5 | .526 | 3.0 | 6.0 | .500 | 3.5 | 5.0 | .700 | 1.5 | 4.5 | .333 | 0.0 | 0.0 | .000 | |
| Career | 8.6 | 17.3 | .495 | 5.5 | 8.3 | .672 | 6.0 | 10.2 | .592 | 2.5 | 7.1 | .357 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1973 | 7 | 7 | 283 | 57 | 117 | 52 | 74 | 0 | 0 | 166 | 20 | 53 | 16 | 12 | 30 | 12 | 5 | 8 | -66 | |
| 1971 | 9 | 9 | 371 | 95 | 190 | 47 | 68 | 0 | 0 | 237 | 26 | 83 | 22 | 8 | 45 | 8 | 8 | 12 | -8 | |
| 1968 | 6 | 6 | 271 | 44 | 90 | 28 | 44 | 0 | 0 | 116 | 18 | 74 | 29 | 14 | 30 | 14 | 0 | 9 | -27 | |
| 1967 | 2 | 0 | 38 | 10 | 19 | 6 | 12 | 0 | 0 | 26 | 7 | 17 | 5 | 3 | 7 | 3 | 2 | 2 | -23 | |
| Career | 24 | 22 | 963 | 206 | 416 | 133 | 198 | 0 | 0 | 545 | 71 | 227 | 72 | 37 | 112 | 37 | 15 | 31 | -124 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1973 | FBL | DET | .553 | 1.42 | 8.2 | 15.3 | 26.3 | 6.2 | 9.7 | 8.0 | 18.3 | 28.9 | 1.0 | -9.4 | 84.1 | 92.9 | ||
| 1971 | FBL | DET | .536 | 1.25 | 7.7 | 15.7 | 28.8 | 5.9 | 12.5 | 9.3 | 18.2 | 36.9 | 1.2 | -0.9 | 88.1 | 89.4 | ||
| 1968 | FBL | DET | .532 | 1.29 | 17.3 | 17.9 | 20.6 | 5.5 | 14.5 | 10.4 | 16.8 | 21.4 | 0.7 | -4.5 | 88.8 | 92.2 | ||
| 1967 | FBL | DET | .542 | 1.37 | 13.9 | 19.4 | 33.5 | 9.2 | 11.5 | 10.4 | 21.0 | 5.4 | 0.2 | -11.5 | 81.5 | 95.3 | ||
| Career | .541 | 1.31 | 10.5 | 16.3 | 25.9 | 6.1 | 12.3 | 9.3 | 17.9 | 92.7 | 3.1 | -5.2 | 86.8 | 91.5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1962 | CKY | 31 | 31 | 31.3 | 10.2 | 1.5 | 2.3 | 1.3 | 1.3 | 1.00 | 1.0 | 0.5 | 1.9 | .382 | .627 | .000 | ||
| 1963 | CKY | 29 | 29 | 32.6 | 13.0 | 1.3 | 2.9 | 2.1 | 1.7 | 1.22 | 0.7 | 0.6 | 2.1 | .426 | .694 | .000 | ||
| 1964 | CKY | 29 | 29 | 34.0 | 13.4 | 1.8 | 3.5 | 1.9 | 2.4 | 0.78 | 0.9 | 0.8 | 2.5 | .412 | .544 | .000 | ||
| 1965 | CKY | 29 | 29 | 32.8 | 15.0 | 1.7 | 4.3 | 1.9 | 2.2 | 0.86 | 0.9 | 1.0 | 2.4 | .442 | .640 | .000 | ||
| Total | 118 | 118 | 32.6 | 12.8 | 1.6 | 3.3 | 1.8 | 1.9 | 0.94 | 0.9 | 0.7 | 2.2 | .416 | .633 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1962 | 31 | 31 | 970 | 134 | 351 | 47 | 75 | 0 | 0 | 315 | 46 | 117 | 41 | 32 | 41 | 32 | 16 | 60 | 157 | |
| 1963 | 29 | 29 | 945 | 146 | 343 | 84 | 121 | 0 | 0 | 376 | 39 | 124 | 61 | 20 | 50 | 20 | 16 | 60 | 101 | |
| 1964 | 29 | 29 | 985 | 170 | 413 | 49 | 90 | 0 | 0 | 389 | 53 | 155 | 54 | 27 | 69 | 27 | 23 | 72 | 51 | |
| 1965 | 29 | 29 | 950 | 174 | 394 | 87 | 136 | 0 | 0 | 435 | 49 | 175 | 54 | 25 | 63 | 25 | 29 | 70 | 58 | |
| Career | 118 | 118 | 3850 | 624 | 1501 | 267 | 422 | 0 | 0 | 1515 | 187 | 571 | 210 | 104 | 223 | 104 | 84 | 262 | 367 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 26 | 6 | 11 | 5 | 6 | 2 | 5 | 11 | 28 | 6 | 10 | 0 | 0 | |
| Playoff | 34 | 6 | 15 | 6 | 5 | 3 | 11 | 14 | 31 | 12 | 18 | 0 | 0 | |
| Career | 48 | 9 | 19 | 11 | 7 | 4 | 11 | 19 | 36 | 19 | 30 | 0 | 0 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | MIL | L | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -7 |
| 10/16 | CHI | W | 26 | 8 | 11 | 5 | 6 | 0 | 0 | 21 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | -3 |
| 10/23 | NYK | L | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 10/24 | NOP | W | 13 | 3 | 10 | 2 | 4 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10/26 | NYK | W | 11 | 1 | 5 | 2 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -7 |
| 10/27 | MIN | L | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | -20 |
| 10/29 | NOP | L | 25 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 3 |
| 10/31 | NOP | L | 26 | 2 | 9 | 1 | 2 | 0 | 0 | 5 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 1 |
| 11/1 | WAS | L | 18 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | -13 |
| 11/3 | PHI | L | 11 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11/5 | BOS | L | 13 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 11/6 | BOS | L | 18 | 2 | 10 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 11/10 | SEA | L | 8 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/11 | BOS | L | 26 | 10 | 17 | 4 | 4 | 0 | 0 | 24 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | -8 |
| 11/14 | NYK | L | 29 | 3 | 10 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | -11 |
| 11/15 | TOR | L | 33 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 4 | 11 | 3 | 1 | 0 | 2 | 0 | -4 |
| 11/18 | VAN | W | 16 | 1 | 5 | 4 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
| 11/19 | ATL | L | 41 | 8 | 20 | 2 | 2 | 0 | 0 | 18 | 4 | 11 | 3 | 1 | 1 | 0 | 2 | -13 |
| 11/21 | TOR | L | 43 | 9 | 22 | 3 | 6 | 0 | 0 | 21 | 1 | 6 | 1 | 4 | 2 | 1 | 0 | 7 |
| 11/25 | LAC | L | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | -20 |
| 11/29 | PHI | W | 32 | 7 | 16 | 3 | 4 | 0 | 0 | 17 | 3 | 9 | 3 | 4 | 2 | 1 | 1 | 10 |
| 11/30 | CHI | L | 26 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | -8 |
| 12/4 | BOS | L | 23 | 4 | 14 | 2 | 4 | 0 | 0 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| 12/5 | CLE | L | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/8 | NOP | W | 26 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 19 |
| 12/9 | CLE | W | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | -6 |
| 12/12 | NOP | W | 27 | 4 | 19 | 2 | 2 | 0 | 0 | 10 | 6 | 10 | 1 | 3 | 2 | 1 | 1 | 14 |
| 12/14 | BOS | L | 28 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -14 |
| 12/15 | PHI | W | 21 | 2 | 7 | 6 | 10 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 4 |
| 12/17 | MIN | L | 26 | 7 | 18 | 2 | 4 | 0 | 0 | 16 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | -8 |
| 12/19 | CLE | W | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/21 | TOR | W | 14 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | -2 |
| 12/23 | CLE | W | 15 | 4 | 5 | 3 | 6 | 0 | 0 | 11 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| 12/24 | TOR | L | 28 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 4 |
| 12/27 | NYK | W | 16 | 4 | 6 | 4 | 8 | 0 | 0 | 12 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | -1 |
| 12/28 | CHI | W | 18 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 4 | 5 | 0 | 0 | 2 | -7 |
| 12/31 | NYK | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1/6 | CHI | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1/8 | BOS | L | 15 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1/10 | CHI | L | 22 | 5 | 14 | 0 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | -9 |
| 1/12 | WAS | L | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | -8 |
| 1/13 | PHI | L | 32 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 2 | 1 | 3 | 2 | 0 | -28 |
| 1/15 | PHI | L | 33 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 2 | 5 | 1 | 0 | 1 | -2 |
| 1/17 | STL | L | 35 | 3 | 11 | 2 | 4 | 0 | 0 | 8 | 5 | 9 | 3 | 1 | 3 | 0 | 2 | -17 |
| 1/18 | WAS | W | 28 | 3 | 9 | 1 | 2 | 0 | 0 | 7 | 2 | 7 | 5 | 2 | 1 | 2 | 0 | 21 |
| 1/20 | CLE | W | 15 | 2 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| 1/21 | NOP | W | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 7 |
| 1/25 | CHI | L | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 2 | 10 | 1 | 4 | 1 | 0 | 0 | -24 |
| 1/26 | TOR | W | 18 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | -12 |
| 1/30 | MIN | L | 10 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | -7 |
| 1/31 | TOR | L | 28 | 0 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | -9 |
| 2/3 | HOU | L | 16 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 2/5 | NYK | L | 30 | 4 | 11 | 5 | 6 | 0 | 0 | 13 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | -15 |
| 2/6 | CLE | W | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| 2/11 | NOP | W | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2/13 | CHI | W | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | -9 |
| 2/15 | ATL | W | 13 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 3 |
| 2/17 | TOR | L | 28 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| 2/18 | CHI | L | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 |
| 2/22 | LAC | L | 23 | 4 | 8 | 5 | 8 | 0 | 0 | 13 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| 2/23 | PHI | L | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2/26 | NYK | L | 22 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | -13 |
| 2/27 | ATL | L | 18 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 3/2 | ATL | L | 28 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 1 | 3 | 2 | 1 | 1 | 1 |
| 3/3 | VAN | W | 23 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
| 3/6 | SFM | W | 17 | 1 | 4 | 3 | 4 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | -5 |
| 3/7 | ATL | W | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3/9 | HOU | L | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3/10 | WAS | L | 25 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | -14 |
| 3/14 | SFM | L | 10 | 4 | 7 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 |
| 3/15 | WAS | L | 15 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 2 |
| 3/18 | NYK | W | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| 3/19 | ATL | W | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
| 3/23 | NOP | W | 36 | 5 | 12 | 5 | 6 | 0 | 0 | 15 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 16 |
| 3/24 | PHI | L | 38 | 6 | 15 | 1 | 2 | 0 | 0 | 13 | 2 | 6 | 1 | 2 | 2 | 1 | 3 | -13 |
| 3/26 | WAS | L | 36 | 3 | 12 | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 5 | 4 | 0 | 1 | 2 | -16 |
| 3/28 | NYK | L | 37 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 4 | 8 | 3 | 1 | 1 | 2 | 0 | -3 |
| 3/30 | MIL | L | 41 | 7 | 25 | 5 | 10 | 0 | 0 | 19 | 1 | 6 | 3 | 3 | 3 | 1 | 0 | -12 |
| 4/1 | MIL | L | 38 | 7 | 15 | 2 | 6 | 0 | 0 | 16 | 5 | 11 | 4 | 2 | 0 | 2 | 0 | -5 |
