![]() |
![]() |
| ||||||||
| #20 PG | 6-2, 190lbs | Breakers | Experience: 1 year | ||||||||||
| Born: 1/24/1952 (23) | College: Eastern State | Camas, WA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | C+ | C | C+ | C | B+ | D | C | D+ | D+ | C | D | A | C- | B+ | A+ | ||
| Potential: | C | C | C | B | C | A | D | C | D | D | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | SD | 78 | 78 | 37.8 | 12.1 | 1.4 | 3.9 | 8.9 | 5.5 | 1.63 | 1.2 | 0.1 | 2.9 | .404 | .568 | .270 | |
| 1973 | CBL | SD | 78 | 78 | 36.5 | 12.3 | 0.9 | 3.9 | 6.8 | 4.5 | 1.50 | 1.0 | 0.1 | 3.1 | .393 | .589 | .276 | |
| Career | 156 | 156 | 37.1 | 12.2 | 1.2 | 3.9 | 7.9 | 5.0 | 1.57 | 1.1 | 0.1 | 3.0 | .398 | .578 | .273 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | SD | 4.0 | 10.0 | .404 | 3.4 | 5.9 | .568 | 2.2 | 3.5 | .609 | 1.2 | 3.9 | .307 | 0.7 | 2.6 | .270 | |
| 1973 | CBL | SD | 4.3 | 10.9 | .393 | 3.0 | 5.0 | .589 | 2.2 | 3.4 | .647 | 1.3 | 4.6 | .278 | 0.8 | 2.9 | .276 | |
| Career | 4.2 | 10.4 | .398 | 3.2 | 5.5 | .578 | 2.2 | 3.5 | .627 | 1.2 | 4.2 | .291 | 0.8 | 2.7 | .273 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 78 | 78 | 2948 | 315 | 779 | 263 | 463 | 54 | 200 | 947 | 109 | 417 | 698 | 91 | 427 | 91 | 10 | 229 | -19 | |
| 1973 | 78 | 78 | 2847 | 334 | 850 | 231 | 392 | 63 | 228 | 962 | 73 | 374 | 530 | 75 | 354 | 75 | 11 | 245 | 108 | |
| Career | 156 | 156 | 5795 | 649 | 1629 | 494 | 855 | 117 | 428 | 1909 | 182 | 791 | 1228 | 166 | 781 | 166 | 21 | 474 | 89 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | SD | .482 | 1.22 | 33.1 | 20.3 | 22.5 | 3.7 | 10.4 | 7.1 | 11.1 | 3.8 | 0.1 | -0.2 | 97.3 | 97.5 | ||
| 1973 | CBL | SD | .471 | 1.13 | 27.8 | 18.6 | 22.3 | 2.7 | 10.5 | 6.7 | 9.9 | -27.3 | -0.9 | 1.4 | 98.1 | 96.5 | ||
| Career | .476 | 1.17 | 30.6 | 19.5 | 22.4 | 3.2 | 10.5 | 6.9 | 10.5 | -23.6 | -0.8 | 0.6 | 97.7 | 97.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1974 | CBL | SD | 4 | 4 | 32.8 | 6.0 | 1.0 | 2.8 | 7.3 | 4.5 | 1.61 | 1.3 | 0.0 | 4.5 | .407 | .250 | .000 | |
| Career | 4 | 4 | 32.8 | 6.0 | 1.0 | 2.8 | 7.3 | 4.5 | 1.61 | 1.3 | 0.0 | 4.5 | .407 | .250 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1974 | CBL | SD | 2.8 | 6.8 | .407 | 0.5 | 2.0 | .250 | 2.0 | 3.0 | .667 | 0.8 | 2.8 | .273 | 0.0 | 1.0 | .000 | |
| Career | 2.8 | 6.8 | .407 | 0.5 | 2.0 | .250 | 2.0 | 3.0 | .667 | 0.8 | 2.8 | .273 | 0.0 | 1.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1974 | 4 | 4 | 131 | 11 | 27 | 2 | 8 | 0 | 4 | 24 | 4 | 15 | 29 | 5 | 18 | 5 | 0 | 18 | -35 | |
| Career | 4 | 4 | 131 | 11 | 27 | 2 | 8 | 0 | 4 | 24 | 4 | 15 | 29 | 5 | 18 | 5 | 0 | 18 | -35 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1974 | CBL | SD | .387 | 0.89 | 37.2 | 23.1 | 22.5 | 2.9 | 9.6 | 5.9 | 3.6 | -14.4 | -0.5 | -8.8 | 87.7 | 97.0 | ||
| Career | .387 | 0.89 | 37.2 | 23.1 | 0.0 | 2.9 | 9.6 | 5.9 | 3.6 | -14.4 | -0.5 | -8.8 | 87.7 | 97.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1969 | ESU | 31 | 31 | 23.8 | 6.6 | 0.6 | 1.9 | 2.1 | 1.3 | 1.64 | 1.3 | 0.2 | 1.8 | .481 | .571 | .000 | ||
| 1970 | ESU | 32 | 32 | 27.7 | 7.6 | 0.9 | 2.7 | 3.0 | 2.4 | 1.25 | 0.7 | 0.2 | 2.2 | .447 | .589 | .000 | ||
| 1971 | ESU | 29 | 29 | 26.4 | 9.8 | 1.1 | 3.1 | 2.8 | 2.2 | 1.25 | 0.8 | 0.1 | 2.1 | .440 | .548 | .000 | ||
| 1972 | ESU | 18 | 18 | 24.3 | 8.7 | 0.9 | 3.1 | 3.4 | 1.8 | 1.94 | 0.9 | 0.2 | 2.3 | .489 | .639 | .000 | ||
| Total | 110 | 110 | 25.7 | 8.1 | 0.9 | 2.6 | 2.7 | 1.9 | 1.42 | 0.9 | 0.2 | 2.1 | .459 | .579 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1969 | 31 | 31 | 738 | 88 | 183 | 28 | 49 | 0 | 0 | 204 | 20 | 78 | 64 | 39 | 39 | 39 | 5 | 55 | 82 | |
| 1970 | 32 | 32 | 887 | 105 | 235 | 33 | 56 | 0 | 0 | 243 | 30 | 117 | 95 | 22 | 76 | 22 | 5 | 70 | 91 | |
| 1971 | 29 | 29 | 766 | 122 | 277 | 40 | 73 | 0 | 0 | 284 | 32 | 121 | 81 | 22 | 65 | 22 | 4 | 61 | -1 | |
| 1972 | 18 | 18 | 437 | 67 | 137 | 23 | 36 | 0 | 0 | 157 | 16 | 71 | 62 | 17 | 32 | 17 | 3 | 41 | 144 | |
| Career | 110 | 110 | 2828 | 382 | 832 | 124 | 214 | 0 | 0 | 888 | 98 | 387 | 302 | 100 | 212 | 100 | 17 | 227 | 316 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 27 | 5 | 12 | 16 | 3 | 1 | 12 | 12 | 25 | 10 | 16 | 3 | 9 | |
| Playoff | 9 | 3 | 7 | 12 | 2 | 0 | 10 | 4 | 9 | 1 | 2 | 0 | 2 | |
| Career | 30 | 5 | 12 | 16 | 4 | 2 | 13 | 12 | 25 | 10 | 19 | 5 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | POR | W | 38 | 6 | 8 | 6 | 16 | 1 | 1 | 19 | 1 | 5 | 10 | 4 | 1 | 0 | 4 | 17 |
| 10/18 | SA | W | 45 | 9 | 13 | 8 | 14 | 1 | 1 | 27 | 2 | 4 | 11 | 7 | 2 | 0 | 4 | 5 |
| 10/20 | PIT | W | 38 | 3 | 10 | 6 | 10 | 1 | 3 | 13 | 1 | 3 | 10 | 4 | 2 | 0 | 4 | 9 |
| 10/22 | KCM | L | 36 | 3 | 10 | 1 | 2 | 0 | 3 | 7 | 0 | 1 | 7 | 5 | 1 | 0 | 4 | -17 |
| 10/23 | BAL | W | 42 | 4 | 10 | 4 | 4 | 1 | 3 | 13 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 8 |
| 10/27 | PHM | W | 43 | 8 | 13 | 1 | 6 | 3 | 4 | 20 | 2 | 10 | 9 | 4 | 1 | 0 | 4 | 3 |
| 10/29 | DEN | W | 44 | 7 | 9 | 0 | 0 | 0 | 1 | 14 | 3 | 8 | 11 | 6 | 2 | 0 | 4 | 13 |
| 10/30 | SA | L | 24 | 1 | 7 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 6 | -13 |
| 11/2 | CIN | L | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 4 | 0 | 0 | 4 | -20 |
| 11/5 | KCM | L | 44 | 6 | 12 | 2 | 6 | 1 | 1 | 15 | 1 | 5 | 16 | 9 | 2 | 0 | 3 | -16 |
| 11/6 | POR | W | 32 | 2 | 7 | 5 | 8 | 0 | 1 | 9 | 3 | 8 | 8 | 8 | 1 | 0 | 1 | 26 |
| 11/10 | DEN | L | 42 | 6 | 15 | 2 | 4 | 1 | 3 | 15 | 2 | 5 | 14 | 8 | 3 | 0 | 3 | -19 |
| 11/11 | DAL | L | 46 | 2 | 9 | 3 | 4 | 0 | 2 | 7 | 1 | 7 | 7 | 9 | 2 | 1 | 2 | -6 |
| 11/15 | KCM | L | 43 | 12 | 17 | 2 | 4 | 1 | 4 | 27 | 0 | 5 | 15 | 3 | 1 | 0 | 6 | 6 |
| 11/16 | KCM | L | 21 | 0 | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 5 | -19 |
| 11/18 | DAL | L | 34 | 6 | 11 | 1 | 2 | 1 | 3 | 14 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | -2 |
| 11/22 | DEN | W | 43 | 6 | 11 | 8 | 12 | 1 | 3 | 21 | 1 | 3 | 12 | 12 | 0 | 0 | 3 | 9 |
| 11/23 | POR | W | 42 | 9 | 25 | 8 | 11 | 1 | 9 | 27 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 14 |
| 11/27 | KCM | L | 43 | 4 | 10 | 2 | 2 | 0 | 2 | 10 | 0 | 5 | 11 | 8 | 1 | 0 | 4 | -14 |
| 11/28 | KCM | W | 43 | 3 | 9 | 0 | 2 | 1 | 3 | 7 | 1 | 6 | 15 | 5 | 2 | 1 | 2 | -6 |
| 12/2 | DEN | W | 43 | 4 | 9 | 5 | 10 | 0 | 1 | 13 | 2 | 11 | 13 | 11 | 0 | 0 | 1 | 16 |
| 12/4 | DAL | L | 42 | 6 | 16 | 2 | 6 | 1 | 4 | 15 | 1 | 4 | 9 | 5 | 1 | 1 | 0 | -8 |
| 12/6 | PIT | L | 42 | 4 | 6 | 2 | 4 | 2 | 2 | 12 | 0 | 2 | 10 | 10 | 0 | 0 | 4 | -22 |
| 12/8 | DAL | W | 37 | 7 | 9 | 10 | 14 | 2 | 3 | 26 | 2 | 7 | 10 | 5 | 0 | 0 | 3 | 24 |
| 12/10 | SA | L | 39 | 4 | 10 | 6 | 8 | 1 | 2 | 15 | 0 | 3 | 11 | 6 | 1 | 0 | 2 | -29 |
| 12/12 | SA | W | 29 | 4 | 7 | 1 | 2 | 0 | 1 | 9 | 1 | 3 | 5 | 4 | 0 | 0 | 5 | 18 |
| 12/16 | KCM | L | 38 | 5 | 9 | 2 | 4 | 2 | 4 | 14 | 3 | 9 | 10 | 7 | 2 | 0 | 3 | -6 |
| 12/18 | KCM | L | 42 | 1 | 9 | 1 | 2 | 0 | 2 | 3 | 1 | 5 | 15 | 3 | 0 | 0 | 5 | -2 |
| 12/19 | DEN | W | 37 | 8 | 11 | 2 | 4 | 1 | 1 | 19 | 2 | 6 | 7 | 5 | 0 | 0 | 3 | 21 |
| 12/22 | DEN | L | 35 | 6 | 13 | 3 | 6 | 0 | 1 | 15 | 1 | 6 | 9 | 4 | 3 | 0 | 3 | -11 |
| 12/26 | POR | L | 34 | 4 | 9 | 3 | 6 | 1 | 5 | 12 | 1 | 7 | 3 | 3 | 0 | 0 | 4 | -20 |
| 12/30 | DAL | W | 42 | 5 | 14 | 3 | 8 | 2 | 6 | 15 | 1 | 7 | 9 | 5 | 2 | 0 | 3 | 5 |
| 12/31 | POR | W | 38 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 1 | 4 | 13 | 4 | 2 | 0 | 4 | 16 |
| 1/4 | NJ | W | 29 | 7 | 11 | 3 | 4 | 3 | 3 | 20 | 1 | 2 | 8 | 2 | 2 | 0 | 3 | 16 |
| 1/5 | DAL | W | 40 | 7 | 12 | 9 | 16 | 1 | 2 | 24 | 1 | 6 | 10 | 5 | 3 | 0 | 2 | 17 |
| 1/8 | NJ | W | 36 | 3 | 5 | 1 | 4 | 0 | 0 | 7 | 2 | 2 | 5 | 2 | 2 | 0 | 2 | 0 |
| 1/9 | DAL | L | 39 | 5 | 15 | 4 | 6 | 2 | 4 | 16 | 1 | 2 | 9 | 6 | 0 | 0 | 3 | -7 |
| 1/11 | PHM | L | 40 | 3 | 8 | 5 | 8 | 0 | 1 | 11 | 3 | 7 | 6 | 7 | 2 | 1 | 2 | -15 |
| 1/12 | DEN | L | 42 | 3 | 11 | 3 | 4 | 0 | 1 | 9 | 2 | 9 | 10 | 6 | 3 | 1 | 3 | -6 |
| 1/15 | POR | L | 40 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 3 | 5 | 6 | 6 | 0 | 0 | 3 | -19 |
| 1/16 | DEN | L | 40 | 4 | 9 | 2 | 2 | 2 | 3 | 12 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | -15 |
| 1/18 | SA | L | 41 | 1 | 9 | 2 | 4 | 0 | 3 | 4 | 5 | 11 | 6 | 6 | 2 | 0 | 2 | -13 |
| 1/20 | DEN | L | 49 | 5 | 13 | 10 | 12 | 1 | 3 | 21 | 4 | 6 | 15 | 3 | 0 | 1 | 4 | -7 |
| 1/23 | CIN | L | 29 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 6 | 5 | 4 | 1 | 0 | 5 | -2 |
| 1/24 | PHM | L | 32 | 1 | 9 | 2 | 4 | 0 | 5 | 4 | 1 | 4 | 6 | 5 | 1 | 0 | 5 | -4 |
| 1/26 | DEN | W | 26 | 2 | 5 | 2 | 2 | 1 | 1 | 7 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 11 |
| 1/27 | PIT | W | 38 | 5 | 12 | 3 | 4 | 1 | 3 | 14 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 18 |
| 1/31 | DEN | W | 46 | 4 | 16 | 0 | 2 | 0 | 3 | 8 | 1 | 5 | 11 | 9 | 1 | 0 | 1 | 8 |
| 2/1 | DAL | W | 39 | 2 | 9 | 3 | 8 | 0 | 1 | 7 | 0 | 4 | 9 | 5 | 1 | 0 | 4 | -2 |
| 2/5 | SA | L | 42 | 1 | 13 | 6 | 13 | 0 | 1 | 8 | 5 | 9 | 7 | 7 | 2 | 1 | 1 | -14 |
| 2/6 | SA | W | 46 | 5 | 15 | 3 | 10 | 1 | 4 | 14 | 1 | 7 | 12 | 4 | 2 | 0 | 0 | 4 |
| 2/7 | ROO | W | 14 | 2 | 2 | 9 | 12 | 0 | 0 | 13 | 0 | 2 | 8 | 2 | 1 | 0 | 2 | 17 |
| 2/11 | DAL | W | 39 | 3 | 7 | 8 | 10 | 1 | 1 | 15 | 2 | 11 | 8 | 5 | 0 | 1 | 3 | 22 |
| 2/14 | POR | W | 42 | 4 | 10 | 3 | 8 | 0 | 0 | 11 | 4 | 9 | 9 | 3 | 3 | 0 | 1 | 4 |
| 2/15 | BAL | L | 44 | 4 | 14 | 3 | 6 | 2 | 8 | 13 | 3 | 8 | 8 | 2 | 3 | 0 | 2 | -5 |
| 2/17 | SA | L | 44 | 3 | 8 | 3 | 6 | 0 | 1 | 9 | 1 | 6 | 13 | 4 | 0 | 0 | 4 | -7 |
| 2/19 | KCM | L | 44 | 3 | 10 | 3 | 4 | 0 | 3 | 9 | 2 | 6 | 12 | 7 | 0 | 0 | 4 | -3 |
| 2/21 | KCM | W | 35 | 5 | 10 | 6 | 8 | 1 | 1 | 17 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 16 |
| 2/23 | SA | L | 39 | 5 | 9 | 7 | 10 | 0 | 3 | 17 | 1 | 3 | 6 | 8 | 2 | 0 | 4 | -6 |
| 2/25 | KCM | L | 39 | 2 | 7 | 3 | 6 | 1 | 1 | 8 | 0 | 0 | 11 | 4 | 1 | 0 | 5 | -15 |
| 2/27 | POR | W | 42 | 2 | 7 | 2 | 6 | 0 | 1 | 6 | 0 | 4 | 9 | 11 | 2 | 0 | 3 | 4 |
| 2/28 | POR | W | 34 | 3 | 9 | 2 | 2 | 1 | 1 | 9 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 36 |
| 3/3 | POR | W | 34 | 4 | 9 | 3 | 4 | 1 | 4 | 12 | 3 | 11 | 11 | 5 | 0 | 0 | 4 | 18 |
| 3/4 | DEN | L | 29 | 3 | 6 | 4 | 12 | 1 | 1 | 11 | 1 | 4 | 4 | 9 | 0 | 0 | 2 | -38 |
| 3/8 | KCM | W | 45 | 6 | 14 | 7 | 12 | 0 | 2 | 19 | 3 | 7 | 10 | 4 | 0 | 1 | 3 | 11 |
| 3/9 | SA | W | 33 | 2 | 6 | 6 | 8 | 1 | 2 | 11 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 20 |
| 3/12 | POR | W | 43 | 10 | 17 | 6 | 8 | 1 | 4 | 27 | 0 | 4 | 13 | 8 | 1 | 0 | 3 | 15 |
| 3/14 | SA | L | 31 | 5 | 9 | 3 | 4 | 1 | 3 | 14 | 2 | 4 | 11 | 4 | 0 | 0 | 2 | -15 |
| 3/16 | SA | L | 37 | 1 | 7 | 1 | 6 | 0 | 2 | 3 | 0 | 4 | 6 | 8 | 1 | 0 | 3 | -15 |
| 3/18 | DAL | L | 39 | 3 | 13 | 0 | 2 | 1 | 4 | 7 | 1 | 4 | 11 | 7 | 2 | 1 | 3 | 10 |
| 3/20 | KCM | W | 38 | 3 | 6 | 9 | 14 | 1 | 1 | 16 | 0 | 4 | 11 | 7 | 3 | 0 | 4 | -4 |
| 3/22 | DEN | L | 39 | 6 | 10 | 3 | 6 | 3 | 5 | 18 | 1 | 6 | 6 | 6 | 0 | 0 | 1 | -15 |
| 3/24 | KCM | W | 35 | 6 | 7 | 1 | 4 | 0 | 0 | 13 | 3 | 7 | 7 | 7 | 2 | 0 | 4 | 19 |
| 3/25 | DAL | W | 44 | 6 | 14 | 6 | 10 | 2 | 7 | 20 | 2 | 12 | 8 | 7 | 1 | 0 | 3 | 7 |
| 3/28 | DAL | W | 38 | 7 | 15 | 0 | 4 | 2 | 7 | 16 | 1 | 6 | 6 | 2 | 1 | 0 | 4 | 6 |
| 3/30 | POR | W | 32 | 2 | 6 | 5 | 8 | 0 | 1 | 9 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 8 |
| 4/2 | KCM | L | 35 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 11 | 3 | 0 | 0 | 4 | -15 |
| 4/3 | POR | L | 44 | 4 | 13 | 7 | 10 | 0 | 3 | 15 | 3 | 7 | 14 | 6 | 3 | 0 | 2 | -3 |
| 4/6 | DAL | L | 39 | 2 | 7 | 6 | 7 | 0 | 2 | 10 | 0 | 4 | 7 | 6 | 0 | 0 | 2 | -6 |
| 4/7 | SA | L | 33 | 2 | 12 | 6 | 12 | 0 | 4 | 10 | 0 | 2 | 5 | 3 | 2 | 0 | 3 | -26 |
| 4/10 | SA | L | 30 | 1 | 7 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 0 | 5 | -10 |
| 4/11 | LOU | W | 39 | 4 | 13 | 2 | 4 | 1 | 4 | 11 | 0 | 5 | 14 | 3 | 3 | 0 | 0 | 8 |
| 4/14 | BAL | W | 29 | 5 | 10 | 0 | 0 | 1 | 5 | 11 | 0 | 2 | 13 | 6 | 0 | 0 | 3 | 3 |
| 4/15 | LOU | W | 28 | 4 | 10 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 7 | 1 | 2 | 0 | 3 | 4 |
| 4/17 | POR | W | 35 | 5 | 10 | 9 | 12 | 1 | 4 | 20 | 2 | 11 | 9 | 8 | 3 | 0 | 0 | 28 |
| 4/19 | DEN | L | 40 | 4 | 9 | 1 | 2 | 0 | 1 | 9 | 1 | 5 | 12 | 6 | 0 | 0 | 4 | -21 |
| 4/20 | DEN | W | 29 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 4 | -8 |
| 4/22 | DEN | L | 41 | 4 | 8 | 0 | 2 | 0 | 2 | 8 | 3 | 7 | 11 | 10 | 2 | 0 | 4 | -6 |
| 4/23 | DEN | L | 21 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 0 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 2 |
| 1968 | High School: Rated *** and #87 overall by the FBCB scouting service. |
| 1968 | High School: All-State (Washington) |
| 1968 | High School: Mr. Basketball (Washington) |
| 1969 | Freshman All-Conference (South Atlantic Conference) |
| 1969 | Conference Freshman of the Year (South Atlantic Conference) |
| 1973 | CBL Rookie Game Participant |
| 1973 | CBL All-Rookie Second Team |
| 1974 | CBL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/27/1973 | Drafted by the Breakers with pick #7 of round 1. |