![]() |
Chris Rogerson | |
| Pittsburgh Ironmen Assistant | Salary: $225 | 0 year | ||
| Born: 10/8/1915 (59) | College: Pierpont | Jersey City, NJ |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1967 | Ironmen | Assistant | 44 | 34 | Conference Finals | |||
| 1968 | Ironmen | Assistant | 45 | 33 | Round 1 | |||
| 1969 | Ironmen | Assistant | 31 | 47 | Missed Playoffs | |||
| 1970 | Ironmen | Assistant | 17 | 61 | Missed Playoffs | |||
| 1971 | Ironmen | Assistant | 27 | 51 | Missed Playoffs | |||
| 1972 | Ironmen | Assistant | 45 | 33 | Conference Finals | |||
| 1973 | Ironmen | Assistant | 46 | 32 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1967 | Hired as Assistant of the Ironmen |