![]() |
David Montiel | |
| Baltimore Chargers Head Coach | Salary: $225 | 0 year | ||
| Born: 10/31/1929 (45) | College: None | Laurens, SC |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1967 | Chargers | Head Coach | 44 | 34 | League Finals | |||
| 1968 | Chargers | Head Coach | 38 | 40 | Round 1 | |||
| 1969 | Chargers | Head Coach | 46 | 32 | Conference Finals | |||
| 1970 | Chargers | Head Coach | 43 | 35 | Round 1 | |||
| 1971 | Chargers | Head Coach | 37 | 41 | Round 1 | |||
| 1972 | Chargers | Head Coach | 56 | 22 | Round 1 | |||
| 1973 | Chargers | Head Coach | 39 | 39 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| 1967 | CBL Coach of the Year |
| 1969 | CBL Coach of the Year |
| Job Movement | |
| Season | Move |
| 1967 | Hired as Head Coach of the Chargers |