![]() |
Ben Brown | |
| Chicago Panthers Head Coach | Salary: $13,878 | 0 year | ||
| Born: 8/24/1915 (59) | College: Chicago Poly | Evanston, IL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1968 | Panthers | Head Coach | 56 | 26 | Conference Finals | |||
| 1969 | Panthers | Head Coach | 52 | 30 | Conference Finals | |||
| 1970 | Panthers | Head Coach | 46 | 36 | Conference Finals | |||
| 1971 | Panthers | Head Coach | 45 | 37 | Round 1 | |||
| 1972 | Panthers | Head Coach | 46 | 36 | Conference Finals | |||
| 1973 | Panthers | Head Coach | 49 | 33 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1968 | Hired as Head Coach of the Panthers |