![]() |
David Campbell | |
| New York Knights Assistant | Salary: $225 | 0 year | ||
| Born: 7/30/1920 (54) | College: Pittsburgh State | Ross Township, PA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1967 | Knights | Assistant | 29 | 53 | Missed Playoffs | |||
| 1968 | Knights | Assistant | 50 | 32 | Round 1 | |||
| 1969 | Knights | Assistant | 66 | 16 | League Champion | |||
| 1970 | Knights | Assistant | 63 | 19 | League Champion | |||
| 1971 | Knights | Assistant | 55 | 27 | League Finals | |||
| 1972 | Knights | Assistant | 61 | 21 | Round 1 | |||
| 1973 | Knights | Assistant | 55 | 27 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1967 | Hired as Assistant of the Knights |