| William Stone | ||
| St. Louis Rockets General Manager | Salary: $4,222 | 0 year | ||
| Born: 7/22/1917 (57) | College: Sadler | Newton, MA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1957 | Rockets | General Manager | 45 | 27 | Round 1 | |||
| 1958 | Rockets | General Manager | 50 | 22 | Conference Finals | |||
| 1959 | Rockets | General Manager | 50 | 26 | League Champion | |||
| 1960 | Rockets | General Manager | 55 | 25 | League Finals | |||
| 1961 | Rockets | General Manager | 34 | 46 | Round 1 | |||
| 1962 | Rockets | General Manager | 44 | 36 | League Finals | |||
| 1963 | Rockets | General Manager | 33 | 47 | Round 1 | |||
| 1964 | Rockets | General Manager | 24 | 56 | Missed Playoffs | |||
| 1965 | Rockets | General Manager | 25 | 55 | Missed Playoffs | |||
| 1966 | Rockets | General Manager | 32 | 48 | Missed Playoffs | |||
| 1967 | Rockets | General Manager | 59 | 23 | Conference Finals | |||
| 1968 | Rockets | General Manager | 69 | 13 | League Champion | |||
| 1969 | Rockets | General Manager | 64 | 18 | League Finals | |||
| 1970 | Rockets | General Manager | 62 | 20 | Round 1 | |||
| 1971 | Rockets | General Manager | 64 | 18 | League Champion | |||
| 1972 | Rockets | General Manager | 64 | 18 | League Champion | |||
| 1973 | Rockets | General Manager | 69 | 13 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| 1958 | FBL GM of the Year |
| 1959 | FBL GM of the Year |
| 1960 | FBL GM of the Year |
| 1968 | FBL GM of the Year |
| 1970 | FBL GM of the Year |
| 1971 | FBL GM of the Year |
| 1972 | FBL GM of the Year |
| 1973 | FBL GM of the Year |
| Job Movement | |
| Season | Move |
| 1957 | Hired as General Manager of the Rockets |