![]() |
Rubin Hernandez | |
| Cleveland Bulldogs General Manager | Salary: $13,157 | 0 year | ||
| Born: 9/29/1918 (56) | College: None | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1968 | Centurions | Assistant | 51 | 31 | League Finals | |||
| 1969 | Centurions | Assistant | 56 | 26 | Round 1 | |||
| 1970 | Bulldogs | General Manager | 19 | 63 | Missed Playoffs | |||
| 1971 | Bulldogs | General Manager | 28 | 54 | Missed Playoffs | |||
| 1972 | Bulldogs | General Manager | 36 | 46 | Missed Playoffs | |||
| 1973 | Bulldogs | General Manager | 29 | 53 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1967 | Hired as General Manager of the Bighorns |
| 1968 | Hired as Assistant of the Centurions |
| 1970 | Hired as General Manager of the Bulldogs |