![]() |
David Armstead | |
| New York Knights General Manager | Salary: $3,461 | 0 year | ||
| Born: 6/24/1919 (55) | College: Annapolis Maritime | Huntingtown, MD |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1967 | Knights | General Manager | 29 | 53 | Missed Playoffs | |||
| 1968 | Knights | General Manager | 50 | 32 | Round 1 | |||
| 1969 | Knights | General Manager | 66 | 16 | League Champion | |||
| 1970 | Knights | General Manager | 63 | 19 | League Champion | |||
| 1971 | Knights | General Manager | 55 | 27 | League Finals | |||
| 1972 | Knights | General Manager | 61 | 21 | Round 1 | |||
| 1973 | Knights | General Manager | 55 | 27 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| 1969 | FBL GM of the Year |
| Job Movement | |
| Season | Move |
| 1967 | Hired as General Manager of the Knights |