|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vipers | 26 | 30 | 34 | 28 | 118 | ||||||
| Pirates | 36 | 33 | 42 | 22 | 133 |
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 41 | 15-27 | 0-0 | 1-2 | 9 | 17 | 1 | 0 | 0 | 2 | 3 | -7 | 31 | |
| Wilson Hawkins | PF | 42 | 10-23 | 0-0 | 3-4 | 5 | 15 | 4 | 1 | 0 | 1 | 2 | -12 | 23 | |
| Joe Whaley | SF | 35 | 9-17 | 0-0 | 0-0 | 1 | 9 | 4 | 0 | 0 | 2 | 4 | -6 | 18 | |
| Larry Tankersley | SG | 25 | 6-16 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 6 | -1 | 12 | |
| Will Kirkland | PG | 44 | 13-27 | 0-0 | 2-6 | 5 | 6 | 2 | 3 | 0 | 3 | 1 | -10 | 28 | |
| Ira Sanders | C | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -11 | 4 | |
| Vern Dobbs | SF | 26 | 0-5 | 0-0 | 2-2 | 1 | 7 | 4 | 2 | 0 | 5 | 2 | -5 | 2 | |
| Al Harrison | SG | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -17 | 0 | |
| Russ Frazier | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 0 | |
| Totals | 55-119 | 0-0 | 8-14 | 22 | 58 | 17 | 8 | 0 | 20 | 27 | 118 | ||||
| .462 | .000 | .571 | |||||||||||||
| Pirates | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Birmingham | C | 40 | 16-19 | 0-0 | 6-8 | 4 | 16 | 4 | 2 | 1 | 3 | 2 | 15 | 38 | |
| Ed Shugart | PF | 39 | 11-17 | 0-0 | 2-4 | 2 | 11 | 4 | 0 | 0 | 2 | 2 | 13 | 24 | |
| Al Green | SF | 41 | 8-15 | 0-0 | 4-8 | 1 | 4 | 9 | 2 | 0 | 4 | 1 | 7 | 20 | |
| Bob Debord | SG | 41 | 4-15 | 0-0 | 2-3 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 10 | |
| Jerry Boldt | PG | 36 | 9-15 | 0-0 | 4-4 | 0 | 4 | 11 | 1 | 0 | 4 | 4 | 11 | 22 | |
| Frank Grooms | PG | 12 | 2-5 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | |
| Corky Barker | SG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | 2 | |
| Mayo Strickland | SF | 7 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Dick Gruber | PF | 17 | 4-7 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | |
| Totals | 56-98 | 0-0 | 21-31 | 7 | 48 | 33 | 6 | 2 | 23 | 15 | 133 | ||||
| .571 | .000 | .677 | |||||||||||||
| Player of the Game |
| Herschel Birmingham |