![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 35 | 30 | 22 | 29 | 116 | ||||||
| Phantoms | 34 | 20 | 34 | 31 | 119 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 41 | 6-16 | 0-0 | 6-8 | 4 | 10 | 0 | 3 | 1 | 1 | 5 | -2 | 18 | |
| Mickey Bemben | PF | 45 | 6-13 | 0-0 | 5-7 | 2 | 8 | 0 | 2 | 0 | 1 | 4 | -2 | 17 | |
| Dick Van der Linden | SF | 48 | 11-29 | 0-0 | 5-10 | 6 | 18 | 7 | 3 | 0 | 3 | 0 | -3 | 27 | |
| Charles Campbell | SG | 28 | 2-10 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 12 | 6 | |
| Charlie Cavallo | PG | 9 | 0-4 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | |
| Elden Van Houten | PG | 38 | 7-19 | 0-0 | 16-18 | 3 | 5 | 4 | 2 | 0 | 6 | 5 | -11 | 30 | |
| Bob Terwilliger | SG | 21 | 3-8 | 0-0 | 3-4 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | -15 | 9 | |
| Cy Means | C | 7 | 3-4 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 7 | |
| George Pollak | PG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 38-103 | 0-0 | 40-57 | 18 | 48 | 20 | 11 | 2 | 17 | 25 | 116 | ||||
| .369 | .000 | .702 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 20 | 12-20 | 0-0 | 6-6 | 1 | 6 | 1 | 0 | 0 | 5 | 4 | 2 | 30 | |
| Albert Tate | PF | 12 | 3-7 | 0-0 | 2-2 | 3 | 7 | 0 | 1 | 0 | 1 | 6 | 1 | 8 | |
| Eli Grubb | SF | 25 | 4-6 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 8 | |
| Barney Townsend | SG | 33 | 5-12 | 0-0 | 4-4 | 5 | 13 | 4 | 2 | 0 | 4 | 5 | -9 | 14 | |
| Jimmy Johnson | PG | 42 | 3-14 | 0-0 | 8-8 | 0 | 5 | 6 | 1 | 0 | 9 | 3 | -1 | 14 | |
| Bob Cox | PF | 23 | 5-8 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | -6 | 10 | |
| Gary Holderbaum | SG | 26 | 3-16 | 0-0 | 3-4 | 0 | 4 | 5 | 1 | 0 | 4 | 2 | 12 | 9 | |
| Les Nash | C | 15 | 3-6 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 4 | 5 | -6 | 6 | |
| Hunter Martino | PG | 6 | 0-0 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Buck Seward | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Power | PF | 17 | 4-4 | 0-0 | 0-0 | 1 | 5 | 4 | 0 | 1 | 3 | 3 | 5 | 8 | |
| Ford Parrish | C | 13 | 0-2 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | |
| Calvin Baldwin | SF | 8 | 2-4 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | -4 | 6 | |
| Totals | 44-99 | 0-0 | 31-32 | 16 | 62 | 29 | 8 | 2 | 34 | 42 | 119 | ||||
| .444 | .000 | .969 | |||||||||||||
| Player of the Game |
| Jewel Albert |