![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Mustangs | 16 | 28 | 16 | 14 | 74 | ||||||
| Rockets | 40 | 20 | 30 | 24 | 114 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 31 | 5-16 | 0-0 | 6-6 | 0 | 11 | 2 | 0 | 0 | 5 | 2 | -21 | 16 | |
| Bob Wheeler | PF | 13 | 3-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -23 | 6 | |
| Charlie Yagudayev | SF | 25 | 1-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | -17 | 2 | |
| Dale Schatz | SG | 32 | 6-21 | 0-0 | 1-2 | 4 | 10 | 4 | 0 | 2 | 6 | 2 | -30 | 13 | |
| Ray Raber | PG | 32 | 2-12 | 0-0 | 5-5 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | -32 | 9 | |
| Larry Krause | PF | 35 | 3-11 | 0-0 | 2-4 | 5 | 9 | 3 | 3 | 0 | 1 | 2 | -17 | 8 | |
| Harry Brancato | C | 15 | 1-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -17 | 2 | |
| Oliver Midgett | SF | 27 | 4-9 | 0-0 | 2-4 | 0 | 6 | 2 | 2 | 1 | 6 | 6 | -18 | 10 | |
| Dale O'Donnell | PG | 12 | 3-11 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -10 | 6 | |
| Jack Salyer | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Melvin Ayers | SG | 13 | 0-1 | 0-0 | 2-4 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | -12 | 2 | |
| Carl Wood | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 28-101 | 0-0 | 18-25 | 13 | 52 | 15 | 7 | 4 | 29 | 24 | 74 | ||||
| .277 | .000 | .720 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 21 | 5-11 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 17 | 11 | |
| John Brantner | PF | 33 | 15-32 | 0-0 | 1-2 | 5 | 22 | 4 | 3 | 0 | 3 | 1 | 28 | 31 | |
| Randy Sturdevant | SF | 32 | 3-9 | 0-0 | 3-3 | 1 | 8 | 3 | 0 | 0 | 2 | 1 | 28 | 9 | |
| Clarence Turgeon | SG | 32 | 7-15 | 0-0 | 2-2 | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 25 | 16 | |
| Jim Hart | PG | 33 | 3-16 | 0-0 | 1-2 | 0 | 3 | 5 | 1 | 1 | 2 | 2 | 28 | 7 | |
| Wilfredo Baker | SF | 14 | 3-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 6 | |
| Frank Molina | SG | 15 | 1-2 | 0-0 | 5-8 | 2 | 7 | 3 | 1 | 0 | 2 | 0 | 16 | 7 | |
| Claude Korn | PG | 15 | 1-3 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 7 | 1 | 12 | 6 | |
| Billy Heckman | C | 17 | 6-9 | 0-0 | 2-2 | 4 | 7 | 4 | 2 | 0 | 1 | 5 | 23 | 14 | |
| Bob Baranowski | PF | 15 | 1-3 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 12 | 3 | |
| Reggie Owens | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Rex Schmitt | SF | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Chubby Robinson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-109 | 0-0 | 20-27 | 18 | 73 | 30 | 11 | 2 | 23 | 19 | 114 | ||||
| .431 | .000 | .741 | |||||||||||||
| Player of the Game |
| John Brantner |