![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 26 | 34 | 19 | 28 | 107 | ||||||
| Apollos | 40 | 39 | 26 | 24 | 129 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 25 | 7-9 | 0-0 | 2-2 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | -14 | 16 | |
| Mickey Bemben | PF | 44 | 6-15 | 0-0 | 4-4 | 4 | 8 | 1 | 2 | 0 | 3 | 2 | -22 | 16 | |
| Dick Van der Linden | SF | 45 | 9-33 | 0-0 | 4-6 | 4 | 16 | 8 | 2 | 0 | 6 | 3 | -22 | 22 | |
| Charles Campbell | SG | 19 | 4-8 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 0 | 2 | 5 | 4 | 10 | |
| Charlie Cavallo | PG | 31 | 4-11 | 0-0 | 8-10 | 2 | 4 | 5 | 1 | 0 | 6 | 5 | -15 | 16 | |
| Elden Van Houten | PG | 18 | 3-4 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | -7 | 7 | |
| Bob Terwilliger | SG | 29 | 4-16 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | -26 | 10 | |
| Cy Means | C | 23 | 5-9 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 4 | 4 | -8 | 10 | |
| Willie Dixon | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ernie Gibson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George Pollak | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-107 | 0-0 | 23-28 | 16 | 54 | 23 | 11 | 0 | 29 | 30 | 107 | ||||
| .393 | .000 | .821 | |||||||||||||
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 32 | 4-16 | 0-0 | 0-0 | 3 | 8 | 4 | 2 | 0 | 0 | 5 | 12 | 8 | |
| Frank Crowson | PF | 29 | 4-11 | 0-0 | 6-9 | 2 | 11 | 2 | 1 | 0 | 4 | 4 | 5 | 14 | |
| Clancy Reed | SF | 39 | 8-19 | 0-0 | 9-9 | 5 | 12 | 3 | 2 | 0 | 5 | 3 | 20 | 25 | |
| Ken Bickley | SG | 41 | 9-19 | 0-0 | 4-6 | 0 | 4 | 5 | 0 | 0 | 3 | 3 | 18 | 22 | |
| Jimmie Skinner | PG | 41 | 8-14 | 0-0 | 6-8 | 0 | 9 | 9 | 2 | 0 | 5 | 3 | 20 | 22 | |
| Red Lakey | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Stu Templeton | PF | 19 | 5-6 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 17 | 11 | |
| Val Eichhorn | C | 16 | 7-9 | 0-0 | 1-4 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 10 | 15 | |
| George Maxwell | SG | 7 | 4-8 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | |
| Lee Hawkins | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Marv Quail | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 51-104 | 0-0 | 27-38 | 11 | 57 | 27 | 9 | 0 | 25 | 24 | 129 | ||||
| .490 | .000 | .711 | |||||||||||||
| Player of the Game |
| Jimmie Skinner |