![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 24 | 22 | 32 | 15 | 93 | ||||||
| Statesmen | 31 | 12 | 35 | 29 | 107 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 31 | 5-13 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 0 | 4 | 4 | -12 | 10 | |
| Bob Wheeler | PF | 34 | 7-12 | 0-0 | 0-2 | 4 | 13 | 4 | 1 | 0 | 3 | 4 | -6 | 14 | |
| Charlie Yagudayev | SF | 28 | 4-15 | 0-0 | 0-4 | 1 | 4 | 3 | 4 | 0 | 3 | 5 | -12 | 8 | |
| Dale Schatz | SG | 44 | 11-26 | 0-0 | 2-2 | 1 | 8 | 1 | 3 | 2 | 3 | 2 | -18 | 24 | |
| Ray Raber | PG | 47 | 7-21 | 0-0 | 5-6 | 2 | 5 | 7 | 2 | 2 | 4 | 2 | -12 | 19 | |
| Larry Krause | PF | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -8 | 4 | |
| Harry Brancato | C | 6 | 1-3 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | -3 | 2 | |
| Oliver Midgett | SF | 25 | 1-6 | 0-0 | 0-0 | 2 | 6 | 6 | 1 | 0 | 5 | 5 | 0 | 2 | |
| Jack Salyer | C | 11 | 5-9 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
| Melvin Ayers | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-109 | 0-0 | 7-16 | 13 | 51 | 22 | 12 | 5 | 26 | 28 | 93 | ||||
| .394 | .000 | .438 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 29 | 4-10 | 0-0 | 2-2 | 0 | 14 | 3 | 0 | 2 | 9 | 6 | 3 | 10 | |
| Clayton Quarles | PF | 42 | 11-19 | 0-0 | 10-11 | 4 | 11 | 3 | 0 | 1 | 3 | 2 | 13 | 32 | |
| Wayne Toler | SF | 40 | 8-21 | 0-0 | 6-6 | 3 | 9 | 4 | 0 | 0 | 5 | 3 | 14 | 22 | |
| John Caffrey | SG | 43 | 3-13 | 0-0 | 3-6 | 3 | 11 | 4 | 2 | 0 | 4 | 2 | 14 | 9 | |
| Bob Henderson | PG | 34 | 3-9 | 0-0 | 2-4 | 1 | 9 | 6 | 1 | 0 | 6 | 2 | 2 | 8 | |
| Herman Bergmann | C | 17 | 3-4 | 0-0 | 4-6 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 16 | 10 | |
| Raleigh Peterson | SF | 8 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Larry Hyer | PG | 19 | 3-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 12 | 6 | |
| Manny Rivera | C | 8 | 2-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | -4 | 4 | |
| Totals | 40-94 | 0-0 | 27-35 | 15 | 68 | 21 | 4 | 4 | 33 | 23 | 107 | ||||
| .426 | .000 | .771 | |||||||||||||
| Player of the Game |
| Clayton Quarles |