![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 23 | 35 | 30 | 38 | 126 | ||||||
| Plainsmen | 30 | 33 | 18 | 35 | 116 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Green | C | 30 | 14-19 | 0-0 | 2-2 | 4 | 13 | 0 | 1 | 0 | 2 | 6 | 18 | 30 | |
| Bill Nowell | PF | 37 | 7-19 | 0-0 | 5-6 | 4 | 14 | 4 | 0 | 0 | 3 | 5 | 18 | 19 | |
| Carl Sadowski | SF | 40 | 4-11 | 1-1 | 6-12 | 2 | 7 | 3 | 2 | 1 | 1 | 4 | 10 | 15 | |
| Aaron Alden | SG | 36 | 5-12 | 1-2 | 2-2 | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 11 | 13 | |
| Red McKinnon | PG | 40 | 8-14 | 1-3 | 9-11 | 2 | 4 | 6 | 0 | 0 | 4 | 3 | 11 | 26 | |
| Jack Lawrence | C | 13 | 2-9 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | -3 | 6 | |
| Gordon Green | SG | 20 | 1-3 | 1-1 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -6 | 7 | |
| Tom Brach | SF | 8 | 1-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 3 | |
| Gustavo Follana | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | |
| Deangelo Casey | C | 9 | 0-3 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | -10 | 2 | |
| George Lake | PF | 3 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 5 | |
| Totals | 44-96 | 5-10 | 33-43 | 13 | 50 | 23 | 4 | 4 | 15 | 33 | 126 | ||||
| .458 | .500 | .767 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 30 | 8-13 | 0-0 | 0-1 | 5 | 14 | 2 | 1 | 1 | 2 | 4 | -9 | 16 | |
| Wesley Williams | PF | 44 | 10-24 | 1-3 | 5-12 | 2 | 7 | 5 | 5 | 0 | 3 | 2 | -10 | 26 | |
| Glenn Kelley | SF | 27 | 7-12 | 0-1 | 12-13 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | -4 | 26 | |
| Leroy Washington | SG | 46 | 8-18 | 4-5 | 7-8 | 6 | 11 | 5 | 0 | 0 | 3 | 5 | -11 | 27 | |
| Bill Harness | PG | 20 | 2-9 | 1-3 | 3-4 | 0 | 3 | 4 | 0 | 0 | 8 | 6 | -2 | 8 | |
| Jeff Foust | SF | 20 | 1-4 | 0-1 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | -7 | 3 | |
| Dick Waters | PF | 6 | 1-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Sheldon Cook | PG | 28 | 2-4 | 1-2 | 1-2 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | -1 | 6 | |
| Dave Lamberson | C | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Art McMillion | PG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Stan Willey | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 40-95 | 7-15 | 29-42 | 15 | 49 | 24 | 7 | 1 | 23 | 33 | 116 | ||||
| .421 | .467 | .690 | |||||||||||||
| Player of the Game |
| Pat Green |