![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Drillers | 20 | 28 | 28 | 36 | 5 | 117 | ||||||
| Outlaws | 26 | 27 | 35 | 24 | 7 | 119 |
| Drillers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Vincent | C | 36 | 5-13 | 0-0 | 3-4 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 9 | 13 | |
| Gene Sansom | PF | 28 | 1-6 | 0-1 | 0-0 | 2 | 6 | 2 | 1 | 0 | 3 | 6 | 4 | 2 | |
| Elias Sipple | SF | 48 | 11-34 | 1-6 | 3-4 | 2 | 10 | 1 | 4 | 0 | 5 | 4 | -19 | 26 | |
| Donnie Gonzalez | SG | 27 | 8-13 | 0-1 | 0-0 | 2 | 10 | 5 | 0 | 0 | 4 | 4 | 16 | 16 | |
| Mark Robinson | PG | 50 | 7-23 | 2-5 | 6-8 | 3 | 9 | 13 | 0 | 0 | 8 | 4 | -10 | 22 | |
| Frank Treece | PF | 30 | 9-12 | 1-1 | 2-2 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 11 | 21 | |
| Augie Tressler | C | 11 | 3-6 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | -3 | 6 | |
| Dick Carter | SG | 28 | 3-5 | 1-1 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | -11 | 9 | |
| Pavle Nikolic | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Augustus Everett | C | 6 | 1-2 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | -8 | 2 | |
| Totals | 48-114 | 5-15 | 16-22 | 17 | 58 | 26 | 7 | 1 | 26 | 35 | 117 | ||||
| .421 | .333 | .727 | |||||||||||||
| Outlaws | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gene Ward | C | 33 | 9-17 | 0-1 | 4-8 | 2 | 8 | 3 | 3 | 2 | 4 | 6 | 6 | 22 | |
| Desmond Chesney | PF | 50 | 6-15 | 1-3 | 8-10 | 1 | 13 | 4 | 0 | 0 | 4 | 4 | 8 | 21 | |
| Bill Fairchild | SF | 49 | 14-29 | 0-3 | 5-8 | 3 | 8 | 7 | 5 | 0 | 4 | 5 | 4 | 33 | |
| Ruy Ocampo | SG | 51 | 6-15 | 3-7 | 3-4 | 2 | 8 | 4 | 3 | 0 | 5 | 1 | 2 | 18 | |
| Charlie Ashe | PG | 49 | 5-11 | 1-5 | 5-6 | 0 | 5 | 5 | 1 | 0 | 6 | 2 | 6 | 16 | |
| Ralph Longley | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Cliff Schneider | SG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Edgar Broderick | C | 23 | 1-8 | 0-0 | 4-12 | 5 | 10 | 0 | 1 | 1 | 3 | 4 | -10 | 6 | |
| Owen Snyder | PG | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 42-98 | 6-21 | 29-48 | 14 | 55 | 25 | 13 | 3 | 27 | 24 | 119 | ||||
| .429 | .286 | .604 | |||||||||||||
| Player of the Game |
| Bill Fairchild |