![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Statesmen | 34 | 26 | 23 | 26 | 109 | ||||||
| Emeralds | 31 | 28 | 38 | 20 | 117 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 32 | 4-15 | 0-0 | 3-4 | 4 | 14 | 5 | 0 | 0 | 3 | 5 | -2 | 11 | |
| Clayton Quarles | PF | 31 | 9-19 | 0-0 | 7-8 | 1 | 8 | 1 | 1 | 0 | 3 | 5 | 14 | 25 | |
| Wayne Toler | SF | 24 | 4-12 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 10 | |
| John Caffrey | SG | 42 | 5-12 | 0-0 | 4-8 | 0 | 4 | 5 | 2 | 0 | 3 | 4 | 2 | 14 | |
| Bob Henderson | PG | 42 | 7-13 | 0-0 | 2-2 | 4 | 8 | 9 | 8 | 0 | 8 | 1 | -6 | 16 | |
| Herman Bergmann | C | 26 | 6-17 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | -25 | 12 | |
| Raleigh Peterson | SF | 11 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 4 | |
| Larry Hyer | SF | 22 | 4-8 | 0-0 | 4-4 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | -25 | 12 | |
| Manny Rivera | PF | 7 | 2-6 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | -3 | 5 | |
| George Pappas | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 43-105 | 0-0 | 23-30 | 18 | 53 | 23 | 16 | 1 | 27 | 26 | 109 | ||||
| .410 | .000 | .767 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 23 | 1-1 | 0-0 | 4-4 | 0 | 5 | 3 | 0 | 1 | 3 | 5 | 6 | 6 | |
| Spider Forester | PF | 46 | 13-26 | 0-0 | 3-6 | 0 | 6 | 0 | 2 | 1 | 4 | 2 | 2 | 29 | |
| Dominik Alliluyeva | SF | 41 | 12-17 | 0-0 | 3-6 | 5 | 11 | 4 | 5 | 0 | 4 | 5 | 2 | 27 | |
| Russ Dickerson | SG | 43 | 11-23 | 0-0 | 4-8 | 2 | 10 | 7 | 1 | 0 | 10 | 2 | -2 | 26 | |
| Wade Mulkey | PG | 42 | 8-19 | 0-0 | 3-3 | 2 | 9 | 16 | 2 | 0 | 3 | 3 | 7 | 19 | |
| Ray Campbell | SF | 7 | 1-5 | 0-0 | 2-3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
| Al Greenhalgh | C | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -2 | 2 | |
| Roger Gillooly | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Preston Murphy | PG | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Earl Allen | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Joshua Williams | C | 16 | 1-2 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | |
| Totals | 48-96 | 0-0 | 21-34 | 13 | 52 | 33 | 11 | 2 | 28 | 24 | 117 | ||||
| .500 | .000 | .618 | |||||||||||||
| Player of the Game |
| Dominik Alliluyeva |