![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Condors | 25 | 16 | 24 | 27 | 92 | ||||||
| Miners | 23 | 28 | 30 | 22 | 103 |
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Lockwood | C | 30 | 2-4 | 0-0 | 1-2 | 1 | 12 | 3 | 0 | 1 | 1 | 5 | 0 | 5 | |
| Marv Peters | PF | 34 | 6-13 | 0-0 | 3-4 | 0 | 8 | 4 | 0 | 3 | 6 | 4 | -12 | 15 | |
| Steve Peterson | SF | 48 | 15-34 | 0-0 | 2-4 | 4 | 7 | 1 | 1 | 0 | 5 | 2 | -11 | 32 | |
| Tim Adams | SG | 45 | 8-19 | 0-0 | 4-6 | 2 | 5 | 10 | 2 | 0 | 7 | 1 | -9 | 20 | |
| Mike Nance | PG | 42 | 5-8 | 0-0 | 1-2 | 2 | 4 | 2 | 2 | 0 | 10 | 4 | -9 | 11 | |
| Chris Perkins | C | 24 | 2-5 | 0-0 | 0-0 | 3 | 10 | 0 | 1 | 0 | 3 | 1 | -8 | 4 | |
| Reggie Wilson | PG | 12 | 0-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 1 | |
| Fred Durrett | PF | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -1 | 4 | |
| Totals | 39-86 | 0-0 | 14-22 | 13 | 49 | 22 | 7 | 4 | 34 | 20 | 92 | ||||
| .453 | .000 | .636 | |||||||||||||
| Miners | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Batten | C | 45 | 12-20 | 0-0 | 3-4 | 9 | 16 | 3 | 1 | 0 | 2 | 2 | 13 | 27 | |
| Ricky Feldman | PF | 34 | 4-12 | 0-0 | 7-12 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 15 | |
| Scott Croskery | SF | 43 | 12-26 | 0-0 | 0-0 | 2 | 11 | 7 | 7 | 0 | 6 | 4 | 6 | 24 | |
| Nick Vaillancourt | SG | 43 | 5-13 | 0-0 | 2-4 | 4 | 7 | 11 | 1 | 0 | 4 | 4 | 11 | 12 | |
| Scott Gruninger | PG | 36 | 8-23 | 0-0 | 1-2 | 1 | 4 | 6 | 0 | 0 | 2 | 4 | 13 | 17 | |
| Hal McKernon | SF | 5 | 1-6 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | |
| George Richards | SG | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Bill Radford | PF | 17 | 1-2 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | |
| Eddie Corrigan | PG | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Totals | 44-105 | 0-0 | 15-26 | 21 | 51 | 33 | 12 | 0 | 16 | 19 | 103 | ||||
| .419 | .000 | .577 | |||||||||||||
| Player of the Game |
| Bob Batten |