![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Panthers | 27 | 27 | 22 | 25 | 101 | ||||||
| Rockets | 25 | 31 | 34 | 22 | 112 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 43 | 3-10 | 0-0 | 3-6 | 3 | 22 | 2 | 0 | 1 | 6 | 4 | -15 | 9 | |
| Thomas Davis | PF | 34 | 14-30 | 0-0 | 2-2 | 2 | 9 | 2 | 1 | 0 | 3 | 5 | -15 | 30 | |
| Ed Applegate | SF | 39 | 8-19 | 0-0 | 1-2 | 2 | 7 | 3 | 1 | 2 | 5 | 1 | -8 | 17 | |
| Hank D'Amato | SG | 41 | 3-9 | 0-0 | 2-2 | 3 | 6 | 7 | 1 | 0 | 5 | 4 | -11 | 8 | |
| Atley Starrett | PG | 42 | 5-18 | 0-0 | 1-1 | 2 | 5 | 4 | 2 | 1 | 3 | 2 | -11 | 11 | |
| Al Albrecht | C | 5 | 3-3 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | |
| Les Hoeft | PF | 14 | 2-6 | 0-0 | 6-8 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | |
| Mike Mangels | SF | 15 | 1-4 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | -3 | 3 | |
| Dick Brown | SG | 7 | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | |
| Totals | 40-101 | 0-0 | 21-29 | 15 | 60 | 20 | 7 | 5 | 29 | 20 | 101 | ||||
| .396 | .000 | .724 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 37 | 2-8 | 0-0 | 2-4 | 4 | 13 | 3 | 2 | 0 | 2 | 4 | 13 | 6 | |
| John Brantner | PF | 39 | 19-36 | 0-0 | 4-4 | 5 | 12 | 3 | 0 | 0 | 7 | 5 | 16 | 42 | |
| Randy Sturdevant | SF | 44 | 5-12 | 0-0 | 2-2 | 0 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | 12 | |
| Clarence Turgeon | SG | 44 | 7-21 | 0-0 | 5-6 | 0 | 9 | 13 | 3 | 0 | 6 | 2 | 11 | 19 | |
| Jim Hart | PG | 45 | 8-20 | 0-0 | 2-4 | 4 | 9 | 7 | 5 | 0 | 1 | 2 | 12 | 18 | |
| Frank Molina | SG | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Claude Korn | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Billy Heckman | C | 11 | 1-4 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | -2 | 3 | |
| Bob Baranowski | PF | 13 | 3-12 | 0-0 | 2-4 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 8 | |
| Totals | 47-116 | 0-0 | 18-26 | 18 | 61 | 30 | 14 | 0 | 19 | 21 | 112 | ||||
| .405 | .000 | .692 | |||||||||||||
| Player of the Game |
| John Brantner |