![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phantoms | 33 | 19 | 34 | 27 | 113 | ||||||
| Knights | 39 | 30 | 30 | 29 | 128 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Tate | C | 32 | 9-19 | 0-0 | 8-10 | 3 | 12 | 1 | 0 | 0 | 4 | 5 | -13 | 26 | |
| Bob Cox | PF | 32 | 8-15 | 0-0 | 4-6 | 1 | 6 | 1 | 1 | 0 | 2 | 4 | -11 | 20 | |
| Eli Grubb | SF | 41 | 2-11 | 0-0 | 2-4 | 1 | 10 | 1 | 2 | 1 | 3 | 3 | -20 | 6 | |
| Barney Townsend | SG | 18 | 8-12 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 3 | 18 | |
| Jimmy Johnson | PG | 31 | 2-6 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | -11 | 8 | |
| Gary Holderbaum | SG | 31 | 2-14 | 0-0 | 8-12 | 2 | 8 | 2 | 2 | 1 | 5 | 1 | -16 | 12 | |
| Les Nash | C | 20 | 2-8 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | -3 | 5 | |
| Hunter Martino | PG | 17 | 0-3 | 0-0 | 4-4 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | -2 | 4 | |
| Jack Power | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Jewel Albert | PF | 10 | 5-9 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | -2 | 11 | |
| Calvin Baldwin | SG | 6 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Totals | 39-100 | 0-0 | 35-48 | 13 | 55 | 16 | 10 | 2 | 24 | 32 | 113 | ||||
| .390 | .000 | .729 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 33 | 8-20 | 0-0 | 0-2 | 3 | 12 | 2 | 2 | 0 | 0 | 5 | 10 | 16 | |
| Mickey Bemben | PF | 37 | 11-19 | 0-0 | 3-6 | 4 | 11 | 0 | 4 | 1 | 4 | 2 | 28 | 25 | |
| Dick Van der Linden | SF | 43 | 9-28 | 0-0 | 2-4 | 4 | 16 | 5 | 0 | 1 | 4 | 4 | 18 | 20 | |
| Charles Campbell | SG | 30 | 9-13 | 0-0 | 9-10 | 2 | 8 | 1 | 0 | 0 | 1 | 5 | 12 | 27 | |
| Charlie Cavallo | PG | 38 | 4-14 | 0-0 | 3-4 | 0 | 4 | 12 | 2 | 0 | 4 | 4 | 19 | 11 | |
| Elden Van Houten | PF | 17 | 2-6 | 0-0 | 3-4 | 2 | 5 | 2 | 2 | 0 | 4 | 5 | -10 | 7 | |
| Bob Terwilliger | SG | 18 | 3-6 | 0-0 | 1-1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 7 | |
| Cy Means | C | 15 | 4-4 | 0-0 | 3-4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 11 | |
| Willie Dixon | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| George Pollak | PG | 6 | 0-0 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Totals | 50-111 | 0-0 | 28-39 | 18 | 66 | 24 | 13 | 2 | 22 | 31 | 128 | ||||
| .450 | .000 | .718 | |||||||||||||
| Player of the Game |
| Charles Campbell |