![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Statesmen | 24 | 11 | 22 | 16 | 73 | ||||||
Phantoms | 27 | 27 | 28 | 12 | 94 |
Statesmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jim Stofer | C | 33 | 5-12 | 0-0 | 2-2 | 4 | 11 | 3 | 0 | 2 | 2 | 3 | -31 | 12 | |
Ossie Waid | PF | 34 | 7-24 | 0-0 | 4-4 | 3 | 7 | 0 | 0 | 0 | 6 | 4 | -29 | 18 | |
Alex Phelps | SF | 33 | 4-14 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | -31 | 8 | |
Jim Quinlan | SG | 36 | 5-11 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | -35 | 11 | |
Ed Jordan | PG | 33 | 1-7 | 0-0 | 4-4 | 1 | 3 | 6 | 1 | 0 | 2 | 2 | -31 | 6 | |
Ron Davies | SF | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 10 | 4 | |
Jim Stoner | PF | 14 | 1-7 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | |
Ellis Tower | C | 15 | 2-5 | 0-0 | 0-0 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 10 | 4 | |
Tommy Evans | SG | 12 | 0-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 2 | |
Fred Doyle | PG | 15 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 5 | |
Totals | 29-92 | 0-0 | 15-20 | 17 | 43 | 20 | 4 | 5 | 15 | 22 | 73 | ||||
.315 | .000 | .750 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Holland | C | 33 | 8-15 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 2 | 2 | 1 | 31 | 16 | |
Mel Turcotte | PF | 32 | 5-10 | 0-0 | 5-6 | 2 | 10 | 2 | 2 | 0 | 2 | 4 | 35 | 15 | |
Percy Carner | SF | 34 | 9-14 | 0-0 | 4-5 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 23 | 22 | |
Danny Silverman | SG | 36 | 3-9 | 0-0 | 1-1 | 1 | 7 | 5 | 0 | 0 | 2 | 2 | 33 | 7 | |
Dave Woods | PG | 36 | 7-12 | 0-0 | 4-4 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 33 | 18 | |
Billy Stephenson | PF | 20 | 1-5 | 0-0 | 2-2 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | -6 | 4 | |
Ron McDaniels | SG | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -12 | 0 | |
Freddy Tibbs | C | 15 | 2-6 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -10 | 8 | |
Barry McCall | PG | 12 | 2-5 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -12 | 4 | |
Beryl Towne | SF | 9 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
Wally Fox | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
Totals | 37-81 | 0-0 | 20-26 | 11 | 47 | 25 | 4 | 4 | 15 | 17 | 94 | ||||
.457 | .000 | .769 |
Player of the Game |
Dave Woods |