![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Centurions | 24 | 36 | 29 | 30 | 17 | 136 | ||||||
| Panthers | 36 | 30 | 24 | 29 | 8 | 127 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 41 | 8-20 | 0-0 | 11-15 | 3 | 16 | 4 | 1 | 0 | 8 | 5 | 12 | 27 | |
| Tommy Graber | PF | 49 | 7-13 | 0-0 | 0-0 | 3 | 17 | 1 | 0 | 0 | 5 | 2 | 8 | 14 | |
| Pete Farley | SF | 50 | 12-31 | 0-0 | 5-8 | 7 | 14 | 2 | 1 | 0 | 4 | 0 | 17 | 29 | |
| Bill DuMont | SG | 44 | 10-23 | 0-0 | 7-8 | 7 | 9 | 7 | 1 | 1 | 1 | 1 | 18 | 27 | |
| Bill Champagne | PG | 44 | 7-11 | 0-0 | 2-4 | 0 | 9 | 9 | 0 | 0 | 2 | 3 | 3 | 16 | |
| Melvin Abbott | PG | 13 | 1-5 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Hank Kinsella | SG | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | -9 | 0 | |
| Rashad Nunez | C | 12 | 4-6 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | -5 | 10 | |
| Jackie Gallant | C | 3 | 3-4 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Totals | 52-116 | 0-0 | 32-45 | 23 | 74 | 27 | 3 | 2 | 25 | 16 | 136 | ||||
| .448 | .000 | .711 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 31 | 3-14 | 0-0 | 0-0 | 3 | 11 | 0 | 1 | 1 | 1 | 5 | -12 | 6 | |
| Thomas Davis | PF | 42 | 13-38 | 0-0 | 2-4 | 3 | 12 | 5 | 1 | 3 | 4 | 6 | -17 | 28 | |
| Ed Applegate | SF | 45 | 11-28 | 0-0 | 1-2 | 5 | 11 | 5 | 0 | 1 | 0 | 3 | -10 | 23 | |
| Hank D'Amato | SG | 39 | 4-11 | 0-0 | 1-2 | 1 | 6 | 5 | 0 | 0 | 5 | 6 | -15 | 9 | |
| Atley Starrett | PG | 47 | 9-19 | 0-0 | 0-0 | 3 | 5 | 6 | 2 | 1 | 6 | 4 | -5 | 18 | |
| Al Albrecht | C | 22 | 4-8 | 0-0 | 4-4 | 3 | 7 | 0 | 0 | 0 | 1 | 5 | 3 | 12 | |
| Les Hoeft | PF | 11 | 5-9 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 12 | |
| Mike Mangels | SF | 14 | 3-4 | 0-0 | 3-4 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | -3 | 9 | |
| Dick Brown | SG | 14 | 5-9 | 0-0 | 0-0 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 6 | 10 | |
| Totals | 57-140 | 0-0 | 13-18 | 21 | 63 | 25 | 7 | 7 | 18 | 34 | 127 | ||||
| .407 | .000 | .722 | |||||||||||||
| Player of the Game |
| Bill DuMont |