![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Breakers | 26 | 34 | 27 | 24 | 111 | ||||||
| Plainsmen | 35 | 27 | 30 | 28 | 120 |
| Breakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randy Baker | C | 31 | 11-18 | 2-3 | 1-4 | 3 | 10 | 0 | 0 | 0 | 4 | 4 | -7 | 25 | |
| Duke Welch | PF | 21 | 4-9 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 0 | 2 | 6 | -6 | 8 | |
| John Jenkins | SF | 44 | 9-18 | 1-5 | 6-7 | 2 | 6 | 5 | 2 | 0 | 6 | 4 | -6 | 25 | |
| Ernie Davis | SG | 33 | 6-10 | 1-1 | 6-6 | 3 | 4 | 7 | 0 | 0 | 5 | 5 | -6 | 19 | |
| Roy Burgess | PG | 36 | 3-10 | 0-3 | 1-2 | 0 | 1 | 7 | 1 | 0 | 5 | 4 | -17 | 7 | |
| Ellis Breaux | PF | 17 | 0-2 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | -2 | 0 | |
| Jerry Morse | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 0 | |
| John Brim | SF | 4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Vance Cowles | SG | 13 | 2-5 | 1-2 | 2-2 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | |
| Willie Rucker | C | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |
| Murray Arcuri | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Eichelberger | PG | 12 | 1-2 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 5 | |
| Pepper Whitney | PF | 13 | 4-13 | 0-0 | 4-6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | |
| Totals | 41-91 | 5-16 | 24-33 | 17 | 49 | 25 | 4 | 2 | 26 | 37 | 111 | ||||
| .451 | .313 | .727 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 24 | 1-2 | 0-0 | 4-4 | 2 | 5 | 5 | 0 | 0 | 4 | 5 | 6 | 6 | |
| Wesley Williams | PF | 46 | 8-17 | 1-3 | 2-4 | 1 | 6 | 4 | 4 | 0 | 2 | 1 | 13 | 19 | |
| Joe Williams | SF | 31 | 8-12 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 2 | 3 | 4 | 16 | |
| Leroy Washington | SG | 42 | 5-15 | 2-5 | 9-11 | 2 | 9 | 4 | 1 | 0 | 0 | 5 | 18 | 21 | |
| Bill Harness | PG | 41 | 9-21 | 1-2 | 8-14 | 3 | 6 | 4 | 0 | 0 | 5 | 3 | 14 | 27 | |
| Glenn Kelley | SF | 7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | |
| Art McMillion | SF | 16 | 1-5 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | 4 | |
| Sheldon Cook | PG | 8 | 1-2 | 0-0 | 8-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 10 | |
| Dave Lamberson | C | 20 | 4-8 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 7 | 9 | |
| Dick Waters | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Foust | SF | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Stan Willey | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |
| Totals | 40-88 | 4-11 | 36-47 | 12 | 41 | 20 | 7 | 1 | 20 | 27 | 120 | ||||
| .455 | .364 | .766 | |||||||||||||
| Player of the Game |
| Leroy Washington |