![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Apollos | 35 | 28 | 52 | 22 | 137 | ||||||
| Vipers | 48 | 27 | 34 | 34 | 143 |
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 44 | 11-24 | 0-0 | 2-4 | 4 | 19 | 1 | 2 | 1 | 5 | 6 | 1 | 24 | |
| Frank Crowson | PF | 31 | 11-15 | 0-0 | 2-5 | 1 | 8 | 2 | 1 | 0 | 3 | 5 | -10 | 24 | |
| Clancy Reed | SF | 45 | 10-18 | 0-0 | 2-4 | 6 | 13 | 4 | 1 | 0 | 3 | 5 | -10 | 22 | |
| Ken Bickley | SG | 39 | 9-22 | 0-0 | 4-6 | 1 | 4 | 8 | 1 | 0 | 6 | 5 | 5 | 22 | |
| Jimmie Skinner | PG | 34 | 9-16 | 0-0 | 4-6 | 1 | 8 | 10 | 1 | 0 | 3 | 5 | 4 | 22 | |
| Red Lakey | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Stu Templeton | PF | 14 | 8-11 | 0-0 | 1-2 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 9 | 17 | |
| Val Eichhorn | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -7 | 0 | |
| George Maxwell | SG | 9 | 0-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 2 | |
| Lee Hawkins | PG | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | -10 | 2 | |
| Ewell Broadwater | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 60-114 | 0-0 | 17-29 | 14 | 58 | 34 | 7 | 1 | 26 | 33 | 137 | ||||
| .526 | .000 | .586 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 39 | 12-22 | 0-0 | 3-8 | 4 | 11 | 0 | 1 | 1 | 4 | 4 | 3 | 27 | |
| Wilson Hawkins | PF | 43 | 8-22 | 0-0 | 10-12 | 8 | 22 | 8 | 3 | 0 | 4 | 3 | 8 | 26 | |
| Joe Whaley | SF | 36 | 10-25 | 0-0 | 2-2 | 4 | 13 | 3 | 3 | 0 | 1 | 5 | -4 | 22 | |
| Larry Tankersley | SG | 32 | 6-10 | 0-0 | 5-6 | 4 | 9 | 4 | 1 | 0 | 4 | 3 | 1 | 17 | |
| Will Kirkland | PG | 44 | 10-21 | 0-0 | 7-11 | 4 | 6 | 9 | 2 | 0 | 6 | 3 | 2 | 27 | |
| Ira Sanders | C | 13 | 3-10 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
| Vern Dobbs | SF | 20 | 5-9 | 0-0 | 2-6 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 12 | 12 | |
| Al Harrison | SG | 12 | 3-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 7 | 6 | |
| Russ Frazier | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 57-128 | 0-0 | 29-45 | 29 | 73 | 27 | 13 | 1 | 22 | 24 | 143 | ||||
| .445 | .000 | .644 | |||||||||||||
| Player of the Game |
| Wilson Hawkins |