![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phantoms | 32 | 27 | 34 | 31 | 124 | ||||||
| Hammers | 41 | 18 | 37 | 22 | 118 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Tate | C | 39 | 15-25 | 0-0 | 13-24 | 2 | 6 | 3 | 0 | 1 | 2 | 3 | 16 | 43 | |
| Bob Cox | PF | 44 | 8-16 | 0-0 | 3-4 | 5 | 16 | 0 | 2 | 0 | 2 | 3 | 6 | 19 | |
| Eli Grubb | SF | 40 | 2-11 | 0-0 | 6-6 | 6 | 17 | 2 | 1 | 0 | 5 | 4 | 11 | 10 | |
| Barney Townsend | SG | 27 | 3-7 | 0-0 | 6-8 | 3 | 8 | 4 | 0 | 1 | 2 | 5 | 7 | 12 | |
| Jimmy Johnson | PG | 41 | 6-13 | 0-0 | 6-8 | 0 | 5 | 9 | 2 | 0 | 5 | 3 | 14 | 18 | |
| Gary Holderbaum | SG | 23 | 5-12 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 4 | 3 | -5 | 10 | |
| Les Nash | C | 13 | 4-8 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 9 | |
| Hunter Martino | PG | 7 | 0-1 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -8 | 1 | |
| Fred Lafferty | SG | 3 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Calvin Baldwin | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Willie Thompson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 43-95 | 0-0 | 38-56 | 16 | 66 | 21 | 6 | 2 | 22 | 26 | 124 | ||||
| .453 | .000 | .679 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 28 | 1-5 | 0-0 | 0-0 | 3 | 14 | 2 | 0 | 2 | 2 | 5 | 2 | 2 | |
| Bill Crawford | PF | 37 | 14-32 | 0-0 | 8-11 | 5 | 12 | 3 | 0 | 0 | 5 | 5 | -2 | 36 | |
| Larry Riser | SF | 44 | 9-23 | 0-0 | 3-6 | 1 | 5 | 7 | 0 | 0 | 2 | 4 | -10 | 21 | |
| Cotton Roberts | SG | 44 | 18-32 | 0-0 | 4-4 | 3 | 8 | 4 | 1 | 0 | 4 | 5 | -8 | 40 | |
| Milt Schultz | PG | 20 | 4-9 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | -4 | 8 | |
| Bobby Duffy | PF | 9 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Monty Johnson | PG | 17 | 1-5 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -1 | 3 | |
| Joe Troutman | PG | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jim Mitchell | C | 15 | 2-6 | 0-0 | 0-4 | 1 | 8 | 0 | 0 | 0 | 1 | 5 | -7 | 4 | |
| Casey Fullmer | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | -1 | 0 | |
| Tom Black | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 51-118 | 0-0 | 16-27 | 14 | 57 | 32 | 5 | 2 | 15 | 37 | 118 | ||||
| .432 | .000 | .593 | |||||||||||||
| Player of the Game |
| Albert Tate |