![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knights | 14 | 8 | 16 | 26 | 64 | ||||||
Centurions | 14 | 14 | 16 | 14 | 58 |
Knights | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ed Morrison | C | 46 | 8-19 | 0-0 | 2-2 | 5 | 11 | 3 | 0 | 1 | 4 | 1 | 8 | 18 | |
Howie Farrell | PF | 45 | 9-24 | 0-0 | 2-2 | 1 | 9 | 2 | 2 | 0 | 3 | 0 | 4 | 20 | |
Tim Jacobus | SF | 46 | 2-7 | 0-0 | 0-0 | 3 | 8 | 4 | 5 | 0 | 2 | 1 | 8 | 4 | |
Simon Fausey | SG | 45 | 7-17 | 0-0 | 0-2 | 1 | 3 | 3 | 4 | 0 | 3 | 0 | 4 | 14 | |
Merlin Holder | PG | 42 | 4-14 | 0-0 | 0-0 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 14 | 8 | |
Lenny Olsen | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
Rod Bookman | PG | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -6 | 0 | |
Rankin Egbert | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Bill Knick | PF | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 30-85 | 0-0 | 4-6 | 13 | 40 | 19 | 12 | 2 | 14 | 3 | 64 | ||||
.353 | .000 | .667 |
Centurions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
George Stevens | C | 45 | 6-11 | 0-0 | 0-0 | 2 | 8 | 0 | 3 | 0 | 2 | 2 | -4 | 12 | |
Wally Moorehead | PF | 46 | 5-12 | 0-0 | 0-0 | 4 | 17 | 3 | 0 | 2 | 5 | 0 | -8 | 10 | |
Bert LaBrecque | SF | 46 | 8-22 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 1 | 8 | 2 | -8 | 16 | |
Tom Reavis | SG | 44 | 7-15 | 0-0 | 0-0 | 4 | 7 | 5 | 1 | 0 | 6 | 2 | -4 | 14 | |
Steve Barrell | PG | 45 | 3-10 | 0-0 | 0-0 | 1 | 9 | 8 | 0 | 0 | 7 | 3 | -14 | 6 | |
Ken Theobald | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Darryl Baugher | C | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Hank Ledet | PF | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Johnny Bumgardner | SG | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
Totals | 29-76 | 0-0 | 0-0 | 13 | 53 | 18 | 4 | 3 | 28 | 9 | 58 | ||||
.382 | .000 | .000 |
Player of the Game |
Ed Morrison |