Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Rockets | 17 | 28 | 23 | 16 | 84 | ||||||
Statesmen | 17 | 12 | 20 | 14 | 63 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wayne Wyrick | C | 27 | 6-8 | 0-0 | 1-2 | 2 | 9 | 4 | 0 | 2 | 2 | 4 | 17 | 13 | |
Bill Melton | PF | 40 | 12-28 | 0-0 | 4-6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 15 | 28 | |
Verle Schoonmaker | SF | 41 | 3-9 | 0-0 | 0-2 | 3 | 13 | 7 | 3 | 0 | 3 | 1 | 19 | 6 | |
Jerry Kosior | SG | 39 | 6-13 | 0-0 | 3-5 | 1 | 8 | 8 | 2 | 0 | 2 | 0 | 14 | 15 | |
Charlie Glidewell | PG | 41 | 3-16 | 0-0 | 0-0 | 0 | 6 | 4 | 4 | 0 | 3 | 3 | 19 | 6 | |
Paul Barley | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
Harry Garlick | PG | 7 | 0-2 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
Solly Morris | C | 26 | 8-12 | 0-0 | 0-0 | 5 | 12 | 1 | 1 | 0 | 1 | 1 | 10 | 16 | |
Danny Rachor | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rick Sims | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38-90 | 0-0 | 8-17 | 12 | 54 | 28 | 10 | 2 | 15 | 11 | 84 | ||||
.422 | .000 | .471 |
Statesmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jim Stofer | C | 39 | 6-13 | 0-0 | 3-6 | 5 | 8 | 2 | 1 | 1 | 2 | 1 | -13 | 15 | |
Ossie Waid | PF | 41 | 5-25 | 0-0 | 0-2 | 6 | 15 | 0 | 2 | 0 | 4 | 3 | -20 | 10 | |
Ron Davies | SF | 33 | 6-17 | 0-0 | 2-2 | 5 | 10 | 3 | 1 | 0 | 4 | 4 | -9 | 14 | |
Jim Quinlan | SG | 36 | 2-6 | 0-0 | 0-2 | 1 | 8 | 2 | 0 | 0 | 3 | 4 | -15 | 4 | |
Ed Jordan | PG | 40 | 6-15 | 0-0 | 0-0 | 3 | 11 | 5 | 3 | 0 | 4 | 1 | -17 | 12 | |
Alex Phelps | SF | 15 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -12 | 2 | |
Fred Doyle | SG | 15 | 1-6 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -7 | 2 | |
Ed Shelby | C | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 0 | |
Ron Shannon | PF | 7 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 4 | |
Tommy Evans | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 28-92 | 0-0 | 7-16 | 23 | 62 | 14 | 7 | 1 | 22 | 16 | 63 | ||||
.304 | .000 | .438 |
Player of the Game |
Solly Morris |