![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hammers | 37 | 16 | 32 | 24 | 109 | ||||||
| Condors | 27 | 31 | 31 | 27 | 116 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 39 | 3-5 | 0-0 | 0-0 | 3 | 12 | 2 | 1 | 0 | 3 | 3 | -12 | 6 | |
| Bill Crawford | PF | 23 | 17-31 | 0-0 | 0-0 | 5 | 10 | 1 | 2 | 0 | 3 | 6 | 4 | 34 | |
| Larry Riser | SF | 39 | 15-31 | 0-0 | 1-2 | 4 | 7 | 2 | 2 | 0 | 7 | 6 | -7 | 31 | |
| Cotton Roberts | SG | 32 | 1-4 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 5 | 5 | -8 | 4 | |
| Milt Schultz | PG | 44 | 4-11 | 0-0 | 3-4 | 1 | 6 | 17 | 6 | 0 | 6 | 4 | -8 | 11 | |
| Bobby Duffy | PF | 29 | 4-15 | 0-0 | 5-6 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | -12 | 13 | |
| Monty Johnson | SG | 16 | 4-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | |
| Joe Troutman | PG | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Casey Fullmer | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Sal Harrison | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jim Mitchell | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 49-108 | 0-0 | 11-14 | 16 | 49 | 25 | 15 | 0 | 28 | 32 | 109 | ||||
| .454 | .000 | .786 | |||||||||||||
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Perkins | C | 46 | 6-10 | 0-0 | 1-2 | 4 | 21 | 4 | 0 | 0 | 7 | 2 | 11 | 13 | |
| Tom Lockwood | PF | 31 | 8-11 | 0-0 | 3-7 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | -1 | 19 | |
| Steve Peterson | SF | 43 | 10-19 | 0-0 | 10-11 | 0 | 4 | 1 | 1 | 1 | 7 | 0 | 6 | 30 | |
| Tim Adams | SG | 48 | 8-20 | 0-0 | 13-18 | 2 | 13 | 6 | 0 | 0 | 10 | 3 | 9 | 29 | |
| Mike Nance | PG | 39 | 2-9 | 0-0 | 2-2 | 3 | 5 | 2 | 2 | 0 | 7 | 0 | 3 | 6 | |
| Fred Durrett | PF | 18 | 7-17 | 0-0 | 2-2 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 16 | |
| Reggie Wilson | PG | 14 | 0-4 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | |
| Totals | 41-90 | 0-0 | 34-46 | 15 | 58 | 17 | 6 | 1 | 36 | 14 | 116 | ||||
| .456 | .000 | .739 | |||||||||||||
| Player of the Game |
| Steve Peterson |