Final  1st  2nd  3rd  4th Total    
   Vipers  35  29  35  32  131  
   Falcons  43  45  31  30  149  

 Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walt Carmack  C  35  11-17  0-0  0-2  1  10  1  1  1  1  2  -23  22  
 Wilson Hawkins  PF  28  6-12  0-0  3-6  2  7  2  1  0  3  3  -11  15  
 Joe Whaley  SF  30  3-15  0-0  1-2  2  11  4  1  0  4  4  -16  7  
 Larry Tankersley  SG  38  7-17  0-0  9-12  1  7  2  0  1  5  1  -24  23  
 Will Kirkland  PG  22  5-12  0-0  4-4  1  2  2  1  0  4  4  -26  14  
 Ira Sanders  C  25  2-3  0-0  2-6  5  8  1  1  1  1  4  -8  6  
 Vern Dobbs  PG  17  7-10  0-0  0-0  0  5  1  0  0  3  6  9  14  
 Al Harrison  SG  14  4-6  0-0  5-6  2  3  1  0  0  1  2  5  13  
 Chuck Mitchell  SF  10  3-6  0-0  4-6  0  3  2  0  0  1  2  -7  10  
 Rick Kuebler  PF  8  3-7  0-0  1-2  0  2  1  0  0  0  1  6  7  
 Russ Frazier  PG  13  0-5  0-0  0-0  1  2  3  1  0  1  3  5  0  
 Totals       51-110  0-0  29-46  15  60  20  6  3  24  32    131  
        .464  .000  .630                    

 Falcons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Niles Turpin  C  26  9-21  0-0  3-6  3  8  1  0  0  1  5  20  21  
 Al Edwards  PF  32  16-27  0-0  7-10  2  7  4  1  1  2  3  15  39  
 Bill McDonald  SF  28  6-10  0-0  0-0  3  8  3  1  0  1  4  18  12  
 Ken Nagle  SG  18  3-6  0-0  0-0  0  4  3  2  0  2  5  21  6  
 Hugh Hart  PG  25  7-11  0-0  9-9  1  6  6  0  0  4  2  19  23  
 Buster Jones  SG  29  3-13  0-0  6-6  2  5  5  0  1  1  2  -3  12  
 Mike Daniels  PG  21  5-9  0-0  2-4  1  3  5  1  0  1  2  8  12  
 Tracy Speight  SF  20  3-6  0-0  2-2  0  4  1  1  0  1  3  0  8  
 Burt Pritchard  C  27  3-7  0-0  4-6  4  9  1  1  1  2  5  13  10  
 Chris Perez  PG  2  0-1  0-0  0-0  0  0  0  0  0  2  0  -9  0  
 Ray Godfrey  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 George Milligan  PF  8  1-5  0-0  2-2  0  0  0  0  0  0  0  -6  4  
 Turk Bodiford  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -6  2  
 Totals       57-117  0-0  35-45  16  54  29  7  3  17  31    149  
        .487  .000  .778                    

 Player of the Game
 Al Edwards

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: November 29, 2025