![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Knights | 32 | 25 | 25 | 34 | 6 | 122 | ||||||
| Statesmen | 38 | 39 | 23 | 16 | 4 | 120 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 38 | 9-16 | 0-0 | 3-4 | 2 | 9 | 0 | 1 | 0 | 3 | 4 | 6 | 21 | |
| Dick Van der Linden | PF | 51 | 12-32 | 0-0 | 8-16 | 4 | 18 | 0 | 7 | 1 | 2 | 4 | 5 | 32 | |
| Elden Van Houten | SF | 23 | 2-8 | 0-0 | 3-4 | 0 | 3 | 4 | 0 | 0 | 3 | 6 | -8 | 7 | |
| Charles Campbell | SG | 35 | 6-13 | 0-0 | 5-6 | 2 | 7 | 3 | 2 | 1 | 2 | 4 | 21 | 17 | |
| Charlie Cavallo | PG | 45 | 8-12 | 0-0 | 2-2 | 0 | 8 | 12 | 1 | 1 | 9 | 5 | -4 | 18 | |
| Bob Terwilliger | SF | 41 | 4-14 | 0-0 | 5-5 | 0 | 3 | 4 | 3 | 0 | 6 | 4 | -17 | 13 | |
| Cy Means | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | |
| Ernie Gibson | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -4 | 2 | |
| Willie Dixon | SF | 2 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | |
| George Pollak | SG | 12 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | |
| Dan Kehl | C | 3 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
| Joe Prichard | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |
| Totals | 46-105 | 0-0 | 30-43 | 9 | 54 | 23 | 15 | 4 | 31 | 36 | 122 | ||||
| .438 | .000 | .698 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 33 | 4-13 | 0-0 | 4-4 | 1 | 9 | 2 | 0 | 0 | 1 | 5 | -24 | 12 | |
| Clayton Quarles | PF | 36 | 13-19 | 0-0 | 10-11 | 0 | 11 | 2 | 0 | 1 | 10 | 4 | 0 | 36 | |
| Wayne Toler | SF | 43 | 8-21 | 0-0 | 6-8 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | -5 | 22 | |
| George Hunt | SG | 47 | 4-10 | 0-0 | 1-1 | 1 | 2 | 6 | 2 | 0 | 7 | 4 | 1 | 9 | |
| Bob Henderson | PG | 44 | 3-8 | 0-0 | 4-6 | 1 | 6 | 14 | 2 | 0 | 8 | 4 | -2 | 10 | |
| Herman Bergmann | PF | 15 | 5-8 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 11 | |
| Raleigh Peterson | SF | 10 | 2-4 | 0-0 | 2-4 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 6 | |
| Larry Hyer | PG | 15 | 1-7 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | -3 | 5 | |
| Slick Robertson | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Manny Rivera | PF | 13 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | 3 | |
| George Pappas | PF | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 43-96 | 0-0 | 34-44 | 5 | 47 | 27 | 10 | 1 | 34 | 33 | 120 | ||||
| .448 | .000 | .773 | |||||||||||||
| Player of the Game |
| Dick Van der Linden |