Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Phantoms | 18 | 12 | 23 | 16 | 69 | ||||||
Knights | 23 | 28 | 20 | 6 | 77 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mel Turcotte | C | 44 | 9-18 | 0-0 | 0-0 | 5 | 15 | 1 | 0 | 0 | 0 | 2 | -1 | 18 | |
Billy Stephenson | PF | 43 | 3-18 | 0-0 | 2-2 | 5 | 10 | 3 | 2 | 3 | 3 | 3 | -2 | 8 | |
Percy Carner | SF | 44 | 9-22 | 0-0 | 0-0 | 3 | 6 | 5 | 0 | 0 | 5 | 4 | 3 | 18 | |
Danny Silverman | SG | 44 | 3-13 | 0-0 | 1-2 | 4 | 10 | 8 | 0 | 0 | 2 | 0 | -6 | 7 | |
Dave Woods | PG | 43 | 4-12 | 0-0 | 0-0 | 0 | 6 | 5 | 3 | 0 | 7 | 1 | 1 | 8 | |
Ron McDaniels | SG | 9 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -13 | 4 | |
Freddy Tibbs | PF | 9 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -13 | 4 | |
Barry McCall | PG | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 2 | |
Totals | 32-92 | 0-0 | 5-6 | 19 | 50 | 22 | 6 | 3 | 18 | 16 | 69 | ||||
.348 | .000 | .833 |
Knights | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ed Morrison | C | 43 | 6-23 | 0-0 | 2-4 | 4 | 15 | 1 | 0 | 1 | 3 | 1 | -1 | 14 | |
Howie Farrell | PF | 44 | 10-22 | 0-0 | 0-0 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 20 | |
Tim Jacobus | SF | 43 | 4-7 | 0-0 | 0-0 | 7 | 15 | 4 | 0 | 0 | 2 | 2 | -1 | 8 | |
Simon Fausey | SG | 44 | 3-13 | 0-0 | 0-0 | 0 | 3 | 6 | 3 | 2 | 5 | 0 | 1 | 6 | |
Merlin Holder | PG | 43 | 7-16 | 0-0 | 2-2 | 2 | 5 | 6 | 3 | 0 | 3 | 2 | 2 | 16 | |
Lenny Olsen | SF | 5 | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | |
Rod Bookman | PG | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 2 | |
Rankin Egbert | C | 5 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 3 | |
Bill Knick | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
Totals | 32-84 | 0-0 | 13-17 | 17 | 51 | 24 | 7 | 4 | 16 | 12 | 77 | ||||
.381 | .000 | .765 |
Player of the Game |
Merlin Holder |