![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knights | 18 | 22 | 34 | 19 | 93 | ||||||
| Rockets | 33 | 25 | 37 | 25 | 120 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -4 | 0 | |
| Dick Van der Linden | PF | 38 | 14-24 | 0-0 | 3-5 | 4 | 19 | 3 | 4 | 1 | 4 | 4 | -13 | 31 | |
| Elden Van Houten | SF | 37 | 3-15 | 0-0 | 4-4 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | -23 | 10 | |
| Charles Campbell | SG | 33 | 5-15 | 0-0 | 0-2 | 1 | 5 | 0 | 1 | 0 | 3 | 3 | -15 | 10 | |
| Charlie Cavallo | PG | 35 | 3-10 | 0-0 | 0-0 | 1 | 5 | 4 | 2 | 0 | 9 | 4 | -26 | 6 | |
| Bob Terwilliger | SF | 24 | 3-14 | 0-0 | 4-4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | -9 | 10 | |
| Cy Means | C | 29 | 3-7 | 0-0 | 2-4 | 1 | 8 | 1 | 0 | 0 | 5 | 5 | -16 | 8 | |
| Ernie Gibson | PF | 18 | 4-6 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 0 | 4 | 4 | -15 | 9 | |
| Willie Dixon | PG | 8 | 2-2 | 0-0 | 1-3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -4 | 5 | |
| George Pollak | SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 2 | |
| Dan Kehl | C | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Totals | 39-100 | 0-0 | 15-24 | 15 | 53 | 14 | 11 | 1 | 31 | 31 | 93 | ||||
| .390 | .000 | .625 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 34 | 6-10 | 0-0 | 6-6 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 14 | 18 | |
| John Brantner | PF | 36 | 11-36 | 0-0 | 5-6 | 3 | 11 | 5 | 3 | 0 | 2 | 1 | 13 | 27 | |
| Randy Sturdevant | SF | 37 | 4-11 | 0-0 | 2-3 | 3 | 10 | 9 | 1 | 0 | 4 | 4 | 18 | 10 | |
| Clarence Turgeon | SG | 37 | 8-17 | 0-0 | 4-4 | 1 | 9 | 6 | 2 | 1 | 3 | 2 | 25 | 20 | |
| Jim Hart | PG | 36 | 5-11 | 0-0 | 6-8 | 2 | 4 | 8 | 3 | 0 | 3 | 1 | 11 | 16 | |
| Frank Molina | SF | 14 | 2-5 | 0-0 | 2-3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 7 | 6 | |
| Claude Korn | PG | 12 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 16 | 4 | |
| Billy Heckman | C | 14 | 3-3 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 13 | 6 | |
| Rex Schmitt | PF | 12 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 14 | 10 | |
| Reggie Williams | SG | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | |
| Totals | 46-104 | 0-0 | 28-34 | 13 | 55 | 36 | 12 | 1 | 21 | 23 | 120 | ||||
| .442 | .000 | .824 | |||||||||||||
| Player of the Game |
| Dick Van der Linden |