![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 23 | 40 | 16 | 22 | 101 | ||||||
| Rockets | 28 | 33 | 34 | 21 | 116 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 31 | 2-6 | 0-0 | 2-2 | 2 | 8 | 3 | 0 | 2 | 5 | 5 | -21 | 6 | |
| Brooks Brown | PF | 28 | 9-22 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 0 | 3 | 4 | -4 | 18 | |
| Roger Hermann | SF | 44 | 7-14 | 0-0 | 3-6 | 0 | 7 | 4 | 2 | 0 | 4 | 1 | -16 | 17 | |
| Earl Kelley | SG | 24 | 4-11 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 5 | -14 | 8 | |
| Joe Chapman | PG | 40 | 7-20 | 0-0 | 0-0 | 2 | 2 | 11 | 0 | 0 | 6 | 4 | -8 | 14 | |
| Tom Cummings | C | 21 | 5-12 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 1 | 2 | 4 | 1 | 11 | |
| Zeke Gosnell | SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Wilbur White | SG | 27 | 4-9 | 0-0 | 4-4 | 0 | 9 | 2 | 4 | 0 | 5 | 1 | -5 | 12 | |
| Floyd Fletcher | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Willie Palmer | PF | 12 | 5-7 | 0-0 | 1-4 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | -2 | 11 | |
| Sherry Phipps | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Totals | 45-105 | 0-0 | 11-18 | 11 | 56 | 29 | 7 | 3 | 30 | 27 | 101 | ||||
| .429 | .000 | .611 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 35 | 6-13 | 0-0 | 1-2 | 6 | 10 | 3 | 0 | 0 | 3 | 4 | 5 | 13 | |
| John Brantner | PF | 44 | 16-41 | 0-0 | 10-10 | 6 | 19 | 1 | 2 | 1 | 5 | 4 | 16 | 42 | |
| Randy Sturdevant | SF | 44 | 5-12 | 0-0 | 4-4 | 1 | 7 | 7 | 0 | 0 | 6 | 4 | 15 | 14 | |
| Clarence Turgeon | SG | 43 | 6-22 | 0-0 | 4-6 | 0 | 9 | 7 | 2 | 0 | 4 | 2 | 18 | 16 | |
| Jim Hart | PG | 44 | 9-18 | 0-0 | 1-2 | 1 | 9 | 7 | 1 | 0 | 2 | 2 | 16 | 19 | |
| Frank Molina | SG | 8 | 2-3 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 6 | |
| Claude Korn | PG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -1 | 1 | |
| Billy Heckman | C | 13 | 0-1 | 0-0 | 1-4 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | |
| Rex Schmitt | PF | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Reggie Williams | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 45-113 | 0-0 | 26-34 | 17 | 62 | 29 | 7 | 1 | 22 | 18 | 116 | ||||
| .398 | .000 | .765 | |||||||||||||
| Player of the Game |
| John Brantner |