![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Statesmen | 23 | 33 | 30 | 31 | 117 | ||||||
| Panthers | 34 | 24 | 30 | 25 | 113 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 31 | 10-15 | 0-0 | 4-6 | 2 | 6 | 2 | 0 | 1 | 4 | 4 | 1 | 24 | |
| Clayton Quarles | PF | 38 | 12-25 | 0-0 | 5-5 | 3 | 14 | 3 | 1 | 1 | 6 | 5 | -3 | 29 | |
| Wayne Toler | SF | 43 | 10-24 | 0-0 | 6-7 | 3 | 9 | 1 | 0 | 0 | 6 | 5 | 6 | 26 | |
| George Hunt | SG | 40 | 2-10 | 0-0 | 2-2 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 6 | 6 | |
| Bob Henderson | PG | 39 | 4-9 | 0-0 | 2-4 | 3 | 14 | 7 | 0 | 0 | 6 | 0 | 5 | 10 | |
| Herman Bergmann | C | 27 | 8-15 | 0-0 | 4-8 | 2 | 9 | 4 | 0 | 1 | 1 | 3 | 10 | 20 | |
| Raleigh Peterson | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Larry Hyer | PG | 17 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | -3 | 2 | |
| Totals | 47-103 | 0-0 | 23-32 | 14 | 61 | 25 | 6 | 4 | 29 | 21 | 117 | ||||
| .456 | .000 | .719 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 20 | 3-6 | 0-0 | 1-2 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 2 | 7 | |
| Les Hoeft | PF | 44 | 19-39 | 0-0 | 9-10 | 0 | 8 | 3 | 5 | 3 | 5 | 3 | 0 | 47 | |
| Ed Applegate | SF | 41 | 6-19 | 0-0 | 0-0 | 2 | 8 | 7 | 2 | 0 | 6 | 2 | -10 | 12 | |
| Hank D'Amato | SG | 21 | 2-4 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 5 | |
| Wally Cardin | PG | 41 | 8-17 | 0-0 | 1-2 | 4 | 11 | 5 | 0 | 0 | 6 | 3 | -4 | 17 | |
| Al Albrecht | C | 24 | 6-11 | 0-0 | 2-4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | -9 | 14 | |
| Mike Mangels | SF | 15 | 1-3 | 0-0 | 1-2 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 6 | 3 | |
| Dick Brown | SG | 27 | 2-6 | 0-0 | 1-1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -4 | 5 | |
| Tom Midgett | C | 9 | 1-7 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -1 | 3 | |
| Totals | 48-112 | 0-0 | 17-27 | 14 | 49 | 25 | 12 | 4 | 23 | 23 | 113 | ||||
| .429 | .000 | .630 | |||||||||||||
| Player of the Game |
| Les Hoeft |