![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Statesmen | 11 | 14 | 8 | 16 | 49 | ||||||
Phantoms | 18 | 16 | 15 | 13 | 62 |
Statesmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jim Stofer | C | 40 | 2-15 | 0-0 | 3-4 | 6 | 12 | 1 | 1 | 1 | 1 | 3 | -15 | 7 | |
Ossie Waid | PF | 22 | 6-13 | 0-0 | 2-2 | 4 | 10 | 0 | 0 | 0 | 2 | 5 | -1 | 14 | |
Alex Phelps | SF | 40 | 4-19 | 0-0 | 0-0 | 4 | 13 | 1 | 0 | 0 | 5 | 4 | -15 | 8 | |
Jim Quinlan | SG | 37 | 2-15 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 0 | 3 | 5 | -9 | 4 | |
Ed Jordan | PG | 40 | 2-18 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | -15 | 4 | |
Ron Davies | SF | 8 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Jim Stoner | PF | 26 | 3-10 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 1 | 3 | 4 | -12 | 6 | |
Ellis Tower | C | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
Tommy Evans | SG | 11 | 0-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
Fred Doyle | PG | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
Totals | 21-98 | 0-0 | 7-10 | 22 | 65 | 10 | 3 | 2 | 20 | 23 | 49 | ||||
.214 | .000 | .700 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mel Turcotte | C | 40 | 6-15 | 0-0 | 3-4 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 11 | 15 | |
Billy Stephenson | PF | 38 | 3-16 | 0-0 | 7-8 | 1 | 15 | 3 | 1 | 0 | 4 | 4 | 15 | 13 | |
Percy Carner | SF | 33 | 3-11 | 0-0 | 5-8 | 6 | 14 | 0 | 1 | 0 | 4 | 4 | 2 | 11 | |
Danny Silverman | SG | 40 | 3-11 | 0-0 | 0-0 | 2 | 12 | 5 | 1 | 0 | 3 | 3 | 15 | 6 | |
Dave Woods | PG | 40 | 5-16 | 0-0 | 5-6 | 0 | 3 | 4 | 6 | 0 | 5 | 0 | 11 | 15 | |
Ron McDaniels | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Dan Holland | C | 14 | 0-4 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Beryl Towne | SF | 15 | 0-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | |
Barry McCall | PG | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Wally Fox | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 21-82 | 0-0 | 20-26 | 17 | 66 | 13 | 9 | 1 | 21 | 15 | 62 | ||||
.256 | .000 | .769 |
Player of the Game |
Dave Woods |