![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 33 | 23 | 35 | 28 | 119 | ||||||
| Vipers | 43 | 30 | 37 | 28 | 138 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Tate | C | 19 | 7-12 | 0-0 | 4-4 | 1 | 4 | 2 | 0 | 0 | 3 | 4 | -5 | 18 | |
| Bob Cox | PF | 26 | 6-15 | 0-0 | 4-4 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | -12 | 16 | |
| Eli Grubb | SF | 35 | 5-11 | 0-0 | 3-6 | 0 | 6 | 2 | 1 | 1 | 1 | 4 | -23 | 13 | |
| Barney Townsend | SG | 38 | 4-12 | 0-0 | 3-8 | 1 | 7 | 6 | 2 | 1 | 10 | 2 | -18 | 11 | |
| Jimmy Johnson | PG | 21 | 6-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | -8 | 14 | |
| Gary Holderbaum | SF | 17 | 4-8 | 0-0 | 5-6 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | |
| Les Nash | C | 34 | 12-22 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | -13 | 24 | |
| Hunter Martino | PG | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | -2 | 4 | |
| Fred Lafferty | PG | 17 | 2-7 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | -7 | 4 | |
| Jack Power | PF | 16 | 1-8 | 0-0 | 0-0 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | -9 | 2 | |
| Ford Parrish | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Calvin Baldwin | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-107 | 0-0 | 21-30 | 14 | 49 | 26 | 6 | 2 | 29 | 29 | 119 | ||||
| .458 | .000 | .700 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 35 | 10-17 | 0-0 | 2-4 | 1 | 8 | 4 | 0 | 1 | 2 | 2 | 20 | 22 | |
| Wilson Hawkins | PF | 29 | 9-13 | 0-0 | 3-4 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | 14 | 21 | |
| Joe Whaley | SF | 24 | 2-13 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 13 | 6 | |
| Larry Tankersley | SG | 37 | 8-13 | 0-0 | 7-9 | 5 | 11 | 5 | 0 | 0 | 8 | 3 | 25 | 23 | |
| Will Kirkland | PG | 39 | 13-20 | 0-0 | 10-14 | 4 | 6 | 4 | 1 | 0 | 3 | 3 | 24 | 36 | |
| Ira Sanders | PF | 26 | 4-13 | 0-0 | 2-4 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 6 | 10 | |
| Vern Dobbs | SF | 27 | 4-7 | 0-0 | 0-0 | 2 | 10 | 8 | 3 | 0 | 1 | 2 | 3 | 8 | |
| Al Harrison | SG | 11 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -6 | 3 | |
| Rick Kuebler | PF | 6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -2 | 6 | |
| Russ Frazier | PG | 6 | 1-2 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | |
| Totals | 54-105 | 0-0 | 30-42 | 16 | 56 | 26 | 8 | 2 | 27 | 23 | 138 | ||||
| .514 | .000 | .714 | |||||||||||||
| Player of the Game |
| Will Kirkland |