|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 27 | 16 | 38 | 15 | 96 | ||||||
| Statesmen | 38 | 26 | 28 | 24 | 116 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 31 | 4-9 | 0-0 | 2-2 | 5 | 13 | 3 | 1 | 0 | 4 | 5 | -11 | 10 | |
| John Brantner | PF | 40 | 7-35 | 0-0 | 13-16 | 6 | 18 | 8 | 1 | 1 | 5 | 2 | -7 | 27 | |
| Randy Sturdevant | SF | 43 | 5-14 | 0-0 | 0-0 | 2 | 12 | 2 | 0 | 1 | 4 | 4 | -18 | 10 | |
| Clarence Turgeon | SG | 39 | 8-23 | 0-0 | 7-9 | 3 | 9 | 3 | 5 | 0 | 5 | 3 | -2 | 23 | |
| Jim Hart | PG | 40 | 7-16 | 0-0 | 0-0 | 2 | 5 | 3 | 2 | 0 | 2 | 1 | -14 | 14 | |
| Frank Molina | SG | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -18 | 0 | |
| Billy Heckman | C | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
| Bob Baranowski | PF | 6 | 0-3 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 1 | |
| Vince Zimmermann | PG | 8 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -6 | 6 | |
| Reggie Owens | C | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Rex Schmitt | PF | 4 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Reggie Williams | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 36-112 | 0-0 | 24-35 | 19 | 60 | 22 | 12 | 2 | 20 | 22 | 96 | ||||
| .321 | .000 | .686 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 27 | 6-12 | 0-0 | 1-2 | 0 | 9 | 1 | 1 | 0 | 2 | 4 | 9 | 13 | |
| Clayton Quarles | PF | 35 | 10-23 | 0-0 | 4-4 | 1 | 14 | 2 | 0 | 1 | 5 | 6 | 9 | 24 | |
| Wayne Toler | SF | 37 | 12-21 | 0-0 | 6-9 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | 10 | 30 | |
| George Hunt | SG | 36 | 5-10 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 6 | 1 | 2 | 10 | |
| Bob Henderson | PG | 39 | 3-7 | 0-0 | 1-2 | 0 | 8 | 12 | 0 | 0 | 5 | 2 | 26 | 7 | |
| Herman Bergmann | C | 23 | 5-7 | 0-0 | 3-4 | 0 | 6 | 2 | 2 | 0 | 4 | 5 | 19 | 13 | |
| Raleigh Peterson | SF | 11 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | |
| Larry Hyer | PG | 18 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 11 | 6 | |
| Jimmie Vernon | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Manny Rivera | PF | 8 | 4-9 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | |
| Totals | 50-99 | 0-0 | 16-23 | 8 | 61 | 32 | 6 | 2 | 27 | 23 | 116 | ||||
| .505 | .000 | .696 | |||||||||||||
| Player of the Game |
| Wayne Toler |