![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 31 | 22 | 25 | 35 | 113 | ||||||
| Centurions | 18 | 32 | 22 | 34 | 106 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 28 | 3-6 | 0-0 | 2-2 | 1 | 12 | 2 | 0 | 1 | 3 | 5 | 13 | 8 | |
| Les Hoeft | PF | 42 | 16-44 | 0-0 | 3-4 | 6 | 11 | 3 | 1 | 2 | 4 | 0 | 15 | 35 | |
| Ed Applegate | SF | 41 | 11-29 | 0-0 | 1-2 | 2 | 11 | 5 | 2 | 0 | 3 | 1 | 4 | 23 | |
| Hank D'Amato | SG | 38 | 5-10 | 0-0 | 7-10 | 2 | 4 | 8 | 2 | 0 | 1 | 5 | 17 | 17 | |
| Wally Cardin | PG | 41 | 5-11 | 0-0 | 2-2 | 2 | 6 | 3 | 1 | 0 | 3 | 3 | 15 | 12 | |
| Al Albrecht | C | 23 | 5-8 | 0-0 | 0-0 | 4 | 12 | 0 | 0 | 0 | 3 | 5 | -14 | 10 | |
| Mike Mangels | PG | 14 | 2-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -5 | 4 | |
| Dick Brown | SG | 10 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -10 | 2 | |
| Tom Midgett | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 49-121 | 0-0 | 15-20 | 17 | 61 | 22 | 8 | 3 | 18 | 21 | 113 | ||||
| .405 | .000 | .750 | |||||||||||||
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 44 | 14-26 | 0-0 | 6-8 | 6 | 23 | 5 | 0 | 1 | 4 | 6 | 3 | 34 | |
| Tommy Graber | PF | 40 | 2-10 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 1 | 4 | 3 | -13 | 4 | |
| Pete Farley | SF | 44 | 12-24 | 0-0 | 3-4 | 1 | 10 | 5 | 1 | 0 | 4 | 4 | -4 | 27 | |
| Bill DuMont | SG | 41 | 7-25 | 0-0 | 7-8 | 1 | 4 | 4 | 2 | 1 | 5 | 4 | -4 | 21 | |
| Bill Champagne | PG | 40 | 4-9 | 0-0 | 2-2 | 0 | 4 | 13 | 1 | 1 | 4 | 2 | -7 | 10 | |
| Marv Randall | SF | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Hank Kinsella | SG | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -3 | 2 | |
| Jimmy Nolin | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Rashad Nunez | PF | 12 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -4 | 4 | |
| Totals | 44-106 | 0-0 | 18-22 | 13 | 59 | 33 | 6 | 5 | 23 | 24 | 106 | ||||
| .415 | .000 | .818 | |||||||||||||
| Player of the Game |
| Doug Memmott |