![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phantoms | 29 | 34 | 34 | 27 | 124 | ||||||
| Statesmen | 29 | 28 | 34 | 21 | 112 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 28 | 5-15 | 0-0 | 4-4 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 8 | 14 | |
| Albert Tate | PF | 32 | 6-14 | 0-0 | 8-12 | 5 | 16 | 4 | 1 | 0 | 3 | 4 | 13 | 20 | |
| Bob Cox | SF | 39 | 6-18 | 0-0 | 1-2 | 5 | 14 | 2 | 0 | 0 | 4 | 5 | 7 | 13 | |
| Barney Townsend | SG | 42 | 8-15 | 0-0 | 4-6 | 3 | 9 | 5 | 1 | 1 | 6 | 3 | 10 | 20 | |
| Jimmy Johnson | PG | 42 | 3-12 | 0-0 | 6-6 | 0 | 9 | 8 | 1 | 0 | 4 | 4 | 6 | 12 | |
| Gary Holderbaum | SF | 16 | 7-10 | 0-0 | 3-4 | 0 | 4 | 3 | 2 | 0 | 3 | 1 | 10 | 17 | |
| Les Nash | PF | 14 | 4-12 | 0-0 | 0-2 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | -4 | 8 | |
| Hunter Martino | PG | 6 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 6 | |
| Jack Power | PF | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Ford Parrish | C | 16 | 5-8 | 0-0 | 2-3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | |
| Totals | 48-110 | 0-0 | 28-39 | 19 | 73 | 28 | 5 | 3 | 24 | 29 | 124 | ||||
| .436 | .000 | .718 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 44 | 12-39 | 0-0 | 0-2 | 7 | 18 | 2 | 0 | 4 | 1 | 5 | -11 | 24 | |
| Clayton Quarles | PF | 9 | 1-6 | 0-0 | 8-8 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -5 | 10 | |
| Wayne Toler | SF | 40 | 5-18 | 0-0 | 8-12 | 4 | 6 | 2 | 2 | 0 | 4 | 4 | -5 | 18 | |
| George Hunt | SG | 41 | 3-14 | 0-0 | 0-1 | 4 | 10 | 5 | 1 | 0 | 0 | 2 | -7 | 6 | |
| Bob Henderson | PG | 38 | 2-9 | 0-0 | 4-8 | 3 | 12 | 5 | 1 | 1 | 3 | 1 | -8 | 8 | |
| Herman Bergmann | PF | 26 | 9-16 | 0-0 | 4-6 | 8 | 17 | 1 | 1 | 0 | 2 | 6 | 5 | 22 | |
| Raleigh Peterson | SF | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 3 | |
| Larry Hyer | PG | 16 | 1-4 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -9 | 5 | |
| Jimmie Vernon | PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Slick Robertson | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Manny Rivera | PF | 15 | 4-10 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | -10 | 12 | |
| Totals | 40-120 | 0-0 | 32-47 | 28 | 67 | 19 | 6 | 5 | 16 | 30 | 112 | ||||
| .333 | .000 | .681 | |||||||||||||
| Player of the Game |
| Albert Tate |